HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Rank Details

Back to Ranks


Second Lieutenant
Rank Player Kills Skill sort-descending.gif
1  wyspa 1,634 74,517
2  Λαłρħα - Ğαмıпg™ | 1,712 68,083
3  iLOVEFAME__ 1,635 63,164
4  Onizuka 1,652 61,431
5  42.195 1,653 59,268
6  Thotimus Prime 1,703 58,779
7  YourMom ︻デー 1,779 57,482
8  BackInBlack 1,603 57,193
9  vloum 1,703 56,361
10  ¥ bigoudi ¥ 1,784 56,213
11  Günni Hill 1,781 56,120
12  snikendearaber 1,755 55,941
13  Wheelchair Ninja! 1,688 55,776
14  ZWERUGA58 1,654 55,681
15  Ċôŋƒưیêđ Onkelchen 1,761 55,665
16  Heavyperq 1,687 55,291
17  Mett 1,671 53,498
18  Auer7 1,738 53,388
19  k@ng@l 1,779 52,861
20  Д.Ж.О.К.Е.Р 1,625 52,828
21  laszlo_lassig 1,740 52,672
22  \\TeAmNoRwAY\\MD 1,672 52,659
23  Deil 1,656 50,946
24  einfachmoni3 1,635 50,860
25  -xXxX <:3) XxXx- 1,782 50,703
26  Stonemaggot 1,698 50,540
27  BobbyLeymarr66 1,655 50,482
28  juri.becker92 1,619 50,083
29  Agony 1,792 49,987
30  JRS 1,652 49,472
31  Screaming Poo 1,754 49,091
32  leolevent0 1,776 48,854
33  Heimdal 1,640 48,652
34  matte 1,625 48,005
35  OLVI 1,771 47,278
36  --BRODY@G@ 1,745 47,151
37  A/)/) 1,618 46,133
38  Gato_negro 1,788 45,996
39  killer rob 1,635 45,950
40  9DSP 1,687 44,660
41  Kieran 1,664 44,649
42  -XXXAnonymousXXX- 1,617 44,537
43  [The bastards] lostn3x 1,665 43,891
44  KermitAbasourdi 1,643 43,725
45  Lennart Bladh 1,602 42,488
46  noah_jesper2010 1,683 41,812
47  Mo 1,781 41,100
48  TorQ 1,653 40,528
49  RoadRunner 1,742 40,475
50  ..::German-GX::..Kbo 1,774 40,445


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]