
-
How are players tracked? Or, why is my name listed more than once?
-
How is the "points" rating calculated?
-
What are all the weapon points modifiers?
-
How can I set my real name, e-mail address, and homepage?
- My rank is embarrassing. How can I opt out?

1. How are players tracked? Or, why is my name listed more than once?
Players are tracked by Unique ID. Your Unique ID is the last two sections of your Steam ID (X:XXXX).
A player may have more than one name. On the Player Rankings pages, players are shown with the most recent name they used in the game. If you click on a player's name, the Player Details page will show you a list of all other names that this player uses, if any, under the Aliases section (if the player has not used any other names, the Aliases section will not be displayed).
Your name may be listed more than once if somebody else (with a different Unique ID) uses the same name.
You can use the Search function to find a player by name or Unique ID.
2. How is the "points" rating calculated?
A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.
When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.
Specifically, the equations are:
Killer Points = Killer Points + (Victim Points / Killer Points) × Weapon Modifier × 5 Victim Points = Victim Points - (Victim Points / Killer Points) × Weapon Modifier × 5
Plus, the following point bonuses are available for completing objectives in some games:
Game | Player Action | PlyrPlyr Action | Team Action | World Action | Action ![]() |
Player Reward | Team Reward |
SchlachtHof :|: Dust2 Only | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
SchlachtHof :|: Dust2 Only | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
SchlachtHof :|: Dust2 Only | Yes | No | No | No | Become the VIP | +1 | |
SchlachtHof :|: Dust2 Only | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
SchlachtHof :|: Dust2 Only | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
SchlachtHof :|: Dust2 Only | Yes | No | No | No | Defuse the Bomb | +10 | |
SchlachtHof :|: Dust2 Only | No | Yes | No | No | Domination | +5 | |
SchlachtHof :|: Dust2 Only | Yes | No | No | No | Domination (4 kills) | +3 | |
SchlachtHof :|: Dust2 Only | Yes | No | No | No | Double Kill (2 kills) | +1 | |
SchlachtHof :|: Dust2 Only | Yes | No | No | No | Drop the Bomb | -2 | |
SchlachtHof :|: Dust2 Only | Yes | No | No | No | God Like (12+ kills) | +11 | |
SchlachtHof :|: Dust2 Only | Yes | No | No | No | Headshot | +1 | |
SchlachtHof :|: Dust2 Only | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
SchlachtHof :|: Dust2 Only | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
SchlachtHof :|: Dust2 Only | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
SchlachtHof :|: Dust2 Only | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
SchlachtHof :|: Dust2 Only | Yes | No | No | No | Ownage (7 kills) | +6 | |
SchlachtHof :|: Dust2 Only | Yes | No | No | No | Pick up the Bomb | +2 | |
SchlachtHof :|: Dust2 Only | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
SchlachtHof :|: Dust2 Only | Yes | No | No | No | Rampage (5 kills) | +4 | |
SchlachtHof :|: Dust2 Only | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
SchlachtHof :|: Dust2 Only | No | Yes | No | No | Revenge | +3 | |
SchlachtHof :|: Dust2 Only | Yes | No | No | No | Round MVP | 0 | |
SchlachtHof :|: Dust2 Only | Yes | No | No | No | Spawn with the Bomb | +2 | |
SchlachtHof :|: Dust2 Only | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
SchlachtHof :|: Dust2 Only | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
SchlachtHof :|: Dust2 Only | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
SchlachtHof :|: Dust2 Only | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
SchlachtHof :|: Dust2 Only | Yes | No | No | No | Touch a Hostage | 0 | |
SchlachtHof :|: Dust2 Only | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
SchlachtHof :|: Dust2 Only | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
SchlachtHof :|: Dust2 Only | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
SchlachtHof :|: Dust2 Only | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
AIM / AWP Mix | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
AIM / AWP Mix | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
AIM / AWP Mix | Yes | No | No | No | Become the VIP | +1 | |
AIM / AWP Mix | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
AIM / AWP Mix | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
AIM / AWP Mix | Yes | No | No | No | Defuse the Bomb | +10 | |
AIM / AWP Mix | No | Yes | No | No | Domination | +5 | |
AIM / AWP Mix | Yes | No | No | No | Domination (4 kills) | +3 | |
AIM / AWP Mix | Yes | No | No | No | Double Kill (2 kills) | +1 | |
AIM / AWP Mix | Yes | No | No | No | Drop the Bomb | -2 | |
AIM / AWP Mix | Yes | No | No | No | God Like (12+ kills) | +11 | |
AIM / AWP Mix | Yes | No | No | No | Headshot | +1 | |
AIM / AWP Mix | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
AIM / AWP Mix | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
AIM / AWP Mix | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
AIM / AWP Mix | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
AIM / AWP Mix | Yes | No | No | No | Ownage (7 kills) | +6 | |
AIM / AWP Mix | Yes | No | No | No | Pick up the Bomb | +2 | |
AIM / AWP Mix | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
AIM / AWP Mix | Yes | No | No | No | Rampage (5 kills) | +4 | |
AIM / AWP Mix | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
AIM / AWP Mix | No | Yes | No | No | Revenge | +3 | |
AIM / AWP Mix | Yes | No | No | No | Round MVP | 0 | |
AIM / AWP Mix | Yes | No | No | No | Spawn with the Bomb | +2 | |
AIM / AWP Mix | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
AIM / AWP Mix | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
AIM / AWP Mix | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
AIM / AWP Mix | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
AIM / AWP Mix | Yes | No | No | No | Touch a Hostage | 0 | |
AIM / AWP Mix | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
AIM / AWP Mix | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
AIM / AWP Mix | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
AIM / AWP Mix | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
Deathmatch - Dust2_Unlimited | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
Deathmatch - Dust2_Unlimited | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
Deathmatch - Dust2_Unlimited | Yes | No | No | No | Become the VIP | +1 | |
Deathmatch - Dust2_Unlimited | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
Deathmatch - Dust2_Unlimited | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
Deathmatch - Dust2_Unlimited | Yes | No | No | No | Defuse the Bomb | +10 | |
Deathmatch - Dust2_Unlimited | No | Yes | No | No | Domination | +5 | |
Deathmatch - Dust2_Unlimited | Yes | No | No | No | Domination (4 kills) | +3 | |
Deathmatch - Dust2_Unlimited | Yes | No | No | No | Double Kill (2 kills) | +1 | |
Deathmatch - Dust2_Unlimited | Yes | No | No | No | Drop the Bomb | -2 | |
Deathmatch - Dust2_Unlimited | Yes | No | No | No | God Like (12+ kills) | +11 | |
Deathmatch - Dust2_Unlimited | Yes | No | No | No | Headshot | +1 | |
Deathmatch - Dust2_Unlimited | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
Deathmatch - Dust2_Unlimited | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
Deathmatch - Dust2_Unlimited | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
Deathmatch - Dust2_Unlimited | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
Deathmatch - Dust2_Unlimited | Yes | No | No | No | Ownage (7 kills) | +6 | |
Deathmatch - Dust2_Unlimited | Yes | No | No | No | Pick up the Bomb | +2 | |
Deathmatch - Dust2_Unlimited | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
Deathmatch - Dust2_Unlimited | Yes | No | No | No | Rampage (5 kills) | +4 | |
Deathmatch - Dust2_Unlimited | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
Deathmatch - Dust2_Unlimited | No | Yes | No | No | Revenge | +3 | |
Deathmatch - Dust2_Unlimited | Yes | No | No | No | Round MVP | 0 | |
Deathmatch - Dust2_Unlimited | Yes | No | No | No | Spawn with the Bomb | +2 | |
Deathmatch - Dust2_Unlimited | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
Deathmatch - Dust2_Unlimited | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
Deathmatch - Dust2_Unlimited | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
Deathmatch - Dust2_Unlimited | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
Deathmatch - Dust2_Unlimited | Yes | No | No | No | Touch a Hostage | 0 | |
Deathmatch - Dust2_Unlimited | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
Deathmatch - Dust2_Unlimited | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
Deathmatch - Dust2_Unlimited | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
Deathmatch - Dust2_Unlimited | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
Deathmatch - Office | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
Deathmatch - Office | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
Deathmatch - Office | Yes | No | No | No | Become the VIP | +1 | |
Deathmatch - Office | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
Deathmatch - Office | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
Deathmatch - Office | Yes | No | No | No | Defuse the Bomb | +10 | |
Deathmatch - Office | No | Yes | No | No | Domination | +5 | |
Deathmatch - Office | Yes | No | No | No | Domination (4 kills) | +3 | |
Deathmatch - Office | Yes | No | No | No | Double Kill (2 kills) | +1 | |
Deathmatch - Office | Yes | No | No | No | Drop the Bomb | -2 | |
Deathmatch - Office | Yes | No | No | No | God Like (12+ kills) | +11 | |
Deathmatch - Office | Yes | No | No | No | Headshot | +1 | |
Deathmatch - Office | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
Deathmatch - Office | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
Deathmatch - Office | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
Deathmatch - Office | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
Deathmatch - Office | Yes | No | No | No | Ownage (7 kills) | +6 | |
Deathmatch - Office | Yes | No | No | No | Pick up the Bomb | +2 | |
Deathmatch - Office | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
Deathmatch - Office | Yes | No | No | No | Rampage (5 kills) | +4 | |
Deathmatch - Office | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
Deathmatch - Office | No | Yes | No | No | Revenge | +3 | |
Deathmatch - Office | Yes | No | No | No | Round MVP | 0 | |
Deathmatch - Office | Yes | No | No | No | Spawn with the Bomb | +2 | |
Deathmatch - Office | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
Deathmatch - Office | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
Deathmatch - Office | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
Deathmatch - Office | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
Deathmatch - Office | Yes | No | No | No | Touch a Hostage | 0 | |
Deathmatch - Office | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
Deathmatch - Office | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
Deathmatch - Office | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
Deathmatch - Office | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
GunGame Random | Yes | No | No | No | !GunGame WiNNER! | +25 | |
GunGame Random | No | Yes | No | No | Domination | +5 | |
GunGame Random | Yes | No | No | No | Domination (4 kills) | +3 | |
GunGame Random | Yes | No | No | No | Double Kill (2 kills) | +1 | |
GunGame Random | Yes | No | No | No | Drop the Bomb | -2 | |
GunGame Random | Yes | No | No | No | God Like (12+ kills) | +11 | |
GunGame Random | Yes | No | No | No | GunGame Level Down | -2 | |
GunGame Random | Yes | No | No | No | GunGame Level Up | +2 | |
GunGame Random | Yes | No | No | No | Headshot | +1 | |
GunGame Random | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
GunGame Random | Yes | No | No | No | Knife steal | +8 | |
GunGame Random | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
GunGame Random | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
GunGame Random | Yes | No | No | No | Ownage (7 kills) | +6 | |
GunGame Random | Yes | No | No | No | Rampage (5 kills) | +4 | |
GunGame Random | No | Yes | No | No | Revenge | +3 | |
GunGame Random | Yes | No | No | No | Round MVP | 0 | |
GunGame Random | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
GunGame Random | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
GunGame Random | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
GunGame Random | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
GunGame eXtremeRPG | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
GunGame eXtremeRPG | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
GunGame eXtremeRPG | Yes | No | No | No | Become the VIP | +1 | |
GunGame eXtremeRPG | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
GunGame eXtremeRPG | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
GunGame eXtremeRPG | Yes | No | No | No | Defuse the Bomb | +10 | |
GunGame eXtremeRPG | No | Yes | No | No | Domination | +5 | |
GunGame eXtremeRPG | Yes | No | No | No | Domination (4 kills) | +3 | |
GunGame eXtremeRPG | Yes | No | No | No | Double Kill (2 kills) | +1 | |
GunGame eXtremeRPG | Yes | No | No | No | Drop the Bomb | -2 | |
GunGame eXtremeRPG | Yes | No | No | No | God Like (12+ kills) | +11 | |
GunGame eXtremeRPG | Yes | No | No | No | Headshot | +1 | |
GunGame eXtremeRPG | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
GunGame eXtremeRPG | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
GunGame eXtremeRPG | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
GunGame eXtremeRPG | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
GunGame eXtremeRPG | Yes | No | No | No | Ownage (7 kills) | +6 | |
GunGame eXtremeRPG | Yes | No | No | No | Pick up the Bomb | +2 | |
GunGame eXtremeRPG | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
GunGame eXtremeRPG | Yes | No | No | No | Rampage (5 kills) | +4 | |
GunGame eXtremeRPG | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
GunGame eXtremeRPG | No | Yes | No | No | Revenge | +3 | |
GunGame eXtremeRPG | Yes | No | No | No | Round MVP | 0 | |
GunGame eXtremeRPG | Yes | No | No | No | Spawn with the Bomb | +2 | |
GunGame eXtremeRPG | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
GunGame eXtremeRPG | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
GunGame eXtremeRPG | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
GunGame eXtremeRPG | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
GunGame eXtremeRPG | Yes | No | No | No | Touch a Hostage | 0 | |
GunGame eXtremeRPG | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
GunGame eXtremeRPG | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
GunGame eXtremeRPG | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
GunGame eXtremeRPG | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
GunGame Simpsons (#1 - #3) | Yes | No | No | No | !GunGame WiNNER! | +25 | |
GunGame Simpsons (#1 - #3) | No | Yes | No | No | Domination | +5 | |
GunGame Simpsons (#1 - #3) | Yes | No | No | No | Domination (4 kills) | +3 | |
GunGame Simpsons (#1 - #3) | Yes | No | No | No | Double Kill (2 kills) | +1 | |
GunGame Simpsons (#1 - #3) | Yes | No | No | No | God Like (12+ kills) | +11 | |
GunGame Simpsons (#1 - #3) | Yes | No | No | No | GunGame Level Down | -2 | |
GunGame Simpsons (#1 - #3) | Yes | No | No | No | GunGame Level Up | +2 | |
GunGame Simpsons (#1 - #3) | Yes | No | No | No | Headshot | +1 | |
GunGame Simpsons (#1 - #3) | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
GunGame Simpsons (#1 - #3) | Yes | No | No | No | Knife steal | +8 | |
GunGame Simpsons (#1 - #3) | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
GunGame Simpsons (#1 - #3) | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
GunGame Simpsons (#1 - #3) | Yes | No | No | No | Ownage (7 kills) | +6 | |
GunGame Simpsons (#1 - #3) | Yes | No | No | No | Rampage (5 kills) | +4 | |
GunGame Simpsons (#1 - #3) | No | Yes | No | No | Revenge | +3 | |
GunGame Simpsons (#1 - #3) | Yes | No | No | No | Round MVP | 0 | |
GunGame Simpsons (#1 - #3) | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
GunGame Simpsons (#1 - #3) | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
GunGame Simpsons (#1 - #3) | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
GunGame XXL Simpsons | Yes | No | No | No | !GunGame WiNNER! | +25 | |
GunGame XXL Simpsons | No | Yes | No | No | Domination | +5 | |
GunGame XXL Simpsons | Yes | No | No | No | Domination (4 kills) | +3 | |
GunGame XXL Simpsons | Yes | No | No | No | Double Kill (2 kills) | +1 | |
GunGame XXL Simpsons | Yes | No | No | No | God Like (12+ kills) | +11 | |
GunGame XXL Simpsons | Yes | No | No | No | GunGame Level Down | -2 | |
GunGame XXL Simpsons | Yes | No | No | No | GunGame Level Up | +2 | |
GunGame XXL Simpsons | Yes | No | No | No | Headshot | +1 | |
GunGame XXL Simpsons | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
GunGame XXL Simpsons | Yes | No | No | No | Knife steal | +8 | |
GunGame XXL Simpsons | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
GunGame XXL Simpsons | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
GunGame XXL Simpsons | Yes | No | No | No | Ownage (7 kills) | +6 | |
GunGame XXL Simpsons | Yes | No | No | No | Rampage (5 kills) | +4 | |
GunGame XXL Simpsons | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
GunGame XXL Simpsons | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
GunGame XXL Simpsons | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
Bhop Arcane | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
Bhop Arcane | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
Bhop Arcane | Yes | No | No | No | Become the VIP | +1 | |
Bhop Arcane | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
Bhop Arcane | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
Bhop Arcane | Yes | No | No | No | Defuse the Bomb | +10 | |
Bhop Arcane | No | Yes | No | No | Domination | +5 | |
Bhop Arcane | Yes | No | No | No | Domination (4 kills) | +3 | |
Bhop Arcane | Yes | No | No | No | Double Kill (2 kills) | +1 | |
Bhop Arcane | Yes | No | No | No | Drop the Bomb | -2 | |
Bhop Arcane | Yes | No | No | No | God Like (12+ kills) | +11 | |
Bhop Arcane | Yes | No | No | No | Headshot | +1 | |
Bhop Arcane | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
Bhop Arcane | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
Bhop Arcane | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
Bhop Arcane | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
Bhop Arcane | Yes | No | No | No | Ownage (7 kills) | +6 | |
Bhop Arcane | Yes | No | No | No | Pick up the Bomb | +2 | |
Bhop Arcane | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
Bhop Arcane | Yes | No | No | No | Rampage (5 kills) | +4 | |
Bhop Arcane | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
Bhop Arcane | No | Yes | No | No | Revenge | +3 | |
Bhop Arcane | Yes | No | No | No | Round MVP | 0 | |
Bhop Arcane | Yes | No | No | No | Spawn with the Bomb | +2 | |
Bhop Arcane | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
Bhop Arcane | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
Bhop Arcane | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
Bhop Arcane | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
Bhop Arcane | Yes | No | No | No | Touch a Hostage | 0 | |
Bhop Arcane | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
Bhop Arcane | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
Bhop Arcane | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
Bhop Arcane | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
Surf Combat | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
Surf Combat | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
Surf Combat | Yes | No | No | No | Become the VIP | +1 | |
Surf Combat | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
Surf Combat | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
Surf Combat | Yes | No | No | No | Defuse the Bomb | +10 | |
Surf Combat | No | Yes | No | No | Domination | +5 | |
Surf Combat | Yes | No | No | No | Domination (4 kills) | +3 | |
Surf Combat | Yes | No | No | No | Double Kill (2 kills) | +1 | |
Surf Combat | Yes | No | No | No | Drop the Bomb | -2 | |
Surf Combat | Yes | No | No | No | God Like (12+ kills) | +11 | |
Surf Combat | Yes | No | No | No | Headshot | +1 | |
Surf Combat | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
Surf Combat | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
Surf Combat | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
Surf Combat | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
Surf Combat | Yes | No | No | No | Ownage (7 kills) | +6 | |
Surf Combat | Yes | No | No | No | Pick up the Bomb | +2 | |
Surf Combat | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
Surf Combat | Yes | No | No | No | Rampage (5 kills) | +4 | |
Surf Combat | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
Surf Combat | No | Yes | No | No | Revenge | +3 | |
Surf Combat | Yes | No | No | No | Round MVP | 0 | |
Surf Combat | Yes | No | No | No | Spawn with the Bomb | +2 | |
Surf Combat | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
Surf Combat | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
Surf Combat | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
Surf Combat | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
Surf Combat | Yes | No | No | No | Touch a Hostage | 0 | |
Surf Combat | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
Surf Combat | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
Surf Combat | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
Surf Combat | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
GunGame / Arms Race | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
GunGame / Arms Race | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
GunGame / Arms Race | Yes | No | No | No | Arms Race Win | +20 | |
GunGame / Arms Race | Yes | No | No | No | Become the VIP | +1 | |
GunGame / Arms Race | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
GunGame / Arms Race | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
GunGame / Arms Race | Yes | No | No | No | Defuse the Bomb | +10 | |
GunGame / Arms Race | No | Yes | No | No | Domination | +5 | |
GunGame / Arms Race | Yes | No | No | No | Domination (4 kills) | +3 | |
GunGame / Arms Race | Yes | No | No | No | Double Kill (2 kills) | +1 | |
GunGame / Arms Race | Yes | No | No | No | Drop the Bomb | -2 | |
GunGame / Arms Race | Yes | No | No | No | God Like (12+ kills) | +11 | |
GunGame / Arms Race | Yes | No | No | No | Headshot | +1 | |
GunGame / Arms Race | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
GunGame / Arms Race | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
