HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
France azedu91
Location: Yerres, France
Steam: STEAM_0:0:27135611
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Apr. 25th, 2024 @ 17:56:33
Total Connection Time: 1d 10:44:30h
Average Ping:* -
Favorite Server:* • GG-Elite.net » XXL GunGame - Simpsons •
Favorite Map:* gg_simpsons_jnava
Favorite Weapon:* Desert Eagle .50AE

Statistics Summary

Activity: 96%
Points: 35,317
Rank: 14
Kills per Minute: 0.51
Kills per Death: 0.7020 (0.57*)
Headshots per Kill: 0.5090 (0.6606*)
Shots per Kill: 9.71
Weapon Accuracy: 40.4% (39%*)
Headshots: 536 (109*)
Kills: 1,053 (165*)
Deaths: 1,500 (289*)
Longest Kill Streak: 7
Longest Death Streak: 11
Suicides: 0
Teammate Kills: 0 (0*)

  History azedu91's History:
  Events | Sessions | Awards (59) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Sergeant Major
Sergeant Major
Kills needed: 147 (27%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 25 Hours Award of AK47 Award of Steyr Aug Award of AWP Sniper Award of Desert Eagle Supreme Bomb Defuser Award of Dual Beretta Elites Award of Famas Award of Five-Seven Award of G3 SG1 Award of Galil Award of Glock Bronze Headshots Award of HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Award of MAC 10 Award of Most Kills Award of MP5 Navy Award of Sig P228 Award of P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Award of SG 550 Award of SG 552 Supreme Suicides Supreme Team Kills Award of TMP Award of UMP 45 Award of USP Award of XM Shotgun
Global Awards
Five Seven Headshot King Loser of the day Most Levels MP5 Navy XM automatic Shotgun


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 3,112 times 3,112
2 GunGame Level Up 2,232 times 4,464
3 !GunGame WiNNER! 31 times 775
4 Double Kill (2 kills) 25 times 25
5 GunGame Level Down 24 times -48
6 Triple Kill (3 kills) 8 times 16
7 Domination (4 kills) 2 times 6
8 Domination 2 times 10




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 134 times 26.75%
2 Terrorist 111 times 22.16%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Desert Eagle .50AE 1.20 14 8.48% 7 6.42% 0.50
2 Benelli/H&K M4 Super 90 XM1014 1.10 12 7.27% 5 4.59% 0.42
3 Steyr Tactical Machine Pistol 1.50 12 7.27% 11 10.09% 0.92
4 FN Five-Seven 1.50 12 7.27% 6 5.50% 0.50
5 FN P90 1.20 11 6.67% 5 4.59% 0.45
6 H&K MP5-Navy 1.20 11 6.67% 9 8.26% 0.82
7 Glock 18 Select Fire 1.40 10 6.06% 9 8.26% 0.90
8 Galil 1.10 8 4.85% 8 7.34% 1.00
9 Fusil Automatique 1.00 8 4.85% 7 6.42% 0.88
10 Dual Beretta 96G Elite 1.40 8 4.85% 0 0.00% 0.00
11 Kalashnikov AK-47 1.00 8 4.85% 8 7.34% 1.00
12 Sig SG-550 Sniper 0.80 7 4.24% 5 4.59% 0.71
13 H&K UMP45 1.20 6 3.64% 4 3.67% 0.67
14 Steyr Aug 1.00 6 3.64% 3 2.75% 0.50
15 Sig Sauer P-228 1.50 5 3.03% 1 0.92% 0.20
16 Colt M4A1 Carbine 1.00 5 3.03% 3 2.75% 0.60
17 H&K G3/SG1 Sniper Rifle 0.80 5 3.03% 3 2.75% 0.60
18 Sig Sauer SG-552 Commando 1.00 4 2.42% 4 3.67% 1.00
19 Ingram MAC-10 1.50 4 2.42% 3 2.75% 0.75
20 H&K USP .45 Tactical 1.40 3 1.82% 3 2.75% 1.00
21 Arctic Warfare Magnum (Police) 1.00 3 1.82% 3 2.75% 1.00
22 M249 PARA Light Machine Gun 1.20 2 1.21% 2 1.83% 1.00
23 High Explosive Grenade 1.80 1 0.61% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Desert Eagle .50AE 1,556 774 49,721 221 327 9.6176 49.7% 64.2 4.8
2 FN Five-Seven 2,010 1,017 29,451 147 243 60.7500 50.6% 29.0 8.3
3 Sig Sauer P-228 1,301 745 31,457 169 242 17.2857 57.3% 42.2 5.4
4 FN P90 3,722 971 31,021 176 240 80.0000 26.1% 31.9 15.5
5 Steyr Tactical Machine Pistol 4,153 1,208 27,728 181 238 238.0000 29.1% 23.0 17.4
6 Dual Beretta 96G Elite 1,906 902 28,821 130 237 39.5000 47.3% 32.0 8.0
7 H&K USP .45 Tactical 1,692 1,020 29,013 177 235 11.7500 60.3% 28.4 7.2
8 H&K MP5-Navy 3,255 1,312 27,838 165 235 235.0000 40.3% 21.2 13.9
9 Benelli/H&K M4 Super 90 XM1014 1,146 1,593 25,121 142 230 76.6667 139.0% 15.8 5.0
10 Ingram MAC-10 3,917 880 25,205 193 227 227.0000 22.5% 28.6 17.3
11 Glock 18 Select Fire 2,075 1,261 28,749 185 227 1.6815 60.8% 22.8 9.1
12 H&K UMP45 2,718 968 25,429 170 217 108.5000 35.6% 26.3 12.5
13 Galil 2,093 637 27,537 144 207 207.0000 30.4% 43.2 10.1
14 Fusil Automatique 1,912 655 24,524 138 200 66.6667 34.3% 37.4 9.6
15 Kalashnikov AK-47 1,716 482 23,508 133 187 187.0000 28.1% 48.8 9.2
16 Colt M4A1 Carbine 1,860 589 22,329 113 171 171.0000 31.7% 37.9 10.9
17 Sig Sauer SG-552 Commando 1,664 517 21,219 108 159 159.0000 31.1% 41.0 10.5
18 Steyr Aug 1,393 470 19,489 103 146 146.0000 33.7% 41.5 9.5
19 H&K G3/SG1 Sniper Rifle 907 247 24,656 54 123 61.5000 27.2% 99.8 7.4
20 M249 PARA Light Machine Gun 869 261 13,395 83 108 108.0000 30.0% 51.3 8.0
21 Sig SG-550 Sniper 632 202 17,475 58 106 106.0000 32.0% 86.5 6.0
22 Arctic Warfare Magnum (Police) 164 99 31,629 68 93 93.0000 60.4% 319.5 1.8
23 Bundeswehr Advanced Combat Knife 59 40 1,008 1 1 1.0000 67.8% 25.2 59.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Benelli/H&K M4 Super 90 XM1014 1,593 380 417 176 307 166 77 70 24.1% 61.1% 14.8%
2 H&K MP5-Navy 1,312 381 331 124 249 119 50 58 22.8% 63.7% 13.5%
3 Glock 18 Select Fire 1,261 523 250 92 224 109 37 26 20.7% 68.6% 10.7%
4 Steyr Tactical Machine Pistol 1,208 408 295 104 218 108 38 37 21.2% 66.8% 12.0%
5 H&K USP .45 Tactical 1,020 335 228 78 226 102 25 26 24.6% 62.8% 12.5%
6 FN Five-Seven 1,017 261 268 113 195 107 47 26 23.8% 63.1% 13.1%
7 FN P90 971 290 265 102 158 82 44 30 20.8% 67.7% 11.5%
8 H&K UMP45 968 319 238 69 178 114 34 16 21.9% 64.7% 13.4%
9 Dual Beretta 96G Elite 902 190 239 115 187 88 44 39 25.6% 60.3% 14.1%
10 Ingram MAC-10 880 390 200 58 121 69 23 19 16.4% 73.6% 10.0%
11 Desert Eagle .50AE 774 240 177 78 158 69 21 31 23.1% 64.0% 12.9%
12 Sig Sauer P-228 745 257 170 58 166 64 20 10 25.0% 65.1% 9.9%
13 Fusil Automatique 655 207 155 54 149 50 18 22 25.5% 63.5% 11.0%
14 Galil 637 218 136 68 129 49 20 17 23.4% 66.2% 10.4%
15 Colt M4A1 Carbine 589 158 150 60 124 62 23 12 25.0% 62.5% 12.6%
16 Sig Sauer SG-552 Commando 517 172 110 56 101 31 36 11 26.5% 65.4% 8.1%
17 Kalashnikov AK-47 482 142 113 61 86 44 22 14 22.4% 65.6% 12.0%
18 Steyr Aug 470 164 103 43 91 46 15 8 22.6% 66.0% 11.5%
19 M249 PARA Light Machine Gun 261 86 63 26 52 24 2 8 20.7% 67.0% 12.3%
20 H&K G3/SG1 Sniper Rifle 247 54 70 26 44 23 20 10 25.9% 60.7% 13.4%
21 Sig SG-550 Sniper 202 63 42 26 40 11 13 7 26.2% 64.9% 8.9%
22 Arctic Warfare Magnum (Police) 99 68 14 5 8 4 0 0 8.1% 87.9% 4.0%
23 Bundeswehr Advanced Combat Knife 8 1 3 0 2 0 0 2 25.0% 50.0% 25.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 gg_simpsons_passion 4 2.42% 1 0.35% 4.00 4 3.67% 1.00
2 gg_simpsons_rounded 4 2.42% 1 0.35% 4.00 2 1.83% 0.50
3 gg_simpsons_yard_fixed 4 2.42% 0 0.00% 4.00 3 2.75% 0.75
4 gg_simpsons_gatt 3 1.82% 1 0.35% 3.00 3 2.75% 1.00
5 gg_simpsons_32 3 1.82% 1 0.35% 3.00 1 0.92% 0.33
6 gg_simpsons_sexfix 6 3.64% 3 1.04% 2.00 6 5.50% 1.00
7 gg_simpsons_house_v2_fixed 9 5.45% 6 2.08% 1.50 7 6.42% 0.78
8 gg_simpsons_circus 4 2.42% 3 1.04% 1.33 2 1.83% 0.50
9 gg_simpsons_arabia 5 3.03% 5 1.73% 1.00 3 2.75% 0.60
10 gg_simpsons_winter_2018_v4 3 1.82% 3 1.04% 1.00 2 1.83% 0.67
11 gg_simpsons_farm_yard 2 1.21% 2 0.69% 1.00 2 1.83% 1.00
12 gg_simpsons_inclinc 2 1.21% 2 0.69% 1.00 2 1.83% 1.00
13 gg_simpsons_mussap 1 0.61% 1 0.35% 1.00 0 0.00% 0.00
14 gg_simpsons_xer 1 0.61% 0 0.00% 1.00 1 0.92% 1.00
15 gg_simpsons_toon_ramps 1 0.61% 1 0.35% 1.00 0 0.00% 0.00
16 gg_simpsons_titanium 7 4.24% 8 2.77% 0.88 5 4.59% 0.71
17 gg_simpsons_mesta_improved 10 6.06% 12 4.15% 0.83 6 5.50% 0.60
18 gg_simpsons_city_advanced 5 3.03% 6 2.08% 0.83 2 1.83% 0.40
19 gg_simpsons_massive 4 2.42% 5 1.73% 0.80 2 1.83% 0.50
20 gg_simpsons_funfreaks_v2 3 1.82% 4 1.38% 0.75 2 1.83% 0.67
21 gg_simpsons_church_v2 3 1.82% 4 1.38% 0.75 2 1.83% 0.67
22 gg_simpsons_winter_2019 2 1.21% 3 1.04% 0.67 2 1.83% 1.00
23 gg_simpsons_india 2 1.21% 3 1.04% 0.67 2 1.83% 1.00
24 gg_simpsons_hangar 2 1.21% 3 1.04% 0.67 2 1.83% 1.00
25 gg_simpsons_panic 5 3.03% 8 2.77% 0.63 4 3.67% 0.80
26 gg_simpsons_winter_2017_v4 5 3.03% 8 2.77% 0.63 4 3.67% 0.80
27 gg_simpsons_super_v3 3 1.82% 5 1.73% 0.60 3 2.75% 1.00
28 gg_simpsons_falala 4 2.42% 7 2.42% 0.57 3 2.75% 0.75
29 gg_simpsons_klartra 5 3.03% 9 3.11% 0.56 5 4.59% 1.00
30 gg_simpsons_blueberry 5 3.03% 9 3.11% 0.56 3 2.75% 0.60
31 gg_simpsons_utrafal 1 0.61% 2 0.69% 0.50 0 0.00% 0.00
32 gg_simpsons_field_v2 1 0.61% 2 0.69% 0.50 0 0.00% 0.00
33 gg_simpsons_panic_v2 7 4.24% 16 5.54% 0.44 5 4.59% 0.71
34 gg_simpsons_train_night 3 1.82% 7 2.42% 0.43 2 1.83% 0.67
35 gg_simpsons_blood_orange 2 1.21% 5 1.73% 0.40 1 0.92% 0.50
36 gg_simpsons_bastle_improved 2 1.21% 5 1.73% 0.40 1 0.92% 0.50
37 gg_simpsons_legendary 10 6.06% 27 9.34% 0.37 6 5.50% 0.60
38 gg_simpsons_death_arena_v2 4 2.42% 11 3.81% 0.36 2 1.83% 0.50
39 gg_simpsons_winter_2019_v2 1 0.61% 3 1.04% 0.33 0 0.00% 0.00
40 gg_simpsons_dusty_2 1 0.61% 3 1.04% 0.33 0 0.00% 0.00
41 gg_ag_simpsons_2 3 1.82% 10 3.46% 0.30 1 0.92% 0.33
42 gg_simpsons_2yard 5 3.03% 18 6.23% 0.28 3 2.75% 0.60
43 gg_simpsons_catas 1 0.61% 4 1.38% 0.25 0 0.00% 0.00
44 gg_simpsons_pyramid 1 0.61% 4 1.38% 0.25 0 0.00% 0.00
45 gg_simpsons_glock_tok 1 0.61% 4 1.38% 0.25 0 0.00% 0.00
46 gg_simpsons_destroy_duff 1 0.61% 5 1.73% 0.20 0 0.00% 0.00
47 gg_simpsons_concrete 3 1.82% 17 5.88% 0.18 2 1.83% 0.67
48 gg_simpsons_box 1 0.61% 9 3.11% 0.11 1 0.92% 1.00
49 gg_simpsons_indigo 0 0.00% 5 1.73% 0.00 0 0.00% -
50 gg_simpsons_arena 0 0.00% 1 0.35% 0.00 0 0.00% -
51 gg_simpsons_gallery 0 0.00% 1 0.35% 0.00 0 0.00% -
52 gg_simpsons_ripoff_arena 0 0.00% 1 0.35% 0.00 0 0.00% -
53 gg_simpsons_maze_v2 0 0.00% 1 0.35% 0.00 0 0.00% -
54 gg_simpsons_prodigy_improved 0 0.00% 4 1.38% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 • GG-Elite.net » XXL GunGame - Simpsons • 165 100.00% 289 0.5709 109 100.00% 0.6606




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Ukraine[UA] MrakCw 36 21.82% 69 23.88% 0.52 19 18.81% 0.53
2  FranceCHIBRE DUR 21 12.73% 11 3.81% 1.91 18 17.82% 0.86
3  Turkeytapci95 20 12.12% 23 7.96% 0.87 14 13.86% 0.70
4  GermanyIT Helpdesk 14 8.48% 36 12.46% 0.39 12 11.88% 0.86
5  GermanyMetzelhias 13 7.88% 23 7.96% 0.57 9 8.91% 0.69
6  Germany»ÀĻĶBĔŘŢ♥ ☞№2 « 12 7.27% 40 13.84% 0.30 6 5.94% 0.50
7  GermanyPit 10 6.06% 21 7.27% 0.48 8 7.92% 0.80
8  Russia_proehali_ 9 5.45% 6 2.08% 1.50 5 4.95% 0.56
9  Germanyjawona 6 3.64% 9 3.11% 0.67 4 3.96% 0.67
10  GermanyBlack knight 5 3.03% 6 2.08% 0.83 2 1.98% 0.40
11  RussiaIvanR 5 3.03% 0 0.00% 5.00 4 3.96% 0.80




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]