HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Czechia skeera
Location: Valasske Mezirici, Czechia
Steam: STEAM_0:1:509751867
Status: In-game
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Apr. 29th, 2024 @ 21:23:11
Total Connection Time: 0d 06:42:31h
Average Ping:* -
Favorite Server:* • GG-Elite.net » XXL GunGame - Simpsons •
Favorite Map:* gg_simpsons_prodigy_improved
Favorite Weapon:* Knife

Statistics Summary

Activity: 82%
Points: 9,424
Rank: 26
Kills per Minute: 0.40
Kills per Death: 0.8710 (0.87*)
Headshots per Kill: 0.5741 (0.5741*)
Shots per Kill: 7.98
Weapon Accuracy: 50.0% (50%*)
Headshots: 93 (93*)
Kills: 162 (162*)
Deaths: 186 (186*)
Longest Kill Streak: 6
Longest Death Streak: 9
Suicides: 0
Teammate Kills: 0 (0*)

  History skeera's History:
  Events | Sessions | Awards (33) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Private First Class
Private First Class
Kills needed: 38 (62%)
Rank history
Recruit Private


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Award of AWP Sniper Award of Desert Eagle Supreme Bomb Defuser Award of Dual Beretta Elites Award of Famas Award of Five-Seven Award of G3 SG1 Award of Galil Award of Glock Award of Headshots Supreme HE Grenades Supreme Hostage Killer Award of Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Award of MAC 10 Award of Most Kills Award of MP5 Navy Award of Sig P228 Award of P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Award of SG 552 Supreme Suicides Supreme Team Kills Award of TMP Award of UMP 45 Award of USP Award of XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 2,438 times 2,438
2 GunGame Level Up 1,927 times 3,854
3 !GunGame WiNNER! 49 times 1,225
4 Double Kill (2 kills) 28 times 28
5 Knife steal 10 times 80
6 GunGame Level Down 10 times -20
7 Triple Kill (3 kills) 5 times 10
8 Domination (4 kills) 2 times 6
9 Mega Kill (6 kills) 1 times 5
10 Domination 1 times 5




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 64 times 26.34%
2 Counter-Terrorist 57 times 23.46%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Glock 18 Select Fire 1.40 13 8.02% 11 11.83% 0.85
2 Ingram MAC-10 1.50 12 7.41% 5 5.38% 0.42
3 Bundeswehr Advanced Combat Knife 2.00 11 6.79% 2 2.15% 0.18
4 Desert Eagle .50AE 1.20 11 6.79% 7 7.53% 0.64
5 Dual Beretta 96G Elite 1.40 9 5.56% 6 6.45% 0.67
6 Benelli/H&K M4 Super 90 XM1014 1.10 8 4.94% 7 7.53% 0.88
7 H&K UMP45 1.20 8 4.94% 5 5.38% 0.63
8 Sig Sauer SG-552 Commando 1.00 8 4.94% 4 4.30% 0.50
9 H&K USP .45 Tactical 1.40 7 4.32% 4 4.30% 0.57
10 Steyr Tactical Machine Pistol 1.50 7 4.32% 5 5.38% 0.71
11 Sig SG-550 Sniper 0.80 7 4.32% 5 5.38% 0.71
12 FN P90 1.20 7 4.32% 2 2.15% 0.29
13 H&K MP5-Navy 1.20 7 4.32% 4 4.30% 0.57
14 Sig Sauer P-228 1.50 6 3.70% 5 5.38% 0.83
15 Colt M4A1 Carbine 1.00 6 3.70% 3 3.23% 0.50
16 H&K G3/SG1 Sniper Rifle 0.80 6 3.70% 3 3.23% 0.50
17 M249 PARA Light Machine Gun 1.20 5 3.09% 1 1.08% 0.20
18 FN Five-Seven 1.50 5 3.09% 3 3.23% 0.60
19 Arctic Warfare Magnum (Police) 1.00 5 3.09% 3 3.23% 0.60
20 Galil 1.10 4 2.47% 1 1.08% 0.25
21 Fusil Automatique 1.00 4 2.47% 4 4.30% 1.00
22 Steyr Aug 1.00 3 1.85% 1 1.08% 0.33
23 Kalashnikov AK-47 1.00 3 1.85% 2 2.15% 0.67




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Desert Eagle .50AE 1,090 618 38,796 205 273 17.0625 56.7% 62.8 4.0
2 Sig Sauer P-228 1,085 543 22,357 131 177 22.1250 50.0% 41.2 6.1
3 H&K USP .45 Tactical 1,584 789 22,247 139 171 6.3333 49.8% 28.2 9.3
4 FN Five-Seven 1,168 635 21,382 128 168 15.2727 54.4% 33.7 7.0
5 Dual Beretta 96G Elite 1,223 575 19,996 115 167 55.6667 47.0% 34.8 7.3
6 FN P90 2,121 837 19,384 77 166 83.0000 39.5% 23.2 12.8
7 Steyr Tactical Machine Pistol 2,524 1,053 18,719 84 163 81.5000 41.7% 17.8 15.5
8 H&K MP5-Navy 1,867 994 18,564 86 163 81.5000 53.2% 18.7 11.5
9 Benelli/H&K M4 Super 90 XM1014 618 1,280 16,608 70 161 80.5000 207.1% 13.0 3.8
10 Glock 18 Select Fire 1,653 846 19,782 146 160 2.5000 51.2% 23.4 10.3
11 Ingram MAC-10 2,531 955 18,235 84 155 51.6667 37.7% 19.1 16.3
12 Galil 1,196 466 19,593 95 152 50.6667 39.0% 42.0 7.9
13 Fusil Automatique 1,131 574 19,058 96 150 150.0000 50.8% 33.2 7.5
14 Kalashnikov AK-47 816 355 17,426 100 150 150.0000 43.5% 49.1 5.4
15 H&K UMP45 1,817 875 17,261 73 149 74.5000 48.2% 19.7 12.2
16 Colt M4A1 Carbine 1,072 498 19,930 93 146 48.6667 46.5% 40.0 7.3
17 Sig Sauer SG-552 Commando 1,038 501 19,391 91 138 138.0000 48.3% 38.7 7.5
18 Steyr Aug 812 408 16,293 89 134 67.0000 50.2% 39.9 6.1
19 H&K G3/SG1 Sniper Rifle 417 201 27,667 81 129 129.0000 48.2% 137.6 3.2
20 M249 PARA Light Machine Gun 1,045 344 14,962 73 122 122.0000 32.9% 43.5 8.6
21 Sig SG-550 Sniper 398 228 20,679 70 120 120.0000 57.3% 90.7 3.3
22 Arctic Warfare Magnum (Police) 196 130 24,249 35 109 109.0000 66.3% 186.5 1.8
23 Bundeswehr Advanced Combat Knife 209 99 5,855 17 39 39.0000 47.4% 59.1 5.4




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Benelli/H&K M4 Super 90 XM1014 1,280 199 377 173 282 118 73 58 27.7% 58.5% 13.8%
2 Steyr Tactical Machine Pistol 1,053 219 272 162 231 80 43 46 26.0% 62.0% 12.0%
3 H&K MP5-Navy 994 241 269 111 225 88 43 17 27.0% 62.5% 10.6%
4 Ingram MAC-10 955 207 244 135 199 75 56 39 26.7% 61.4% 11.9%
5 H&K UMP45 875 180 224 125 189 67 59 31 28.3% 60.5% 11.2%
6 Glock 18 Select Fire 846 457 133 37 128 77 10 4 16.3% 74.1% 9.6%
7 FN P90 837 147 234 122 202 71 41 20 29.0% 60.1% 10.9%
8 H&K USP .45 Tactical 789 330 156 37 158 80 18 10 22.3% 66.3% 11.4%
9 FN Five-Seven 635 248 138 45 121 60 15 8 21.4% 67.9% 10.7%
10 Desert Eagle .50AE 618 233 129 42 155 45 9 5 26.5% 65.4% 8.1%
11 Dual Beretta 96G Elite 575 197 150 50 105 49 15 9 20.9% 69.0% 10.1%
12 Fusil Automatique 574 165 122 57 130 51 21 28 26.3% 59.9% 13.8%
13 Sig Sauer P-228 543 223 128 23 108 46 11 4 21.9% 68.9% 9.2%
14 Sig Sauer SG-552 Commando 501 162 128 39 108 52 6 6 22.8% 65.7% 11.6%
15 Colt M4A1 Carbine 498 150 116 64 86 36 30 16 23.3% 66.3% 10.4%
16 Galil 466 146 93 61 67 42 31 26 21.0% 64.4% 14.6%
17 Steyr Aug 408 140 87 34 97 36 6 8 25.2% 64.0% 10.8%
18 Kalashnikov AK-47 355 111 75 44 75 28 14 8 25.1% 64.8% 10.1%
19 M249 PARA Light Machine Gun 344 82 83 54 80 32 9 4 25.9% 63.7% 10.5%
20 Sig SG-550 Sniper 228 71 42 30 58 18 4 5 27.2% 62.7% 10.1%
21 H&K G3/SG1 Sniper Rifle 201 82 47 18 32 19 2 1 16.9% 73.1% 10.0%
22 Arctic Warfare Magnum (Police) 130 35 28 22 32 8 3 2 26.9% 65.4% 7.7%
23 Bundeswehr Advanced Combat Knife 70 14 20 12 13 2 6 3 27.1% 65.7% 7.1%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 gg_simpsons_morgue_v3 7 4.32% 2 1.08% 3.50 4 4.30% 0.57
2 gg_simpsons_arena_snow 6 3.70% 2 1.08% 3.00 4 4.30% 0.67
3 gg_simpsons_double_shotty 3 1.85% 0 0.00% 3.00 3 3.23% 1.00
4 gg_simpsons_wicked 5 3.09% 2 1.08% 2.50 2 2.15% 0.40
5 gg_simpsons_arenex 2 1.23% 1 0.54% 2.00 1 1.08% 0.50
6 gg_simpsons_paradise 5 3.09% 3 1.61% 1.67 4 4.30% 0.80
7 gg_simpsons_prodigy_improved 9 5.56% 6 3.23% 1.50 5 5.38% 0.56
8 gg_simpsons_arena_iv 3 1.85% 2 1.08% 1.50 1 1.08% 0.33
9 gg_simpsons_green_2 4 2.47% 3 1.61% 1.33 1 1.08% 0.25
10 gg_simpsons_village_36 9 5.56% 8 4.30% 1.13 4 4.30% 0.44
11 gg_simpsons_bootcamp 9 5.56% 9 4.84% 1.00 4 4.30% 0.44
12 gg_simpsons_fast 8 4.94% 8 4.30% 1.00 5 5.38% 0.63
13 gg_simpsons_port 6 3.70% 6 3.23% 1.00 2 2.15% 0.33
14 gg_simpsons_arabia 5 3.09% 5 2.69% 1.00 1 1.08% 0.20
15 gg_simpsons_arena_ii 5 3.09% 5 2.69% 1.00 4 4.30% 0.80
16 gg_simpsons_scoutzknivez 5 3.09% 5 2.69% 1.00 3 3.23% 0.60
17 gg_simpsons_field_v2 4 2.47% 4 2.15% 1.00 4 4.30% 1.00
18 gg_simpsons_block 4 2.47% 4 2.15% 1.00 3 3.23% 0.75
19 gg_simpsons_winter_2017_v4 4 2.47% 4 2.15% 1.00 4 4.30% 1.00
20 gg_simpsons_blueberry 4 2.47% 4 2.15% 1.00 3 3.23% 0.75
21 gg_simpsons_runpoint 2 1.23% 2 1.08% 1.00 2 2.15% 1.00
22 gg_simpsons_city_advanced 2 1.23% 2 1.08% 1.00 1 1.08% 0.50
23 gg_simpsons_castle_fixed 1 0.62% 0 0.00% 1.00 1 1.08% 1.00
24 gg_simpsons_depot 1 0.62% 1 0.54% 1.00 1 1.08% 1.00
25 gg_simpsons_inclinc 1 0.62% 1 0.54% 1.00 1 1.08% 1.00
26 gg_simpsons_32 1 0.62% 1 0.54% 1.00 0 0.00% 0.00
27 gg_simpsons_winter_2018_v4 8 4.94% 9 4.84% 0.89 6 6.45% 0.75
28 gg_simpsons_vs_flanders 5 3.09% 6 3.23% 0.83 3 3.23% 0.60
29 gg_simpsons_3floor 3 1.85% 4 2.15% 0.75 2 2.15% 0.67
30 gg_simpsons_forrest 2 1.23% 3 1.61% 0.67 1 1.08% 0.50
31 gg_simpsons_poolday 3 1.85% 5 2.69% 0.60 2 2.15% 0.67
32 gg_simpsons_arena_v 4 2.47% 7 3.76% 0.57 2 2.15% 0.50
33 gg_simpsons_crazy_island 3 1.85% 6 3.23% 0.50 1 1.08% 0.33
34 gg_simpsons_bend 3 1.85% 6 3.23% 0.50 2 2.15% 0.67
35 gg_simpsons_panic 3 1.85% 6 3.23% 0.50 1 1.08% 0.33
36 gg_simpsons_arena 2 1.23% 4 2.15% 0.50 1 1.08% 0.50
37 gg_simpsons_different_hill 2 1.23% 4 2.15% 0.50 1 1.08% 0.50
38 gg_simpsons_pool_mini 1 0.62% 2 1.08% 0.50 0 0.00% 0.00
39 gg_simpsons_fenced_in 2 1.23% 5 2.69% 0.40 1 1.08% 0.50
40 gg_simpsons_nuke_ggz 2 1.23% 7 3.76% 0.29 1 1.08% 0.50
41 gg_simpsons_church_v2 1 0.62% 4 2.15% 0.25 0 0.00% 0.00
42 gg_simpsons_panic_v2 1 0.62% 4 2.15% 0.25 1 1.08% 1.00
43 gg_simpsons_texture_pyramids 2 1.23% 12 6.45% 0.17 0 0.00% 0.00
44 gg_simpsons_corliax 0 0.00% 1 0.54% 0.00 0 0.00% -
45 gg_simpsons_assi_1 0 0.00% 1 0.54% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 • GG-Elite.net » XXL GunGame - Simpsons • 162 100.00% 186 0.8710 93 100.00% 0.5741




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  CzechiabENDO3 53 32.72% 63 33.87% 0.84 31 34.44% 0.58
2  Republic of lithuania-flying- 25 15.43% 20 10.75% 1.25 15 16.67% 0.60
3  GermanyHarri197 18 11.11% 24 12.90% 0.75 8 8.89% 0.44
4  FranceCHIBRE DUR 13 8.02% 8 4.30% 1.63 9 10.00% 0.69
5  CanadaBrodieMan 12 7.41% 11 5.91% 1.09 5 5.56% 0.42
6  Spain* IcE MaN * [DeSeCtOr]* 10 6.17% 15 8.06% 0.67 8 8.89% 0.80
7  GermanyPit 8 4.94% 13 6.99% 0.62 5 5.56% 0.63
8  Ukraine[UA] MrakCw 7 4.32% 3 1.61% 2.33 5 5.56% 0.71
9  Germany»ÀĻĶBĔŘŢ♥ ☞№2 « 5 3.09% 12 6.45% 0.42 1 1.11% 0.20
10  Germany[IBA]Vampiro 5 3.09% 6 3.23% 0.83 3 3.33% 0.60




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]