HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Ukraine [UA] MrakCw
Location: Kyiv, Ukraine
Steam: STEAM_0:1:31391167
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  .#WGS ™
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. May. 11th, 2024 @ 19:25:24
Total Connection Time: 1d 18:15:23h
Average Ping:* -
Favorite Server:* • GG-Elite.net » XXL GunGame - Simpsons •
Favorite Map:* gg_simpsons_32
Favorite Weapon:* Knife

Statistics Summary

Activity: 99%
Points: 18,888
Rank: 17
Kills per Minute: 0.15
Kills per Death: 1.0000 (1.14*)
Headshots per Kill: 0.4973 (0.4726*)
Shots per Kill: 10.64
Weapon Accuracy: 39.9% (41%*)
Headshots: 184 (112*)
Kills: 370 (237*)
Deaths: 370 (207*)
Longest Kill Streak: 7
Longest Death Streak: 9
Suicides: 0
Teammate Kills: 0 (0*)

  History [UA] MrakCw's History:
  Events | Sessions | Awards (78) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Corporal
Corporal
Kills needed: 30 (70%)
Rank history
Recruit Private Private First Class Lance Corporal


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 25 Hours Award of AK47 Award of Steyr Aug Award of AWP Sniper Award of Desert Eagle Supreme Bomb Defuser Award of Dual Beretta Elites Award of Famas Award of Five-Seven Award of G3 SG1 Award of Galil Award of Glock Award of Headshots Award of HE Grenades Supreme Hostage Killer Bronze Combat Knife Supreme Lowpinger Bronze M249 Para Supreme M3 Shotgun Award of Colt M4A1 Award of MAC 10 Award of Most Kills Award of MP5 Navy Award of Sig P228 Award of P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Award of SG 550 Award of SG 552 Supreme Suicides Supreme Team Kills Award of TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards
Dual Berretta Elites Five Seven Glock Headshot King Knife King Knife Maniac Loser of the day Most Levels Para SG 552 Winner of the Day


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 2,641 times 2,641
2 GunGame Level Up 2,498 times 4,996
3 !GunGame WiNNER! 84 times 2,100
4 Double Kill (2 kills) 31 times 31
5 Knife steal 18 times 144
6 GunGame Level Down 18 times -36
7 Triple Kill (3 kills) 12 times 24
8 Domination 12 times 60
9 Domination (4 kills) 11 times 33
10 Rampage (5 kills) 2 times 8
11 Ownage (7 kills) 1 times 6




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 203 times 25.25%
2 Counter-Terrorist 199 times 24.75%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Bundeswehr Advanced Combat Knife 2.00 32 13.50% 2 1.79% 0.06
2 Desert Eagle .50AE 1.20 21 8.86% 15 13.39% 0.71
3 M249 PARA Light Machine Gun 1.20 17 7.17% 8 7.14% 0.47
4 FN Five-Seven 1.50 15 6.33% 6 5.36% 0.40
5 Glock 18 Select Fire 1.40 14 5.91% 13 11.61% 0.93
6 H&K MP5-Navy 1.20 12 5.06% 5 4.46% 0.42
7 H&K G3/SG1 Sniper Rifle 0.80 12 5.06% 5 4.46% 0.42
8 Sig Sauer SG-552 Commando 1.00 11 4.64% 7 6.25% 0.64
9 Dual Beretta 96G Elite 1.40 11 4.64% 6 5.36% 0.55
10 Galil 1.10 9 3.80% 2 1.79% 0.22
11 Steyr Aug 1.00 9 3.80% 6 5.36% 0.67
12 Kalashnikov AK-47 1.00 9 3.80% 3 2.68% 0.33
13 Sig SG-550 Sniper 0.80 8 3.38% 4 3.57% 0.50
14 Benelli/H&K M4 Super 90 XM1014 1.10 7 2.95% 3 2.68% 0.43
15 Steyr Tactical Machine Pistol 1.50 7 2.95% 4 3.57% 0.57
16 FN P90 1.20 7 2.95% 3 2.68% 0.43
17 Sig Sauer P-228 1.50 7 2.95% 4 3.57% 0.57
18 Colt M4A1 Carbine 1.00 7 2.95% 2 1.79% 0.29
19 Arctic Warfare Magnum (Police) 1.00 7 2.95% 5 4.46% 0.71
20 Ingram MAC-10 1.50 5 2.11% 4 3.57% 0.80
21 H&K UMP45 1.20 3 1.27% 1 0.89% 0.33
22 Fusil Automatique 1.00 3 1.27% 2 1.79% 0.67
23 H&K USP .45 Tactical 1.40 2 0.84% 2 1.79% 1.00
24 High Explosive Grenade 1.80 2 0.84% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Desert Eagle .50AE 2,044 953 55,776 260 379 12.2258 46.6% 58.5 5.4
2 H&K USP .45 Tactical 1,989 950 27,183 176 241 7.3030 47.8% 28.6 8.3
3 Glock 18 Select Fire 2,980 1,551 31,189 182 234 2.2286 52.0% 20.1 12.7
4 Sig Sauer P-228 1,715 808 30,511 160 233 15.5333 47.1% 37.8 7.4
5 FN P90 3,635 1,224 28,026 110 220 73.3333 33.7% 22.9 16.5
6 FN Five-Seven 1,914 986 27,431 127 216 18.0000 51.5% 27.8 8.9
7 Steyr Tactical Machine Pistol 4,239 1,495 24,956 101 214 53.5000 35.3% 16.7 19.8
8 Benelli/H&K M4 Super 90 XM1014 1,156 1,812 23,218 100 213 213.0000 156.7% 12.8 5.4
9 Dual Beretta 96G Elite 1,921 848 25,175 128 212 106.0000 44.1% 29.7 9.1
10 Kalashnikov AK-47 1,810 587 25,323 125 212 106.0000 32.4% 43.1 8.5
11 H&K MP5-Navy 3,584 1,288 23,232 112 210 210.0000 35.9% 18.0 17.1
12 Colt M4A1 Carbine 2,308 919 27,579 114 209 209.0000 39.8% 30.0 11.0
13 H&K UMP45 3,169 1,268 25,318 105 208 208.0000 40.0% 20.0 15.2
14 Fusil Automatique 2,426 901 25,857 112 207 207.0000 37.1% 28.7 11.7
15 Sig Sauer SG-552 Commando 2,076 760 27,719 126 206 68.6667 36.6% 36.5 10.1
16 Ingram MAC-10 4,010 1,108 22,894 114 206 206.0000 27.6% 20.7 19.5
17 Galil 2,485 796 25,889 97 206 68.6667 32.0% 32.5 12.1
18 Steyr Aug 1,998 698 25,873 120 197 98.5000 34.9% 37.1 10.1
19 M249 PARA Light Machine Gun 2,658 678 25,067 95 192 192.0000 25.5% 37.0 13.8
20 H&K G3/SG1 Sniper Rifle 1,119 394 31,742 49 192 192.0000 35.2% 80.6 5.8
21 Sig SG-550 Sniper 1,297 436 28,694 67 182 182.0000 33.6% 65.8 7.1
22 Arctic Warfare Magnum (Police) 312 211 30,693 33 172 172.0000 67.6% 145.5 1.8
23 Bundeswehr Advanced Combat Knife 238 139 6,504 7 42 21.0000 58.4% 46.8 5.7




  Weapon Targets *

Rank Weapon Hits Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle sort-descending.gif Right
1 Glock 18 Select Fire 1,540 621 349 111 275 129 33 22 20.0% 70.2% 9.8%
2 H&K USP .45 Tactical 950 384 215 64 173 90 15 9 19.8% 69.8% 10.4%
3 Steyr Aug 698 207 157 93 140 64 26 11 23.8% 65.5% 10.7%
4 Desert Eagle .50AE 953 285 261 71 201 95 20 20 23.2% 64.7% 12.1%
5 Sig Sauer P-228 808 272 176 74 157 76 38 15 24.1% 64.6% 11.3%
6 Kalashnikov AK-47 587 145 139 95 106 46 34 22 23.9% 64.6% 11.6%
7 Steyr Tactical Machine Pistol 1,495 253 481 221 306 136 69 29 25.1% 63.9% 11.0%
8 Ingram MAC-10 1,108 293 312 101 219 124 39 20 23.3% 63.7% 13.0%
9 Sig Sauer SG-552 Commando 760 218 191 72 145 75 37 22 23.9% 63.3% 12.8%
10 Bundeswehr Advanced Combat Knife 76 10 21 17 10 12 1 5 14.5% 63.2% 22.4%
11 FN Five-Seven 986 291 244 87 213 107 27 17 24.3% 63.1% 12.6%
12 H&K MP5-Navy 1,288 286 380 134 288 115 53 32 26.5% 62.1% 11.4%
13 Dual Beretta 96G Elite 848 228 198 101 215 73 16 17 27.2% 62.1% 10.6%
14 Colt M4A1 Carbine 919 153 285 132 187 81 49 32 25.7% 62.0% 12.3%
15 H&K UMP45 1,268 242 354 188 268 124 62 30 26.0% 61.8% 12.1%
16 M249 PARA Light Machine Gun 678 108 211 86 137 75 36 25 25.5% 59.7% 14.7%
17 Fusil Automatique 901 184 227 126 208 78 48 30 28.4% 59.6% 12.0%
18 Arctic Warfare Magnum (Police) 211 33 77 15 68 14 2 2 33.2% 59.2% 7.6%
19 Galil 796 149 227 94 168 97 38 23 25.9% 59.0% 15.1%
20 FN P90 1,224 203 321 190 236 111 98 65 27.3% 58.3% 14.4%
21 Benelli/H&K M4 Super 90 XM1014 1,812 265 479 253 428 184 127 76 30.6% 55.0% 14.3%
22 Sig SG-550 Sniper 436 74 112 54 125 46 18 7 32.8% 55.0% 12.2%
23 H&K G3/SG1 Sniper Rifle 394 52 108 54 88 46 26 20 28.9% 54.3% 16.8%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 gg_simpsons_2yard 7 2.95% 1 0.48% 7.00 4 3.57% 0.57
2 gg_simpsons_prodigy_improved 4 1.69% 0 0.00% 4.00 2 1.79% 0.50
3 gg_simpsons_lab 4 1.69% 1 0.48% 4.00 3 2.68% 0.75
4 gg_simpsons_catas 4 1.69% 1 0.48% 4.00 2 1.79% 0.50
5 gg_simpsons_church_v2 4 1.69% 0 0.00% 4.00 2 1.79% 0.50
6 gg_simpsons_winter_2020_v3 6 2.53% 2 0.97% 3.00 2 1.79% 0.33
7 gg_simpsons_house_ggelite 3 1.27% 0 0.00% 3.00 3 2.68% 1.00
8 gg_simpsons_legendary 3 1.27% 1 0.48% 3.00 1 0.89% 0.33
9 gg_simpsons_destroy_duff 3 1.27% 0 0.00% 3.00 1 0.89% 0.33
10 gg_simpsons_blood_orange 5 2.11% 2 0.97% 2.50 1 0.89% 0.20
11 gg_simpsons_pool_mini 5 2.11% 2 0.97% 2.50 4 3.57% 0.80
12 gg_simpsons_train_night 7 2.95% 3 1.45% 2.33 2 1.79% 0.29
13 gg_simpsons_panic_v2 16 6.75% 7 3.38% 2.29 4 3.57% 0.25
14 gg_simpsons_house 6 2.53% 3 1.45% 2.00 4 3.57% 0.67
15 gg_simpsons_green_2 6 2.53% 3 1.45% 2.00 3 2.68% 0.50
16 gg_simpsons_brokewall 4 1.69% 2 0.97% 2.00 2 1.79% 0.50
17 gg_simpsons_aquila_3 4 1.69% 2 0.97% 2.00 3 2.68% 0.75
18 gg_simpsons_wars 2 0.84% 1 0.48% 2.00 1 0.89% 0.50
19 gg_simpsons_legendary_fun 2 0.84% 0 0.00% 2.00 1 0.89% 0.50
20 gg_simpsons_field_v2 2 0.84% 1 0.48% 2.00 0 0.00% 0.00
21 gg_simpsons_burg 2 0.84% 0 0.00% 2.00 1 0.89% 0.50
22 gg_simpsons_train_2 2 0.84% 1 0.48% 2.00 0 0.00% 0.00
23 gg_simpsons_super_v3 2 0.84% 1 0.48% 2.00 1 0.89% 0.50
24 gg_simpsons_winter_2018_v3 9 3.80% 5 2.42% 1.80 3 2.68% 0.33
25 gg_simpsons_mega 5 2.11% 3 1.45% 1.67 2 1.79% 0.40
26 gg_simpsons_zig_dust 8 3.38% 5 2.42% 1.60 4 3.57% 0.50
27 gg_simpsons_hallrun 3 1.27% 2 0.97% 1.50 2 1.79% 0.67
28 gg_simpsons_india 10 4.22% 7 3.38% 1.43 5 4.46% 0.50
29 gg_simpsons_titanium 4 1.69% 3 1.45% 1.33 2 1.79% 0.50
30 gg_simpsons_winter_2016_v4 5 2.11% 4 1.93% 1.25 2 1.79% 0.40
31 gg_simpsons_prop 5 2.11% 4 1.93% 1.25 1 0.89% 0.20
32 gg_simpsons_crazy_island 5 2.11% 4 1.93% 1.25 3 2.68% 0.60
33 gg_simpsons_aim_h 8 3.38% 8 3.86% 1.00 5 4.46% 0.63
34 gg_simpsons_assault 6 2.53% 6 2.90% 1.00 3 2.68% 0.50
35 gg_simpsons_massive 5 2.11% 5 2.42% 1.00 3 2.68% 0.60
36 gg_simpsons_mesta_improved 3 1.27% 3 1.45% 1.00 1 0.89% 0.33
37 gg_simpsons_city_advanced 2 0.84% 2 0.97% 1.00 1 0.89% 0.50
38 gg_simpsons_x2 2 0.84% 2 0.97% 1.00 1 0.89% 0.50
39 gg_simpsons_arena_iii 1 0.42% 1 0.48% 1.00 1 0.89% 1.00
40 gg_ag_simpsons_2 1 0.42% 1 0.48% 1.00 0 0.00% 0.00
41 gg_simpsons_asia_improved 1 0.42% 0 0.00% 1.00 1 0.89% 1.00
42 gg_simpsons_zuckerzeit 1 0.42% 0 0.00% 1.00 1 0.89% 1.00
43 gg_simpsons_shotty 1 0.42% 1 0.48% 1.00 0 0.00% 0.00
44 gg_simpsons_port 1 0.42% 0 0.00% 1.00 1 0.89% 1.00
45 gg_simpsons_toxic-flood 1 0.42% 0 0.00% 1.00 0 0.00% 0.00
46 gg_simpsons_farm_yard 1 0.42% 1 0.48% 1.00 1 0.89% 1.00
47 gg_simpsons_boxyard 1 0.42% 1 0.48% 1.00 0 0.00% 0.00
48 gg_simpsons_poolday 1 0.42% 0 0.00% 1.00 1 0.89% 1.00
49 gg_simpsons_death_arena_v2 1 0.42% 1 0.48% 1.00 1 0.89% 1.00
50 gg_simpsons_new_recruit_v3 1 0.42% 0 0.00% 1.00 0 0.00% 0.00
51 gg_simpsons_giza 7 2.95% 8 3.86% 0.88 2 1.79% 0.29
52 gg_simpsons_bootcamp 5 2.11% 7 3.38% 0.71 1 0.89% 0.20
53 gg_simpsons_winter_2017_v4 2 0.84% 3 1.45% 0.67 1 0.89% 0.50
54 gg_simpsons_lockdown 2 0.84% 3 1.45% 0.67 2 1.79% 1.00
55 gg_simpsons_32 3 1.27% 5 2.42% 0.60 0 0.00% 0.00
56 gg_simpsons_dust2 5 2.11% 10 4.83% 0.50 2 1.79% 0.40
57 gg_simpsons_rounded 4 1.69% 8 3.86% 0.50 4 3.57% 1.00
58 gg_simpsons_kitty 2 0.84% 4 1.93% 0.50 2 1.79% 1.00
59 gg_simpsons_hangar 2 0.84% 4 1.93% 0.50 0 0.00% 0.00
60 gg_simpsons_arenex 1 0.42% 2 0.97% 0.50 0 0.00% 0.00
61 gg_simpsons_italy 3 1.27% 7 3.38% 0.43 1 0.89% 0.33
62 gg_simpsons_2019_rup 6 2.53% 15 7.25% 0.40 5 4.46% 0.83
63 gg_simpsons_castle_fixed 0 0.00% 1 0.48% 0.00 0 0.00% -
64 gg_simpsons_duff_garden 0 0.00% 6 2.90% 0.00 0 0.00% -
65 gg_simpsons_unity 0 0.00% 5 2.42% 0.00 0 0.00% -
66 gg_simpsons_panic 0 0.00% 5 2.42% 0.00 0 0.00% -
67 gg_simpsons_p@pys_ethan 0 0.00% 1 0.48% 0.00 0 0.00% -
68 gg_simpsons_the_hill 0 0.00% 3 1.45% 0.00 0 0.00% -
69 gg_simpsons_double_shotty 0 0.00% 3 1.45% 0.00 0 0.00% -
70 gg_simpsons_icefight 0 0.00% 1 0.48% 0.00 0 0.00% -
71 gg_simpsons_vortex 0 0.00% 1 0.48% 0.00 0 0.00% -
72 gg_simpsons_different_war 0 0.00% 2 0.97% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 • GG-Elite.net » XXL GunGame - Simpsons • 237 100.00% 207 1.1449 112 100.00% 0.4726




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Franceazedu91 69 29.11% 36 17.39% 1.92 27 25.47% 0.39
2  UkraineRoff 33 13.92% 32 15.46% 1.03 16 15.09% 0.48
3  GermanyIT Helpdesk 23 9.70% 19 9.18% 1.21 12 11.32% 0.52
4  GermanyCoRaX 21 8.86% 17 8.21% 1.24 8 7.55% 0.38
5  UkraineStephan Bandera 10 4.22% 6 2.90% 1.67 6 5.66% 0.60
6  FranceHeisenberg 10 4.22% 5 2.42% 2.00 4 3.77% 0.40
7  GermanyBToVbiBas 9 3.80% 9 4.35% 1.00 5 4.72% 0.56
8  Republic of lithuaniaDrapas 9 3.80% 9 4.35% 1.00 5 4.72% 0.56
9  Germanyjawona 7 2.95% 8 3.86% 0.88 5 4.72% 0.71
10  Germany[IBA]Vampiro 7 2.95% 8 3.86% 0.88 5 4.72% 0.71
11  Germany[RЖB] Senfgurke144 6 2.53% 2 0.97% 3.00 4 3.77% 0.67
12  GermanyFunstyler 6 2.53% 1 0.48% 6.00 3 2.83% 0.50
13  United statesGraymann 5 2.11% 4 1.93% 1.25 3 2.83% 0.60
14  GermanyxMosin 5 2.11% 2 0.97% 2.50 3 2.83% 0.60




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]