HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Germany a1RmaxX
Location: Halle, Germany
Steam: STEAM_0:0:15788715
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Apr. 26th, 2024 @ 22:53:19
Total Connection Time: 6d 01:36:46h
Average Ping:* -
Favorite Server:* • GG-Elite.net » DUST2 UNLiMiTED DEATHMATCH • !lvl/MediPacks
Favorite Map:* de_dust2_unlimited_gg
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 91,431
Rank: 19
Kills per Minute: 1.36
Kills per Death: 1.1611 (1.13*)
Headshots per Kill: 0.4205 (0.4371*)
Shots per Kill: 10.40
Weapon Accuracy: 31.9% (32%*)
Headshots: 5,004 (956*)
Kills: 11,901 (2,187*)
Deaths: 10,250 (1,931*)
Longest Kill Streak: 24
Longest Death Streak: 17
Suicides: 0
Teammate Kills: 0 (0*)

  History a1RmaxX's History:
  Events | Sessions | Awards (56) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant General
Lieutenant General
Kills needed: 599 (76%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 125 Hours Silver AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Award of Headshots Bronze HE Grenades Supreme Hostage Killer Gold Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Bronze Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 2,501 times 2,501
2 Double Kill (2 kills) 274 times 274
3 Domination 141 times 705
4 Triple Kill (3 kills) 119 times 238
5 Revenge 85 times 255
6 Domination (4 kills) 59 times 177
7 Rampage (5 kills) 37 times 148
8 Mega Kill (6 kills) 20 times 100
9 Ownage (7 kills) 8 times 48
10 Ultra Kill (8 kills) 4 times 28
11 Monster Kill (10 kills) 3 times 27
12 Killing Spree (9 kills) 3 times 24
13 Unstoppable (11 kills) 1 times 10
14 God Like (12+ kills) 1 times 11




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 272 times -816
2 Domination 100 times -500




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 42 times 27.45%
2 Counter-Terrorist 27 times 17.65%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 1,918 87.70% 953 99.69% 0.50
2 Bundeswehr Advanced Combat Knife 2.00 228 10.43% 0 0.00% 0.00
3 High Explosive Grenade 1.80 35 1.60% 0 0.00% 0.00
4 Colt M4A1 Carbine 1.00 6 0.27% 3 0.31% 0.50




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 54,029 16,799 688,786 2,464 5,020 5.6981 31.1% 41.0 10.8
2 Bundeswehr Advanced Combat Knife 594 478 28,828 0 235 2.7647 80.5% 60.3 2.5
3 Colt M4A1 Carbine 362 130 4,273 16 32 32.0000 35.9% 32.9 11.3
4 Glock 18 Select Fire 2 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Kalashnikov AK-47 16,799 2,997 4,767 2,600 3,523 1,103 1,005 804 27.0% 61.7% 11.4%
2 Colt M4A1 Carbine 130 24 42 17 33 6 4 4 28.5% 63.8% 7.7%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2_unlimited_gg 2,187 100.00% 1,931 100.00% 1.13 956 100.00% 0.44




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 • GG-Elite.net » DUST2 UNLiMiTED DEATHMATCH • !lvl/MediPacks 2,187 100.00% 1,931 1.1326 956 100.00% 0.4371




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Germany.•★SterniMausi★ღGERღ 511 23.37% 317 16.42% 1.61 198 21.09% 0.39
2  GermanyTaxi1989 (GER) 194 8.87% 101 5.23% 1.92 86 9.16% 0.44
3  GermanyDonSpalte 123 5.62% 86 4.45% 1.43 57 6.07% 0.46
4  RomaniaKerosinKing 99 4.53% 52 2.69% 1.90 33 3.51% 0.33
5  GermanyD.K.-Spasslos 90 4.12% 98 5.08% 0.92 47 5.01% 0.52
6  GermanyChimukrate#?! 76 3.48% 166 8.60% 0.46 37 3.94% 0.49
7  Franceo¤0°Lo.0nY°0¤o 72 3.29% 94 4.87% 0.77 36 3.83% 0.50
8  GermanyNobody 72 3.29% 73 3.78% 0.99 36 3.83% 0.50
9  Germanyold Hippi 56 2.56% 53 2.74% 1.06 31 3.30% 0.55
10  GermanyBiLo 56 2.56% 53 2.74% 1.06 29 3.09% 0.52
11  Austriathe|Gamer 51 2.33% 79 4.09% 0.65 29 3.09% 0.57
12  Germanydeqz 50 2.29% 31 1.61% 1.61 20 2.13% 0.40
13  SwedenSaxos 36 1.65% 37 1.92% 0.97 18 1.92% 0.50
14  LatviaGG0_ DZ06 33 1.51% 59 3.06% 0.56 12 1.28% 0.36
15  Polandpanic.BIELIK 30 1.37% 24 1.24% 1.25 15 1.60% 0.50
16  Austria[AUT] LiNcORE 28 1.28% 21 1.09% 1.33 4 0.43% 0.14
17  UkraineVitalka [NV] 26 1.19% 32 1.66% 0.81 15 1.60% 0.58
18  Germany[IBA]Vampiro 25 1.14% 56 2.90% 0.45 11 1.17% 0.44
19  Switzerlandmrz 24 1.10% 20 1.04% 1.20 10 1.06% 0.42
20  Italyjboscolo88 \ RONNIE PICKERING 24 1.10% 11 0.57% 2.18 11 1.17% 0.46
21  HungaryRojsyi 23 1.05% 36 1.86% 0.64 11 1.17% 0.48
22  United kingdom[KMS]BUNGLE 23 1.05% 31 1.61% 0.74 12 1.28% 0.52
23  Croatiasake 22 1.01% 1 0.05% 22.00 15 1.60% 0.68
24  Germanypapajoker (GER) 20 0.91% 19 0.98% 1.05 10 1.06% 0.50
25  Polandturbo Hiena PL 20 0.91% 13 0.67% 1.54 7 0.75% 0.35
26  HungaryTurbucz1988 (HUN) 20 0.91% 10 0.52% 2.00 5 0.53% 0.25
27  GermanyPsycho-Frieda 20 0.91% 4 0.21% 5.00 11 1.17% 0.55
28  GermanyAssAssin 19 0.87% 30 1.55% 0.63 9 0.96% 0.47
29  GermanyProboz 19 0.87% 8 0.41% 2.38 5 0.53% 0.26
30  Germany{:K@rl@ugust:} 17 0.78% 44 2.28% 0.39 11 1.17% 0.65
31  GermanyGrausi 17 0.78% 31 1.61% 0.55 12 1.28% 0.71
32  Denmarkmemberym44 16 0.73% 20 1.04% 0.80 8 0.85% 0.50
33  GermanyMojo Jojo 15 0.69% 9 0.47% 1.67 4 0.43% 0.27
34  GermanyManowar 14 0.64% 3 0.16% 4.67 6 0.64% 0.43
35  FranceLa mouche ! 13 0.59% 10 0.52% 1.30 9 0.96% 0.69
36  DenmarkJulebryg® 13 0.59% 7 0.36% 1.86 4 0.43% 0.31
37  GermanyAnime Devourer 12 0.55% 16 0.83% 0.75 4 0.43% 0.33
38  Turkeyozguralper 12 0.55% 6 0.31% 2.00 3 0.32% 0.25
39  CroatiaWhat x ohio x 69 12 0.55% 1 0.05% 12.00 5 0.53% 0.42
40  RomaniaZab 11 0.50% 20 1.04% 0.55 3 0.32% 0.27
41  LatviaJP LedWORX 11 0.50% 5 0.26% 2.20 4 0.43% 0.36
42  GermanyNightreaper-00 10 0.46% 7 0.36% 1.43 5 0.53% 0.50
43  GermanySuedhang 9 0.41% 10 0.52% 0.90 4 0.43% 0.44
44  Germanyd0gm4 9 0.41% 6 0.31% 1.50 1 0.11% 0.11
45  Germanysingelsong 9 0.41% 6 0.31% 1.50 4 0.43% 0.44
46  AustriaBensn 8 0.37% 10 0.52% 0.80 4 0.43% 0.50
47  DenmarkLoWbEaT 7 0.32% 14 0.73% 0.50 4 0.43% 0.57
48  GermanyFlayX 7 0.32% 14 0.73% 0.50 2 0.21% 0.29
49  Germanyholz 7 0.32% 2 0.10% 3.50 2 0.21% 0.29
50  GermanyUeberkek 7 0.32% 0 0.00% 7.00 2 0.21% 0.29


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]