HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Germany [RTB]TheSkunkMaster
Location: Munich, Germany
Steam: STEAM_0:0:13808936
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan:  RTB
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Apr. 24th, 2024 @ 15:16:41
Total Connection Time: 1d 05:40:49h
Average Ping:* -
Favorite Server:* • GG-Elite.net » Turbo GunGame •
Favorite Map:* gg_shuffle-house
Favorite Weapon:* Glock 18 Select Fire

Statistics Summary

Activity: 81%
Points: 28,449
Rank: 8
Kills per Minute: 0.47
Kills per Death: 0.6580 (0.67*)
Headshots per Kill: 0.5685 (0.5759*)
Shots per Kill: 9.94
Weapon Accuracy: 41.0% (42%*)
Headshots: 477 (353*)
Kills: 839 (613*)
Deaths: 1,275 (917*)
Longest Kill Streak: 9
Longest Death Streak: 11
Suicides: 0
Teammate Kills: 13 (8*)

  History [RTB]TheSkunkMaster's History:
  Events | Sessions | Awards (94) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: First Sergeant
First Sergeant
Kills needed: 61 (39%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 25 Hours Award of AK47 Award of Steyr Aug Award of AWP Sniper Award of Desert Eagle Supreme Bomb Defuser Award of Dual Beretta Elites Award of Famas Award of Five-Seven Award of G3 SG1 Bronze Galil Award of Glock Bronze Headshots Award of HE Grenades Supreme Hostage Killer Award of Combat Knife Supreme Lowpinger Award of M249 Para Award of M3 Shotgun Award of Colt M4A1 Award of MAC 10 Award of Most Kills Award of MP5 Navy Award of Sig P228 Award of P90 Supreme Bomb Planter Supreme Hostage Rescuer Award of Scout Elite Award of SG 550 Award of SG 552 Supreme Suicides Bronze Team Kills Award of TMP Award of UMP 45 Award of USP Bronze XM Shotgun
Global Awards
Desert Eagle Five Seven Fusil Automatique Galil Headshot King Most Levels MP5 Navy P 90 TMP XM automatic Shotgun


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 GunGame Level Up 6,000 times 12,000
2 Headshot 3,826 times 3,826
3 Double Kill (2 kills) 89 times 89
4 !GunGame WiNNER! 71 times 1,775
5 Revenge 26 times 78
6 Triple Kill (3 kills) 25 times 50
7 GunGame Level Down 14 times -28
8 Domination 14 times 70
9 Knife steal 6 times 48
10 Domination (4 kills) 5 times 15
11 Mega Kill (6 kills) 3 times 15
12 Rampage (5 kills) 2 times 8
13 Killing Spree (9 kills) 1 times 8
14 Drop the Bomb 1 times -2




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 108 times -324
2 Domination 61 times -305




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 207 times 25.52%
2 Terrorist 199 times 24.54%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Glock 18 Select Fire 1.40 41 6.69% 29 8.22% 0.71
2 Desert Eagle .50AE 1.20 40 6.53% 26 7.37% 0.65
3 Colt M4A1 Carbine 1.00 37 6.04% 21 5.95% 0.57
4 Benelli/H&K M4 Super 90 XM1014 1.10 34 5.55% 15 4.25% 0.44
5 FN P90 1.20 33 5.38% 15 4.25% 0.45
6 Steyr Tactical Machine Pistol 1.50 32 5.22% 17 4.82% 0.53
7 M249 PARA Light Machine Gun 1.20 31 5.06% 21 5.95% 0.68
8 Benelli M3 Super 90 Combat 1.20 29 4.73% 14 3.97% 0.48
9 H&K MP5-Navy 1.20 28 4.57% 16 4.53% 0.57
10 Galil 1.10 28 4.57% 15 4.25% 0.54
11 Kalashnikov AK-47 1.00 28 4.57% 22 6.23% 0.79
12 Fusil Automatique 1.00 27 4.40% 17 4.82% 0.63
13 Steyr Aug 1.00 27 4.40% 15 4.25% 0.56
14 Ingram MAC-10 1.50 21 3.43% 14 3.97% 0.67
15 High Explosive Grenade 1.80 20 3.26% 0 0.00% 0.00
16 FN Five-Seven 1.50 19 3.10% 10 2.83% 0.53
17 Sig Sauer P-228 1.50 18 2.94% 12 3.40% 0.67
18 H&K UMP45 1.20 16 2.61% 10 2.83% 0.63
19 Sig SG-550 Sniper 0.80 16 2.61% 5 1.42% 0.31
20 H&K USP .45 Tactical 1.40 15 2.45% 11 3.12% 0.73
21 H&K G3/SG1 Sniper Rifle 0.80 15 2.45% 7 1.98% 0.47
22 Sig Sauer SG-552 Commando 1.00 14 2.28% 11 3.12% 0.79
23 Steyr Scout 1.10 14 2.28% 12 3.40% 0.86
24 Dual Beretta 96G Elite 1.40 14 2.28% 13 3.68% 0.93
25 Arctic Warfare Magnum (Police) 1.00 9 1.47% 1 0.28% 0.11
26 Bundeswehr Advanced Combat Knife 2.00 7 1.14% 4 1.13% 0.57




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Desert Eagle .50AE 1,747 790 51,938 258 364 11.7419 45.2% 65.7 4.8
2 Kalashnikov AK-47 2,732 892 41,855 232 331 25.4615 32.7% 46.9 8.3
3 Colt M4A1 Carbine 2,918 999 40,343 186 288 57.6000 34.2% 40.4 10.1
4 Steyr Tactical Machine Pistol 4,843 1,597 32,953 186 261 26.1000 33.0% 20.6 18.6
5 FN P90 3,961 1,207 33,649 155 261 43.5000 30.5% 27.9 15.2
6 Benelli M3 Super 90 Combat 877 1,993 29,090 114 260 43.3333 227.3% 14.6 3.4
7 Dual Beretta 96G Elite 2,085 1,058 31,900 154 260 23.6364 50.7% 30.2 8.0
8 H&K MP5-Navy 3,972 1,672 30,213 140 259 86.3333 42.1% 18.1 15.3
9 M249 PARA Light Machine Gun 2,788 742 31,932 157 256 21.3333 26.6% 43.0 10.9
10 FN Five-Seven 2,031 1,031 31,753 179 256 23.2727 50.8% 30.8 7.9
11 Benelli/H&K M4 Super 90 XM1014 1,424 2,126 28,658 129 253 42.1667 149.3% 13.5 5.6
12 Sig Sauer P-228 1,791 825 32,261 162 248 8.0000 46.1% 39.1 7.2
13 Ingram MAC-10 5,123 1,336 31,029 178 248 62.0000 26.1% 23.2 20.7
14 H&K USP .45 Tactical 2,290 1,092 30,953 184 243 4.0500 47.7% 28.3 9.4
15 Glock 18 Select Fire 3,178 1,536 34,821 194 236 1.0631 48.3% 22.7 13.5
16 H&K UMP45 3,624 1,342 28,988 144 235 117.5000 37.0% 21.6 15.4
17 Galil 2,487 739 29,077 144 230 38.3333 29.7% 39.3 10.8
18 Fusil Automatique 2,492 823 28,004 139 223 111.5000 33.0% 34.0 11.2
19 Steyr Scout 618 280 49,053 181 210 30.0000 45.3% 175.2 2.9
20 Sig Sauer SG-552 Commando 2,006 632 24,998 117 190 95.0000 31.5% 39.6 10.6
21 Steyr Aug 2,044 697 25,385 118 188 31.3333 34.1% 36.4 10.9
22 H&K G3/SG1 Sniper Rifle 867 283 28,226 60 157 39.2500 32.6% 99.7 5.5
23 Sig SG-550 Sniper 737 310 23,924 66 146 36.5000 42.1% 77.2 5.0
24 Arctic Warfare Magnum (Police) 297 143 31,428 51 131 131.0000 48.1% 219.8 2.3
25 Bundeswehr Advanced Combat Knife 76 33 1,226 1 2 2.0000 43.4% 37.2 38.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Benelli/H&K M4 Super 90 XM1014 2,126 377 607 288 455 222 103 74 26.2% 59.8% 13.9%
2 Benelli M3 Super 90 Combat 1,993 320 542 255 451 229 112 84 28.2% 56.0% 15.7%
3 H&K MP5-Navy 1,672 356 463 210 372 159 71 41 26.5% 61.5% 12.0%
4 Steyr Tactical Machine Pistol 1,597 453 440 174 282 155 47 46 20.6% 66.8% 12.6%
5 Glock 18 Select Fire 1,536 666 325 81 275 145 24 20 19.5% 69.8% 10.7%
6 H&K UMP45 1,342 305 385 169 258 121 58 46 23.5% 64.0% 12.4%
7 Ingram MAC-10 1,336 421 363 120 252 122 30 28 21.1% 67.7% 11.2%
8 FN P90 1,207 315 303 125 257 116 50 41 25.4% 61.6% 13.0%
9 H&K USP .45 Tactical 1,092 392 291 52 216 113 12 16 20.9% 67.3% 11.8%
10 Dual Beretta 96G Elite 1,058 273 321 72 237 121 20 14 24.3% 62.9% 12.8%
11 FN Five-Seven 1,031 336 286 53 240 99 11 6 24.3% 65.5% 10.2%
12 Colt M4A1 Carbine 999 308 264 72 218 101 23 13 24.1% 64.5% 11.4%
13 Kalashnikov AK-47 892 244 238 64 204 89 36 17 26.9% 61.2% 11.9%
14 Sig Sauer P-228 825 270 225 62 170 79 12 7 22.1% 67.5% 10.4%
15 Fusil Automatique 823 219 225 75 181 88 14 21 23.7% 63.1% 13.2%
16 Desert Eagle .50AE 790 276 207 45 160 81 11 10 21.6% 66.8% 11.5%
17 M249 PARA Light Machine Gun 742 168 199 93 166 64 35 17 27.1% 62.0% 10.9%
18 Galil 739 210 188 65 167 61 25 23 26.0% 62.7% 11.4%
19 Steyr Aug 697 185 186 82 147 68 15 14 23.2% 65.0% 11.8%
20 Sig Sauer SG-552 Commando 632 185 163 63 106 68 19 28 19.8% 65.0% 15.2%
21 Sig SG-550 Sniper 310 70 70 23 96 29 15 7 35.8% 52.6% 11.6%
22 H&K G3/SG1 Sniper Rifle 283 60 77 24 74 23 11 14 30.0% 56.9% 13.1%
23 Steyr Scout 280 184 37 4 27 21 4 3 11.1% 80.4% 8.6%
24 Arctic Warfare Magnum (Police) 143 51 41 11 26 12 1 1 18.9% 72.0% 9.1%
25 Bundeswehr Advanced Combat Knife 16 1 6 3 3 3 0 0 18.8% 62.5% 18.8%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 gg_funround 6 0.98% 1 0.11% 6.00 4 1.13% 0.67
2 gg_void 5 0.82% 2 0.22% 2.50 2 0.57% 0.40
3 gg_textured_mafia_arena 5 0.82% 2 0.22% 2.50 1 0.28% 0.20
4 gg_big_desertoutpost 5 0.82% 2 0.22% 2.50 2 0.57% 0.40
5 gg_snowhouse_35 8 1.31% 4 0.44% 2.00 6 1.70% 0.75
6 gg_pool_day_gx 6 0.98% 3 0.33% 2.00 4 1.13% 0.67
7 gg_cds_maze 6 0.98% 3 0.33% 2.00 3 0.85% 0.50
8 gg_pergola_b1 4 0.65% 2 0.22% 2.00 3 0.85% 0.75
9 awp_bomba_v2 4 0.65% 2 0.22% 2.00 2 0.57% 0.50
10 gg_fusion_latex_final 4 0.65% 2 0.22% 2.00 2 0.57% 0.50
11 gg_throwknife_5 2 0.33% 1 0.11% 2.00 0 0.00% 0.00
12 gg_stair_apex 2 0.33% 1 0.11% 2.00 1 0.28% 0.50
13 gg_simpsons_duff_ggn 22 3.59% 12 1.31% 1.83 9 2.55% 0.41
14 gg_simpsons_occular 7 1.14% 4 0.44% 1.75 3 0.85% 0.43
15 fy_barn_ 12 1.96% 7 0.76% 1.71 6 1.70% 0.50
16 aim_mp5_deage_v2 5 0.82% 3 0.33% 1.67 4 1.13% 0.80
17 gg_aim_shotty_2 9 1.47% 6 0.65% 1.50 8 2.27% 0.89
18 gg_fh_somewhere 6 0.98% 4 0.44% 1.50 4 1.13% 0.67
19 gg_blood_arena_fix 6 0.98% 4 0.44% 1.50 2 0.57% 0.33
20 gg_diefast_v2 3 0.49% 2 0.22% 1.50 1 0.28% 0.33
21 gg_warehouse9_2 3 0.49% 2 0.22% 1.50 1 0.28% 0.33
22 gg_texturena 3 0.49% 2 0.22% 1.50 3 0.85% 1.00
23 gg_bloodmoon_v2 4 0.65% 3 0.33% 1.33 2 0.57% 0.50
24 ggbr_corners_v8 4 0.65% 3 0.33% 1.33 3 0.85% 0.75
25 gg_dusttownabandoned_dusk 4 0.65% 3 0.33% 1.33 2 0.57% 0.50
26 gg_imma_dust 4 0.65% 3 0.33% 1.33 3 0.85% 0.75
27 dm_wood_wars_v2 5 0.82% 4 0.44% 1.25 4 1.13% 0.80
28 gg_gs_rediska 7 1.14% 6 0.65% 1.17 4 1.13% 0.57
29 gg_pokemon_war 7 1.14% 6 0.65% 1.17 4 1.13% 0.57
30 gg_aim_shotty_night 8 1.31% 7 0.76% 1.14 4 1.13% 0.50
31 gg_toon_tropicalpit 10 1.63% 9 0.98% 1.11 7 1.98% 0.70
32 gg_gameplace_gs_v1 7 1.14% 7 0.76% 1.00 3 0.85% 0.43
33 gg_hex 5 0.82% 5 0.55% 1.00 3 0.85% 0.60
34 gg_simpsons_legendary_houses 5 0.82% 5 0.55% 1.00 5 1.42% 1.00
35 gg_gs_cozycorner 5 0.82% 5 0.55% 1.00 5 1.42% 1.00
36 gg_gs_glass_one 4 0.65% 4 0.44% 1.00 3 0.85% 0.75
37 gg_newarehouse_v2 4 0.65% 4 0.44% 1.00 4 1.13% 1.00
38 gg_fy_recornered 3 0.49% 3 0.33% 1.00 3 0.85% 1.00
39 ka_hooliganswar_2 3 0.49% 3 0.33% 1.00 1 0.28% 0.33
40 gg_blue_arena3 3 0.49% 3 0.33% 1.00 3 0.85% 1.00
41 gg_gs_boxhells 3 0.49% 3 0.33% 1.00 2 0.57% 0.67
42 gg_abovewater 3 0.49% 3 0.33% 1.00 2 0.57% 0.67
43 gg_hedgeworld 3 0.49% 3 0.33% 1.00 2 0.57% 0.67
44 gg_tip_octal 2 0.33% 2 0.22% 1.00 1 0.28% 0.50
45 aim_double_shotty 2 0.33% 2 0.22% 1.00 2 0.57% 1.00
46 gg_gs_tuesday 2 0.33% 2 0.22% 1.00 2 0.57% 1.00
47 gg_forestfun_ggn 2 0.33% 2 0.22% 1.00 1 0.28% 0.50
48 gg_noshanksyou_final_day 1 0.16% 0 0.00% 1.00 0 0.00% 0.00
49 gg_neptune 1 0.16% 0 0.00% 1.00 1 0.28% 1.00
50 gg_tnb_desert 13 2.12% 14 1.53% 0.93 8 2.27% 0.62
51 fy_iceworld_09_v2 8 1.31% 9 0.98% 0.89 4 1.13% 0.50
52 ka_nezzy 5 0.82% 6 0.65% 0.83 4 1.13% 0.80
53 gg_2012 14 2.28% 17 1.85% 0.82 8 2.27% 0.57
54 aim_ag_minecraft_city_fix 9 1.47% 11 1.20% 0.82 3 0.85% 0.33
55 gg_57f833 8 1.31% 10 1.09% 0.80 6 1.70% 0.75
56 gg_8x_hunter 4 0.65% 5 0.55% 0.80 3 0.85% 0.75
57 gg_warehouse_garr 4 0.65% 5 0.55% 0.80 4 1.13% 1.00
58 gg_heavyshades 11 1.79% 14 1.53% 0.79 4 1.13% 0.36
59 gg_querty 7 1.14% 9 0.98% 0.78 4 1.13% 0.57
60 gg_simpsons_klartra 7 1.14% 9 0.98% 0.78 4 1.13% 0.57
61 gg_alleys_by_duck 3 0.49% 4 0.44% 0.75 2 0.57% 0.67
62 fy_paintball 3 0.49% 4 0.44% 0.75 0 0.00% 0.00
63 gg_spyro 3 0.49% 4 0.44% 0.75 1 0.28% 0.33
64 gg_df_toon_mountaincastles 3 0.49% 4 0.44% 0.75 3 0.85% 1.00
65 gg_simpsons_utrafal 3 0.49% 4 0.44% 0.75 1 0.28% 0.33
66 gg_fundo-varanda 3 0.49% 4 0.44% 0.75 1 0.28% 0.33
67 gg_fy_paradox_day 5 0.82% 7 0.76% 0.71 2 0.57% 0.40
68 fy_obelisk 5 0.82% 7 0.76% 0.71 4 1.13% 0.80
69 gg_aim_shotty 14 2.28% 20 2.18% 0.70 7 1.98% 0.50
70 gg_smooth_2 7 1.14% 10 1.09% 0.70 4 1.13% 0.57
71 gg_futur3city 12 1.96% 18 1.96% 0.67 9 2.55% 0.75
72 gg_gs_railway_v1 4 0.65% 6 0.65% 0.67 2 0.57% 0.50
73 gg_lostcavern 4 0.65% 6 0.65% 0.67 2 0.57% 0.50
74 gg_simpsons_hedge_garden 2 0.33% 3 0.33% 0.67 1 0.28% 0.50
75 gg_aztec64_xg 2 0.33% 3 0.33% 0.67 1 0.28% 0.50
76 gg_night_arena 2 0.33% 3 0.33% 0.67 2 0.57% 1.00
77 gg_gardenworld 2 0.33% 3 0.33% 0.67 2 0.57% 1.00
78 aim_map_2019 10 1.63% 16 1.74% 0.63 6 1.70% 0.60
79 aim_2014_v2 5 0.82% 8 0.87% 0.63 3 0.85% 0.60
80 420_shotguns 5 0.82% 8 0.87% 0.63 1 0.28% 0.20
81 gg_city_2020 3 0.49% 5 0.55% 0.60 1 0.28% 0.33
82 awp_bomba 3 0.49% 5 0.55% 0.60 1 0.28% 0.33
83 gg_simpsons_desert_final 3 0.49% 5 0.55% 0.60 1 0.28% 0.33
84 gg_crystal_snow 3 0.49% 5 0.55% 0.60 2 0.57% 0.67
85 fy_poolday_reunion_lite 4 0.65% 7 0.76% 0.57 2 0.57% 0.50
86 gg_castlepainia_tm 4 0.65% 7 0.76% 0.57 1 0.28% 0.25
87 fy_dust_market 5 0.82% 9 0.98% 0.56 3 0.85% 0.60
88 2000_sm_boxes3 5 0.82% 9 0.98% 0.56 3 0.85% 0.60
89 gg_simpsons_nuke_improved 7 1.14% 13 1.42% 0.54 3 0.85% 0.43
90 gg_dust 9 1.47% 17 1.85% 0.53 4 1.13% 0.44
91 gg_fourty_v1 5 0.82% 10 1.09% 0.50 3 0.85% 0.60
92 gg_yellow-shotty-arena 4 0.65% 8 0.87% 0.50 2 0.57% 0.50
93 gg_drainage 3 0.49% 6 0.65% 0.50 1 0.28% 0.33
94 gg_simpsons_winter_2019_v2 3 0.49% 6 0.65% 0.50 0 0.00% 0.00
95 turf 2 0.33% 4 0.44% 0.50 1 0.28% 0.50
96 gg_gs_dust64 2 0.33% 4 0.44% 0.50 0 0.00% 0.00
97 gg_toondorf 2 0.33% 4 0.44% 0.50 0 0.00% 0.00
98 awp_silent_conveyor_beta2 1 0.16% 2 0.22% 0.50 1 0.28% 1.00
99 gg_gs_4000 1 0.16% 2 0.22% 0.50 1 0.28% 1.00
100 aim_pistol_snow 1 0.16% 2 0.22% 0.50 0 0.00% 0.00
101 gg_blizzard 1 0.16% 2 0.22% 0.50 1 0.28% 1.00
102 gg_bkh_shotty_deagle_remix 1 0.16% 2 0.22% 0.50 1 0.28% 1.00
103 gg_office 1 0.16% 2 0.22% 0.50 1 0.28% 1.00
104 fy_arctic_paintball 8 1.31% 17 1.85% 0.47 6 1.70% 0.75
105 gg_gunhouse 5 0.82% 11 1.20% 0.45 4 1.13% 0.80
106 gg_killhouse_b1 5 0.82% 11 1.20% 0.45 3 0.85% 0.60
107 gg_aim_advance 5 0.82% 11 1.20% 0.45 2 0.57% 0.40
108 gg_aim_ag_texture_city 3 0.49% 7 0.76% 0.43 2 0.57% 0.67
109 gg_arena_DOE 3 0.49% 7 0.76% 0.43 3 0.85% 1.00
110 gg_deatharena_tpg_v2 5 0.82% 12 1.31% 0.42 1 0.28% 0.20
111 gg_fy_battlefield 2 0.33% 5 0.55% 0.40 0 0.00% 0.00
112 gg_tunnel_time 2 0.33% 5 0.55% 0.40 2 0.57% 1.00
113 gg_mini_mario_2 2 0.33% 5 0.55% 0.40 0 0.00% 0.00
114 aim_rainbow_training 2 0.33% 5 0.55% 0.40 2 0.57% 1.00
115 2000_sm2 2 0.33% 5 0.55% 0.40 2 0.57% 1.00
116 gg_playground_b 5 0.82% 13 1.42% 0.38 2 0.57% 0.40
117 fy_thefortress 5 0.82% 13 1.42% 0.38 4 1.13% 0.80
118 gg_simpsons_fountain_fixed 3 0.49% 8 0.87% 0.38 2 0.57% 0.67
119 fy_pooly_day_final 3 0.49% 8 0.87% 0.38 2 0.57% 0.67
120 gg_shuffle-house 3 0.49% 8 0.87% 0.38 3 0.85% 1.00
121 gg_fabric_4d_v3 5 0.82% 14 1.53% 0.36 0 0.00% 0.00
122 gg_mayann 3 0.49% 9 0.98% 0.33 3 0.85% 1.00
123 gg_mini_arena_ze_v2 2 0.33% 6 0.65% 0.33 2 0.57% 1.00
124 gg_dualbase 2 0.33% 6 0.65% 0.33 1 0.28% 0.50
125 GG_cb_Arctic 2 0.33% 6 0.65% 0.33 2 0.57% 1.00
126 gg_dev_compound 1 0.16% 3 0.33% 0.33 1 0.28% 1.00
127 aim_ag_texture7 1 0.16% 3 0.33% 0.33 0 0.00% 0.00
128 gg_simpsons_glock_tok 3 0.49% 10 1.09% 0.30 2 0.57% 0.67
129 gg_fy_funtimes_extra 3 0.49% 10 1.09% 0.30 2 0.57% 0.67
130 gg_aim_pistol_3floor_smut_b2 2 0.33% 7 0.76% 0.29 2 0.57% 1.00
131 dm_no3_killhouse_v2 3 0.49% 12 1.31% 0.25 2 0.57% 0.67
132 gg_simpsons_morgue_v3 2 0.33% 8 0.87% 0.25 1 0.28% 0.50
133 fy_conc-arena_v1 1 0.16% 4 0.44% 0.25 1 0.28% 1.00
134 gg_simpsons_prop 1 0.16% 4 0.44% 0.25 0 0.00% 0.00
135 gg_dust_ring 1 0.16% 4 0.44% 0.25 0 0.00% 0.00
136 gg_fy_back_street 1 0.16% 4 0.44% 0.25 0 0.00% 0.00
137 gg_spacedust_gs 1 0.16% 4 0.44% 0.25 1 0.28% 1.00
138 gg_fade 2 0.33% 9 0.98% 0.22 1 0.28% 0.50
139 cs_pf_dust_remix 3 0.49% 14 1.53% 0.21 1 0.28% 0.33
140 dm_dust_village 1 0.16% 5 0.55% 0.20 1 0.28% 1.00
141 gg_simpsons_street 1 0.16% 6 0.65% 0.17 1 0.28% 1.00
142 gg_simpsons_ultra_aim 1 0.16% 6 0.65% 0.17 1 0.28% 1.00
143 gg_ftimes_satan_fix3 1 0.16% 7 0.76% 0.14 1 0.28% 1.00
144 gg_crysis_towers 2 0.33% 16 1.74% 0.13 1 0.28% 0.50
145 dm_sandpillar 1 0.16% 9 0.98% 0.11 0 0.00% 0.00
146 gg_texture_churches 0 0.00% 4 0.44% 0.00 0 0.00% -
147 gg_simpsons_the_project 0 0.00% 1 0.11% 0.00 0 0.00% -
148 gg_simpsons_winter_2018_v3 0 0.00% 1 0.11% 0.00 0 0.00% -
149 gg_creepyvan_day 0 0.00% 2 0.22% 0.00 0 0.00% -
150 gg_closeactions 0 0.00% 5 0.55% 0.00 0 0.00% -
151 gg_fy_aze_clos 0 0.00% 3 0.33% 0.00 0 0.00% -
152 gg_4x_brd 0 0.00% 4 0.44% 0.00 0 0.00% -
153 gg_gs_hard_fix_v1 0 0.00% 2 0.22% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 • GG-Elite.net » Turbo GunGame • 613 100.00% 917 0.6685 353 100.00% 0.5759




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  GermanyEntwineChaos 206 33.61% 252 27.48% 0.82 125 36.02% 0.61
2  GermanyThe Germanator 160 26.10% 347 37.84% 0.46 91 26.22% 0.57
3  Germanyjeb87 146 23.82% 183 19.96% 0.80 84 24.21% 0.58
4  GermanyDynaMaik 53 8.65% 72 7.85% 0.74 32 9.22% 0.60
5  GermanyKiller Elite 17 2.77% 16 1.74% 1.06 5 1.44% 0.29
6  SwedenKevin G 8 1.31% 9 0.98% 0.89 4 1.15% 0.50
7  GermanyGood Boy 7 1.14% 10 1.09% 0.70 4 1.15% 0.57
8  NetherlandsGeorge 6 0.98% 3 0.33% 2.00 2 0.58% 0.33




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]