HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Germany Nobody
Location: Frankfurt am Main, Germany
Steam: STEAM_0:1:9278174
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. May. 8th, 2024 @ 21:15:09
Total Connection Time: 8d 03:11:56h
Average Ping:* -
Favorite Server:* • GG-Elite.net » DUST2 UNLiMiTED DEATHMATCH • !lvl/MediPacks
Favorite Map:* de_dust2_unlimited_gg
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 59,461
Rank: 25
Kills per Minute: 0.70
Kills per Death: 0.8748 (0.82*)
Headshots per Kill: 0.4138 (0.4154*)
Shots per Kill: 13.99
Weapon Accuracy: 23.0% (25%*)
Headshots: 3,407 (700*)
Kills: 8,233 (1,685*)
Deaths: 9,411 (2,053*)
Longest Kill Streak: 13
Longest Death Streak: 15
Suicides: 0
Teammate Kills: 0 (0*)

  History Nobody's History:
  Events | Sessions | Awards (21) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier General
Brigadier General
Kills needed: 767 (23%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Award of AK47 Supreme Steyr Aug Supreme AWP Sniper Award of Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Award of Headshots Bronze HE Grenades Supreme Hostage Killer Award of Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Award of Colt M4A1 Supreme MAC 10 Award of Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 3,373 times 3,373
2 Double Kill (2 kills) 239 times 239
3 Revenge 113 times 339
4 Triple Kill (3 kills) 108 times 216
5 Domination 64 times 320
6 Domination (4 kills) 39 times 117
7 Rampage (5 kills) 16 times 64
8 Mega Kill (6 kills) 6 times 30
9 Ownage (7 kills) 4 times 24
10 Killing Spree (9 kills) 1 times 8
11 God Like (12+ kills) 1 times 11




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 718 times -2154
2 Domination 137 times -685




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 33 times 35.87%
2 Terrorist 26 times 28.26%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 1,512 89.73% 673 96.14% 0.45
2 High Explosive Grenade 1.80 70 4.15% 0 0.00% 0.00
3 Desert Eagle .50AE 1.20 69 4.09% 27 3.86% 0.39
4 Bundeswehr Advanced Combat Knife 2.00 34 2.02% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 122,503 30,094 1,077,897 3,220 8,620 7.9741 24.6% 35.8 14.2
2 Desert Eagle .50AE 4,988 1,666 72,124 162 490 10.4255 33.4% 43.3 10.2
3 Bundeswehr Advanced Combat Knife 4 4 254 0 2 2.0000 100.0% 63.5 2.0
4 H&K USP .45 Tactical 1 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Kalashnikov AK-47 30,094 3,689 7,204 5,739 5,345 1,823 3,430 2,864 29.2% 55.3% 15.6%
2 Desert Eagle .50AE 1,666 175 445 290 326 140 154 136 28.8% 54.6% 16.6%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2_unlimited_gg 1,685 100.00% 2,053 100.00% 0.82 700 100.00% 0.42




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 • GG-Elite.net » DUST2 UNLiMiTED DEATHMATCH • !lvl/MediPacks 1,685 100.00% 2,053 0.8208 700 100.00% 0.4154




  Player Kill Statistics *

Rank Victim Kills % Ratio Deaths sort-descending.gif % Ratio K:D Headshots % Ratio HS:K
1  Germany[IBA]Vampiro 69 4.09% 223 10.86% 0.31 33 4.88% 0.48
2  UkraineVitalka [NV] 115 6.82% 210 10.23% 0.55 40 5.92% 0.35
3  Germany.•★SterniMausi★ღGERღ 228 13.53% 184 8.96% 1.24 95 14.05% 0.42
4  Franceo¤0°Lo.0nY°0¤o 79 4.69% 138 6.72% 0.57 42 6.21% 0.53
5  GermanyChimukrate#?! 53 3.15% 110 5.36% 0.48 23 3.40% 0.43
6  GermanyD.K.-Spasslos 72 4.27% 101 4.92% 0.71 34 5.03% 0.47
7  DenmarkLoWbEaT 96 5.70% 97 4.72% 0.99 36 5.33% 0.38
8  SwitzerlandFireBull 49 2.91% 70 3.41% 0.70 20 2.96% 0.41
9  Germany// Saturas 58 3.44% 60 2.92% 0.97 19 2.81% 0.33
10  SwedenSaxos 25 1.48% 57 2.78% 0.44 11 1.63% 0.44
11  SlovakiaNeMeSiS [SVK] 76 4.51% 53 2.58% 1.43 20 2.96% 0.26
12  GermanyCranK 23 1.36% 47 2.29% 0.49 10 1.48% 0.43
13  GermanyTaxi1989 (GER) 31 1.84% 43 2.09% 0.72 14 2.07% 0.45
14  LatviaGG0_ DZ06 29 1.72% 43 2.09% 0.67 14 2.07% 0.48
15  HungaryTurbucz1988 (HUN) 47 2.79% 36 1.75% 1.31 23 3.40% 0.49
16  GermanyDonSpalte 33 1.96% 36 1.75% 0.92 10 1.48% 0.30
17  GermanyGrausi 27 1.60% 35 1.70% 0.77 14 2.07% 0.52
18  Germanya1RmaxX 29 1.72% 30 1.46% 0.97 10 1.48% 0.34
19  GermanySmio ﺕ 11 0.65% 30 1.46% 0.37 3 0.44% 0.27
20  Austriathe|Gamer 10 0.59% 28 1.36% 0.36 3 0.44% 0.30
21  GermanyManowar 23 1.36% 27 1.32% 0.85 12 1.78% 0.52
22  Germanyandy 25 1.48% 22 1.07% 1.14 9 1.33% 0.36
23  GermanyAssAssin 20 1.19% 21 1.02% 0.95 9 1.33% 0.45
24  GermanyBiLo 17 1.01% 21 1.02% 0.81 6 0.89% 0.35
25  Polandpanic.BIELIK 20 1.19% 19 0.93% 1.05 8 1.18% 0.40
26  GermanyDer Bulle von Tölz 22 1.31% 18 0.88% 1.22 7 1.04% 0.32
27  Russiarave 5 0.30% 18 0.88% 0.28 4 0.59% 0.80
28  Denmarkmemberym44 9 0.53% 15 0.73% 0.60 7 1.04% 0.78
29  Germanyᵒᵏ 10 0.59% 11 0.54% 0.91 5 0.74% 0.50
30  United statescokeISritalin 8 0.47% 11 0.54% 0.73 3 0.44% 0.38
31  Italyjboscolo88 \ RONNIE PICKERING 25 1.48% 10 0.49% 2.50 11 1.63% 0.44
32  Germanyaprilmist 24 1.42% 10 0.49% 2.40 9 1.33% 0.38
33  IsraelWuchtbrumme 15 0.89% 10 0.49% 1.50 10 1.48% 0.67
34  Germanyold Hippi 6 0.36% 9 0.44% 0.67 3 0.44% 0.50
35  GermanyxXVng3lXx 23 1.36% 8 0.39% 2.88 13 1.92% 0.57
36  GermanyO_o SóXx 12 0.71% 8 0.39% 1.50 7 1.04% 0.58
37  GermanyNightreaper-00 10 0.59% 8 0.39% 1.25 6 0.89% 0.60
38  GermanyTeafack 6 0.36% 8 0.39% 0.75 2 0.30% 0.33
39  GermanyDEVIL 13 0.77% 7 0.34% 1.86 4 0.59% 0.31
40  GermanyStele98 10 0.59% 7 0.34% 1.43 5 0.74% 0.50
41  DenmarkJaja Fjellerad 9 0.53% 7 0.34% 1.29 3 0.44% 0.33
42  GermanyKinderPingui🐧 9 0.53% 7 0.34% 1.29 2 0.30% 0.22
43  United statesmousonmars 16 0.95% 5 0.24% 3.20 7 1.04% 0.44
44  GermanyTropenfurz 11 0.65% 5 0.24% 2.20 6 0.89% 0.55
45  Germanyлуковое колечко 9 0.53% 5 0.24% 1.80 3 0.44% 0.33
46  SlovakiaPiWo 7 0.42% 5 0.24% 1.40 4 0.59% 0.57
47  Germanysingelsong 5 0.30% 5 0.24% 1.00 1 0.15% 0.20
48  Germany007 14 0.83% 4 0.19% 3.50 4 0.59% 0.29
49  GermanyCannibal_GER 12 0.71% 4 0.19% 3.00 3 0.44% 0.25
50  GermanyAudhumbla 9 0.53% 4 0.19% 2.25 4 0.59% 0.44


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]