HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Germany AHAB
Location: Wittenburg, Germany
Steam: STEAM_0:0:5375114
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Mar. 30th, 2023 @ 22:46:29
Total Connection Time: 15d 10:07:38h
Average Ping:* -
Favorite Server:* • GG-Elite.net » Turbo GunGame •
Favorite Map:* gg_simpsons_winter_2020_fixed
Favorite Weapon:* Knife

Statistics Summary

Activity: 100%
Points: 493,694
Rank: 4
Kills per Minute: 0.51
Kills per Death: 1.0659 (1.02*)
Headshots per Kill: 0.6466 (0.5844*)
Shots per Kill: 7.29
Weapon Accuracy: 48.4% (47%*)
Headshots: 7,276 (471*)
Kills: 11,252 (806*)
Deaths: 10,556 (788*)
Longest Kill Streak: 10
Longest Death Streak: 13
Suicides: 0
Teammate Kills: 17 (2*)

  History AHAB's History:
  Events | Sessions | Awards (606) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant General
Lieutenant General
Kills needed: 1248 (50%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Silver AK47 Silver Steyr Aug Gold AWP Sniper Silver Desert Eagle Supreme Bomb Defuser Bronze Dual Beretta Elites Award of Famas Silver Five-Seven Gold G3 SG1 Silver Galil Silver Glock Platinum Headshots Gold HE Grenades Supreme Hostage Killer Gold Combat Knife Supreme Lowpinger Silver M249 Para Gold M3 Shotgun Gold Colt M4A1 Silver MAC 10 Bronze Most Kills Bronze MP5 Navy Silver Sig P228 Silver P90 Supreme Bomb Planter Supreme Hostage Rescuer Silver Scout Elite Silver SG 550 Silver SG 552 Supreme Suicides Award of Team Kills Bronze TMP Silver UMP 45 Silver USP Silver XM Shotgun
Global Awards
Headshot King Winner of the Day


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 GunGame Level Up 8,418 times 16,836
2 Headshot 6,061 times 6,061
3 !GunGame WiNNER! 198 times 4,950
4 Knife steal 130 times 1,040
5 Double Kill (2 kills) 99 times 99
6 GunGame Level Down 80 times -160
7 Triple Kill (3 kills) 46 times 92
8 Domination 30 times 150
9 Domination (4 kills) 23 times 69
10 Revenge 17 times 51
11 Rampage (5 kills) 7 times 28
12 Mega Kill (6 kills) 2 times 10
13 Drop the Bomb 1 times -2




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 148 times -444
2 Domination 24 times -120




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 298 times 25.15%
2 Counter-Terrorist 292 times 24.64%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Bundeswehr Advanced Combat Knife 2.00 79 9.80% 36 7.64% 0.46
2 M249 PARA Light Machine Gun 1.20 61 7.57% 38 8.07% 0.62
3 Kalashnikov AK-47 1.00 50 6.20% 33 7.01% 0.66
4 Colt M4A1 Carbine 1.00 48 5.96% 28 5.94% 0.58
5 Desert Eagle .50AE 1.20 44 5.46% 25 5.31% 0.57
6 Glock 18 Select Fire 1.40 37 4.59% 27 5.73% 0.73
7 Sig Sauer SG-552 Commando 1.00 35 4.34% 18 3.82% 0.51
8 Steyr Tactical Machine Pistol 1.50 30 3.72% 17 3.61% 0.57
9 High Explosive Grenade 1.80 29 3.60% 0 0.00% 0.00
10 H&K UMP45 1.20 28 3.47% 17 3.61% 0.61
11 FN P90 1.20 28 3.47% 16 3.40% 0.57
12 H&K MP5-Navy 1.20 27 3.35% 19 4.03% 0.70
13 FN Five-Seven 1.50 27 3.35% 20 4.25% 0.74
14 Steyr Scout 1.10 25 3.10% 20 4.25% 0.80
15 Arctic Warfare Magnum (Police) 1.00 25 3.10% 11 2.34% 0.44
16 Galil 1.10 24 2.98% 12 2.55% 0.50
17 Dual Beretta 96G Elite 1.40 24 2.98% 19 4.03% 0.79
18 Benelli/H&K M4 Super 90 XM1014 1.10 23 2.85% 11 2.34% 0.48
19 Benelli M3 Super 90 Combat 1.20 23 2.85% 12 2.55% 0.52
20 H&K G3/SG1 Sniper Rifle 0.80 23 2.85% 13 2.76% 0.57
21 Sig SG-550 Sniper 0.80 22 2.73% 14 2.97% 0.64
22 Fusil Automatique 1.00 21 2.61% 12 2.55% 0.57
23 Sig Sauer P-228 1.50 20 2.48% 14 2.97% 0.70
24 Ingram MAC-10 1.50 19 2.36% 15 3.18% 0.79
25 Steyr Aug 1.00 17 2.11% 12 2.55% 0.71
26 H&K USP .45 Tactical 1.40 16 1.99% 11 2.34% 0.69




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Desert Eagle .50AE 1,956 956 68,787 367 480 8.5714 48.9% 72.0 4.1
2 Kalashnikov AK-47 2,698 1,028 55,407 354 466 35.8462 38.1% 53.9 5.8
3 Colt M4A1 Carbine 3,696 1,438 61,075 301 441 63.0000 38.9% 42.5 8.4
4 M249 PARA Light Machine Gun 3,520 1,136 49,691 257 395 98.7500 32.3% 43.7 8.9
5 FN Five-Seven 2,060 1,111 40,114 250 314 18.4706 53.9% 36.1 6.6
6 FN P90 3,281 1,253 38,171 207 312 22.2857 38.2% 30.5 10.5
7 Dual Beretta 96G Elite 2,150 1,006 40,157 233 309 15.4500 46.8% 39.9 7.0
8 Benelli M3 Super 90 Combat 868 1,908 33,467 178 308 25.6667 219.8% 17.5 2.8
9 Benelli/H&K M4 Super 90 XM1014 1,293 2,073 33,310 193 301 30.1000 160.3% 16.1 4.3
10 Steyr Tactical Machine Pistol 3,804 1,487 34,014 211 299 33.2222 39.1% 22.9 12.7
11 H&K MP5-Navy 3,833 1,601 34,435 213 299 37.3750 41.8% 21.5 12.8
12 H&K UMP45 3,384 1,365 33,180 209 291 72.7500 40.3% 24.3 11.6
13 Ingram MAC-10 4,374 1,172 32,432 238 290 48.3333 26.8% 27.7 15.1
14 Galil 2,690 827 36,336 189 288 48.0000 30.7% 43.9 9.3
15 Fusil Automatique 2,417 934 37,023 218 284 71.0000 38.6% 39.6 8.5
16 Sig Sauer P-228 1,590 791 37,831 211 280 8.4848 49.7% 47.8 5.7
17 H&K USP .45 Tactical 1,811 1,033 35,166 237 276 4.5246 57.0% 34.0 6.6
18 Bundeswehr Advanced Combat Knife 1,025 598 35,956 143 273 6.3488 58.3% 60.1 3.8
19 Steyr Scout 703 338 61,901 234 265 88.3333 48.1% 183.1 2.7
20 Glock 18 Select Fire 2,079 1,305 34,555 227 260 1.3065 62.8% 26.5 8.0
21 Steyr Aug 1,948 747 32,018 177 257 85.6667 38.3% 42.9 7.6
22 Sig Sauer SG-552 Commando 2,045 771 33,099 163 256 64.0000 37.7% 42.9 8.0
23 H&K G3/SG1 Sniper Rifle 1,022 397 48,705 136 240 120.0000 38.8% 122.7 4.3
24 Sig SG-550 Sniper 889 414 39,412 139 227 227.0000 46.6% 95.2 3.9
25 Arctic Warfare Magnum (Police) 468 235 52,032 89 217 108.5000 50.2% 221.4 2.2




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Benelli/H&K M4 Super 90 XM1014 2,073 545 546 205 415 206 87 69 24.2% 62.5% 13.3%
2 Benelli M3 Super 90 Combat 1,908 454 598 181 339 209 63 64 21.1% 64.6% 14.3%
3 H&K MP5-Navy 1,601 490 445 118 308 161 39 40 21.7% 65.8% 12.6%
4 Steyr Tactical Machine Pistol 1,487 508 404 99 264 136 41 35 20.5% 68.0% 11.5%
5 Colt M4A1 Carbine 1,438 485 394 110 248 133 43 25 20.2% 68.8% 11.0%
6 H&K UMP45 1,365 401 395 103 284 139 23 20 22.5% 65.9% 11.6%
7 Glock 18 Select Fire 1,305 744 228 37 166 101 18 11 14.1% 77.3% 8.6%
8 FN P90 1,253 372 337 113 244 106 38 43 22.5% 65.6% 11.9%
9 Ingram MAC-10 1,172 507 288 69 182 87 27 12 17.8% 73.7% 8.4%
10 M249 PARA Light Machine Gun 1,136 273 336 113 248 102 39 25 25.3% 63.6% 11.2%
11 FN Five-Seven 1,111 475 269 58 179 105 13 12 17.3% 72.2% 10.5%
12 H&K USP .45 Tactical 1,033 511 209 45 168 79 8 13 17.0% 74.1% 8.9%
13 Kalashnikov AK-47 1,028 372 270 65 202 80 22 17 21.8% 68.8% 9.4%
14 Dual Beretta 96G Elite 1,006 403 248 69 166 82 23 15 18.8% 71.6% 9.6%
15 Desert Eagle .50AE 956 386 239 48 162 88 18 15 18.8% 70.4% 10.8%
16 Fusil Automatique 934 343 245 59 176 80 12 19 20.1% 69.3% 10.6%
17 Galil 827 291 237 57 151 65 15 11 20.1% 70.7% 9.2%
18 Sig Sauer P-228 791 360 176 44 141 59 8 3 18.8% 73.3% 7.8%
19 Sig Sauer SG-552 Commando 771 275 204 59 152 54 18 9 22.0% 69.8% 8.2%
20 Steyr Aug 747 277 184 49 136 66 25 10 21.6% 68.3% 10.2%
21 Sig SG-550 Sniper 414 145 111 22 77 38 16 5 22.5% 67.1% 10.4%
22 H&K G3/SG1 Sniper Rifle 397 142 104 31 78 22 8 12 21.7% 69.8% 8.6%
23 Steyr Scout 338 239 45 12 23 14 1 4 7.1% 87.6% 5.3%
24 Bundeswehr Advanced Combat Knife 322 89 103 47 47 15 11 10 18.0% 74.2% 7.8%
25 Arctic Warfare Magnum (Police) 235 89 60 10 44 20 10 2 23.0% 67.7% 9.4%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 awp_bomba_v2 8 0.99% 1 0.13% 8.00 2 0.42% 0.25
2 fy_arctic_paintball 5 0.62% 1 0.13% 5.00 2 0.42% 0.40
3 gg_creepyvan_day 5 0.62% 1 0.13% 5.00 4 0.85% 0.80
4 gg_fh_somewhere 8 0.99% 2 0.25% 4.00 4 0.85% 0.50
5 gg_glass_world 4 0.50% 0 0.00% 4.00 2 0.42% 0.50
6 gg_toondorf 4 0.50% 1 0.13% 4.00 3 0.64% 0.75
7 ka_nezzy 4 0.50% 1 0.13% 4.00 3 0.64% 0.75
8 gg_simpsons_morgue_v3 4 0.50% 1 0.13% 4.00 3 0.64% 0.75
9 gg_office 4 0.50% 1 0.13% 4.00 2 0.42% 0.50
10 gg_aim_shotty_sw 4 0.50% 1 0.13% 4.00 3 0.64% 0.75
11 gg_simpsons_glock_tok 4 0.50% 1 0.13% 4.00 4 0.85% 1.00
12 fy_poolparty_highdetail 4 0.50% 1 0.13% 4.00 4 0.85% 1.00
13 gg_bunker 4 0.50% 1 0.13% 4.00 3 0.64% 0.75
14 gg_sinnlos1_1_xg 6 0.74% 2 0.25% 3.00 3 0.64% 0.50
15 gg_simpsons_legendary_houses 6 0.74% 2 0.25% 3.00 4 0.85% 0.67
16 gg_simpsons_fountain_fixed 3 0.37% 1 0.13% 3.00 3 0.64% 1.00
17 gg_ds_arena 3 0.37% 1 0.13% 3.00 3 0.64% 1.00
18 cs_pf_dust2005 3 0.37% 1 0.13% 3.00 3 0.64% 1.00
19 gg_fy_icecabin_gzm-m 3 0.37% 0 0.00% 3.00 2 0.42% 0.67
20 gg_fh_rocky-arena 3 0.37% 1 0.13% 3.00 2 0.42% 0.67
21 gg_gs_solidolik 3 0.37% 1 0.13% 3.00 3 0.64% 1.00
22 gg_simpsons_winter_2018_v4 3 0.37% 0 0.00% 3.00 2 0.42% 0.67
23 gg_simpsons_maze_v2_2 3 0.37% 1 0.13% 3.00 1 0.21% 0.33
24 gg_gs_emptytown_fix 5 0.62% 2 0.25% 2.50 3 0.64% 0.60
25 gg_simpsons_2019_rup 12 1.49% 5 0.63% 2.40 6 1.27% 0.50
26 gg_dusty_warfare 7 0.87% 3 0.38% 2.33 4 0.85% 0.57
27 gg_xbox 12 1.49% 6 0.76% 2.00 9 1.91% 0.75
28 gg_simpsons_the_project 12 1.49% 6 0.76% 2.00 6 1.27% 0.50
29 gg_pool_day_gx 10 1.24% 5 0.63% 2.00 7 1.49% 0.70
30 fy_poolparty_advance 6 0.74% 3 0.38% 2.00 4 0.85% 0.67
31 gg_gs_sandpillar 6 0.74% 3 0.38% 2.00 5 1.06% 0.83
32 gg_amsterdam_1806_b1 6 0.74% 3 0.38% 2.00 3 0.64% 0.50
33 gg_deatharena_tpg_v2 6 0.74% 3 0.38% 2.00 4 0.85% 0.67
34 gg_base_nuke_war 4 0.50% 2 0.25% 2.00 3 0.64% 0.75
35 gg_smooth_3 4 0.50% 2 0.25% 2.00 2 0.42% 0.50
36 gg_sky_arena_max 4 0.50% 2 0.25% 2.00 1 0.21% 0.25
37 gg_gs_rediska 4 0.50% 2 0.25% 2.00 1 0.21% 0.25
38 gg_aim_pistol_3floor_smut_b2 4 0.50% 2 0.25% 2.00 4 0.85% 1.00
39 gg_simpsons_winter_2019 2 0.25% 0 0.00% 2.00 1 0.21% 0.50
40 gg_prodigy 2 0.25% 1 0.13% 2.00 2 0.42% 1.00
41 dm_spires1pak 2 0.25% 0 0.00% 2.00 1 0.21% 0.50
42 gg_blue_arena3 2 0.25% 1 0.13% 2.00 2 0.42% 1.00
43 gg_fait_kv_xg 2 0.25% 1 0.13% 2.00 2 0.42% 1.00
44 gg_garage 2 0.25% 1 0.13% 2.00 1 0.21% 0.50
45 gg_neptune 2 0.25% 1 0.13% 2.00 1 0.21% 0.50
46 gg_smooth_2 2 0.25% 1 0.13% 2.00 2 0.42% 1.00
47 gg_simpsons_utrafal 2 0.25% 1 0.13% 2.00 0 0.00% 0.00
48 gg_simpsons_gallery 2 0.25% 1 0.13% 2.00 2 0.42% 1.00
49 gg_arabic 7 0.87% 4 0.51% 1.75 3 0.64% 0.43
50 gg_simpsons_lab 5 0.62% 3 0.38% 1.67 5 1.06% 1.00
51 gg_an_giza_pro 5 0.62% 3 0.38% 1.67 3 0.64% 0.60
52 gg_simpsons_bastle_improved 5 0.62% 3 0.38% 1.67 2 0.42% 0.40
53 gg_dec_ggn 5 0.62% 3 0.38% 1.67 5 1.06% 1.00
54 fy_snow_temple 8 0.99% 5 0.63% 1.60 4 0.85% 0.50
55 fy_iceworld_l33t 15 1.86% 10 1.27% 1.50 8 1.70% 0.53
56 gg_dev_moment_v1 12 1.49% 8 1.02% 1.50 8 1.70% 0.67
57 gg_simpsons_xer 6 0.74% 4 0.51% 1.50 4 0.85% 0.67
58 gg_stair_apex 3 0.37% 2 0.25% 1.50 1 0.21% 0.33
59 gg_greek 3 0.37% 2 0.25% 1.50 2 0.42% 0.67
60 gg_sketchy 10 1.24% 7 0.89% 1.43 3 0.64% 0.30
61 gg_klepton 7 0.87% 5 0.63% 1.40 2 0.42% 0.29
62 gg_castlepainia_tm 7 0.87% 5 0.63% 1.40 5 1.06% 0.71
63 gg_lego_rmdeath_freedback_fix 11 1.36% 8 1.02% 1.38 4 0.85% 0.36
64 gg_humle_junkyard_v2 9 1.12% 7 0.89% 1.29 3 0.64% 0.33
65 gg_fy_recornered 5 0.62% 4 0.51% 1.25 3 0.64% 0.60
66 gg_simpsons_winter_2020_v3 5 0.62% 4 0.51% 1.25 3 0.64% 0.60
67 gg_simpsons_winter_2018_v3 5 0.62% 4 0.51% 1.25 1 0.21% 0.20
68 gg_foolstunneltwo 5 0.62% 4 0.51% 1.25 3 0.64% 0.60
69 gg_simpsons_occular 19 2.36% 16 2.03% 1.19 12 2.55% 0.63
70 dm_arena 20 2.48% 17 2.16% 1.18 16 3.40% 0.80
71 3,000 7 0.87% 6 0.76% 1.17 5 1.06% 0.71
72 gg_amaze_ing 8 0.99% 7 0.89% 1.14 4 0.85% 0.50
73 gs_gunland 13 1.61% 12 1.52% 1.08 8 1.70% 0.62
74 gg_simpsons_winter_2020_fixed 25 3.10% 25 3.17% 1.00 10 2.12% 0.40
75 gg_6_yglov_xg 9 1.12% 9 1.14% 1.00 6 1.27% 0.67
76 gg_funround 5 0.62% 5 0.63% 1.00 3 0.64% 0.60
77 gg_sexfix_fixed 5 0.62% 5 0.63% 1.00 3 0.64% 0.60
78 fy_barn_ 4 0.50% 4 0.51% 1.00 3 0.64% 0.75
79 gg_ultradeth_b1 4 0.50% 4 0.51% 1.00 1 0.21% 0.25
80 gg_diefast_v2 4 0.50% 4 0.51% 1.00 3 0.64% 0.75
81 gg_redblocks_1 3 0.37% 3 0.38% 1.00 0 0.00% 0.00
82 gg_tnb_aztec 3 0.37% 3 0.38% 1.00 1 0.21% 0.33
83 gg_wallrun_v2 3 0.37% 3 0.38% 1.00 2 0.42% 0.67
84 gg_mwsh_3balls 3 0.37% 3 0.38% 1.00 2 0.42% 0.67
85 gg_ccss_simpsons_rounded 3 0.37% 3 0.38% 1.00 3 0.64% 1.00
86 gg_!give_arena_2_v4 3 0.37% 3 0.38% 1.00 2 0.42% 0.67
87 gg_mini_arena_ze 3 0.37% 3 0.38% 1.00 2 0.42% 0.67
88 gg_gs_waterwins 2 0.25% 2 0.25% 1.00 2 0.42% 1.00
89 aim_churches_x_wp 2 0.25% 2 0.25% 1.00 1 0.21% 0.50
90 gg_bigsquare 2 0.25% 2 0.25% 1.00 1 0.21% 0.50
91 gg_deaglewire 2 0.25% 2 0.25% 1.00 0 0.00% 0.00
92 gg_simpsons_klartra 2 0.25% 2 0.25% 1.00 0 0.00% 0.00
93 gg_gs_concrete 2 0.25% 2 0.25% 1.00 1 0.21% 0.50
94 gg_toon_ramps 2 0.25% 2 0.25% 1.00 2 0.42% 1.00
95 gg_yellow-shotty-arena 2 0.25% 2 0.25% 1.00 1 0.21% 0.50
96 gg_lostcavern 1 0.12% 0 0.00% 1.00 1 0.21% 1.00
97 gg_hedgeworld 1 0.12% 0 0.00% 1.00 1 0.21% 1.00
98 aim_uri1_hz 1 0.12% 0 0.00% 1.00 1 0.21% 1.00
99 gg_gs_railway_v1 1 0.12% 0 0.00% 1.00 1 0.21% 1.00
100 gg_aztec_ultimate 1 0.12% 1 0.13% 1.00 1 0.21% 1.00
101 aim_ag_texture7 1 0.12% 0 0.00% 1.00 0 0.00% 0.00
102 gg_churches_2k10 1 0.12% 0 0.00% 1.00 1 0.21% 1.00
103 gg_qdm6 1 0.12% 1 0.13% 1.00 1 0.21% 1.00
104 gg_gs_4000 1 0.12% 1 0.13% 1.00 0 0.00% 0.00
105 gg_gs_new_world 1 0.12% 0 0.00% 1.00 0 0.00% 0.00
106 gg_4mid_arena 1 0.12% 1 0.13% 1.00 1 0.21% 1.00
107 gg_city_2020 12 1.49% 13 1.65% 0.92 5 1.06% 0.42
108 gg_ugz_super_mario 9 1.12% 10 1.27% 0.90 6 1.27% 0.67
109 gg_simpsons_winter_2019_v4 8 0.99% 9 1.14% 0.89 3 0.64% 0.38
110 aim_training_base 7 0.87% 8 1.02% 0.88 5 1.06% 0.71
111 gg_simpsons_gizapro_improved 6 0.74% 7 0.89% 0.86 4 0.85% 0.67
112 gg_simpsons_desert_final 6 0.74% 7 0.89% 0.86 4 0.85% 0.67
113 ggbr_corners_v8 6 0.74% 7 0.89% 0.86 4 0.85% 0.67
114 gg_simpsons_assi_1 10 1.24% 12 1.52% 0.83 5 1.06% 0.50
115 gg_easy 4 0.50% 5 0.63% 0.80 2 0.42% 0.50
116 gg_simpsons_wicked 4 0.50% 5 0.63% 0.80 2 0.42% 0.50
117 gg_arena_DOE 4 0.50% 5 0.63% 0.80 4 0.85% 1.00
118 gg_gs_shoddy 4 0.50% 5 0.63% 0.80 4 0.85% 1.00
119 turf 7 0.87% 9 1.14% 0.78 5 1.06% 0.71
120 fy_aimsport3 7 0.87% 9 1.14% 0.78 3 0.64% 0.43
121 gg_gs_speedrunium 6 0.74% 8 1.02% 0.75 2 0.42% 0.33
122 ka_hooliganswar_2 3 0.37% 4 0.51% 0.75 1 0.21% 0.33
123 gg_towerbit_v4 3 0.37% 4 0.51% 0.75 2 0.42% 0.67
124 gg_57f833 3 0.37% 4 0.51% 0.75 3 0.64% 1.00
125 gg_cds_maze 3 0.37% 4 0.51% 0.75 1 0.21% 0.33
126 gg_aim_shotty_snow 3 0.37% 4 0.51% 0.75 2 0.42% 0.67
127 awp_india_v5 5 0.62% 7 0.89% 0.71 0 0.00% 0.00
128 gg_battlepyramid 5 0.62% 7 0.89% 0.71 3 0.64% 0.60
129 $6000$ 5 0.62% 7 0.89% 0.71 4 0.85% 0.80
130 gg_simpsons_give_arena 14 1.74% 20 2.54% 0.70 7 1.49% 0.50
131 gg_simpsons_corliax 9 1.12% 13 1.65% 0.69 6 1.27% 0.67
132 gg_orangagon 8 0.99% 12 1.52% 0.67 5 1.06% 0.63
133 gg_s_bend_ext_d_v2 6 0.74% 9 1.14% 0.67 3 0.64% 0.50
134 gg_dustfort 4 0.50% 6 0.76% 0.67 3 0.64% 0.75
135 gg_crysis_towers 2 0.25% 3 0.38% 0.67 2 0.42% 1.00
136 gg_toon_poolday 2 0.25% 3 0.38% 0.67 1 0.21% 0.50
137 gg_humle_industrial_v4 2 0.25% 3 0.38% 0.67 2 0.42% 1.00
138 gg_ag_arena 2 0.25% 3 0.38% 0.67 1 0.21% 0.50
139 gg_ccss_two_towers 7 0.87% 11 1.40% 0.64 2 0.42% 0.29
140 gg_bastion_advanced 5 0.62% 8 1.02% 0.63 2 0.42% 0.40
141 gg_toon_tropicalpit 5 0.62% 8 1.02% 0.63 3 0.64% 0.60
142 gg_df_toon_mountaincastles 5 0.62% 8 1.02% 0.63 2 0.42% 0.40
143 gg_gs_homepit 3 0.37% 5 0.63% 0.60 2 0.42% 0.67
144 gg_5pillars_ggn 3 0.37% 5 0.63% 0.60 2 0.42% 0.67
145 aim_rainbow_training 7 0.87% 12 1.52% 0.58 5 1.06% 0.71
146 gg_industry_war 4 0.50% 7 0.89% 0.57 1 0.21% 0.25
147 gg_big_desertoutpost 6 0.74% 11 1.40% 0.55 3 0.64% 0.50
148 gg_icenoobs_gs 7 0.87% 13 1.65% 0.54 4 0.85% 0.57
149 gg_boostyard 5 0.62% 10 1.27% 0.50 3 0.64% 0.60
150 aim_deagle_lcf_redgames 3 0.37% 6 0.76% 0.50 0 0.00% 0.00
151 gg_simpsons_jaaaraaa 3 0.37% 6 0.76% 0.50 3 0.64% 1.00
152 aim_ag_minecraft_city_fix 3 0.37% 6 0.76% 0.50 1 0.21% 0.33
153 gg_metal_legoarena 3 0.37% 6 0.76% 0.50 1 0.21% 0.33
154 gg_mystic_garden 2 0.25% 4 0.51% 0.50 1 0.21% 0.50
155 gg_closer_dev_v2 1 0.12% 2 0.25% 0.50 1 0.21% 1.00
156 aim_map_2019 1 0.12% 2 0.25% 0.50 0 0.00% 0.00
157 gg_simpsons_bluur 1 0.12% 2 0.25% 0.50 0 0.00% 0.00
158 gg_vortex 1 0.12% 2 0.25% 0.50 1 0.21% 1.00
159 gg_2012 1 0.12% 2 0.25% 0.50 0 0.00% 0.00
160 gg_aim_shotty_2 1 0.12% 2 0.25% 0.50 1 0.21% 1.00
161 awp_zvdk32 1 0.12% 2 0.25% 0.50 1 0.21% 1.00
162 gg_edgecl 6 0.74% 14 1.78% 0.43 6 1.27% 1.00
163 fy_twotowers_28 3 0.37% 8 1.02% 0.38 2 0.42% 0.67
164 gg_littlehouse 2 0.25% 6 0.76% 0.33 2 0.42% 1.00
165 gg_texturena 2 0.25% 6 0.76% 0.33 0 0.00% 0.00
166 gg_tnb_desert 1 0.12% 3 0.38% 0.33 1 0.21% 1.00
167 gg_bloodarena 2 0.25% 7 0.89% 0.29 1 0.21% 0.50
168 gs_arena 2 0.25% 8 1.02% 0.25 0 0.00% 0.00
169 gg_hellokitty_b1 1 0.12% 4 0.51% 0.25 1 0.21% 1.00
170 gg_simpsons_hedge_garden 1 0.12% 7 0.89% 0.14 0 0.00% 0.00
171 gg_gs_tuesday 0 0.00% 1 0.13% 0.00 0 0.00% -
172 gg_simpsons_don_king 0 0.00% 3 0.38% 0.00 0 0.00% -
173 gg_Construct_City 0 0.00% 2 0.25% 0.00 0 0.00% -
174 fy_paintball 0 0.00% 2 0.25% 0.00 0 0.00% -
175 gg_simpsons_asia_improved 0 0.00% 1 0.13% 0.00 0 0.00% -
176 gg_snowhouse_35 0 0.00% 4 0.51% 0.00 0 0.00% -
177 gg_supadeth 0 0.00% 1 0.13% 0.00 0 0.00% -
178 gg_mini_mario_2 0 0.00% 1 0.13% 0.00 0 0.00% -
179 gg_aim_ag_texture_city 0 0.00% 2 0.25% 0.00 0 0.00% -
180 gg_pergola_final 0 0.00% 1 0.13% 0.00 0 0.00% -
181 gg_hothouse 0 0.00% 3 0.38% 0.00 0 0.00% -
182 gg_tunnel_time 0 0.00% 2 0.25% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 • GG-Elite.net » Turbo GunGame • 806 100.00% 788 1.0228 471 100.00% 0.5844




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Germany{:[email protected]@ugust:} 93 11.54% 151 19.16% 0.62 45 10.71% 0.48
2  Swedenjockefalun 56 6.95% 70 8.88% 0.80 31 7.38% 0.55
3  GermanyBiervampier 47 5.83% 14 1.78% 3.36 32 7.62% 0.68
4  Romanialeon 41 5.09% 27 3.43% 1.52 28 6.67% 0.68
5  South africaBlitzkrieg(RSA) 38 4.71% 18 2.28% 2.11 20 4.76% 0.53
6  GermanyChris07³@ ỏỚ 26 3.23% 24 3.05% 1.08 13 3.10% 0.50
7  GermanyOld Man 26 3.23% 24 3.05% 1.08 16 3.81% 0.62
8  GermanyBones70 22 2.73% 24 3.05% 0.92 14 3.33% 0.64
9  SerbiaIcemanSerbia 22 2.73% 16 2.03% 1.38 13 3.10% 0.59
10  FranceNaruto 22 2.73% 12 1.52% 1.83 12 2.86% 0.55
11  GermanyGeR_Seppel266 19 2.36% 15 1.90% 1.27 13 3.10% 0.68
12  FranceIronFisT 18 2.23% 22 2.79% 0.82 11 2.62% 0.61
13  SwedenMumssseen 18 2.23% 10 1.27% 1.80 10 2.38% 0.56
14  SwedenMushu 16 1.99% 21 2.66% 0.76 7 1.67% 0.44
15  RussiaСергей_163RUS 16 1.99% 19 2.41% 0.84 8 1.90% 0.50
16  GermanyPit 14 1.74% 20 2.54% 0.70 10 2.38% 0.71
17  GermanySpeedyMcMaster 14 1.74% 9 1.14% 1.56 6 1.43% 0.43
18  United statesGGHammer 14 1.74% 9 1.14% 1.56 9 2.14% 0.64
19  GermanyPutin 13 1.61% 6 0.76% 2.17 7 1.67% 0.54
