HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Map Statistics

From a total of 3,210,064 kills with 1,804,411 headshots


Rank Map Kills % Ratio Headshots sort-descending.gif % Ratio HS:K HeatMap
1 gg_simpsons_island 65,318 2.03% 27,636 1.53% 0.42  
2 gg_simpsons_field_v2 28,490 0.89% 17,810 0.99% 0.63  
3 gg_simpsons_p@pys_ethan 29,945 0.93% 16,422 0.91% 0.55  
4 gg_simpsons_aquila_3 27,497 0.86% 15,889 0.88% 0.58  
5 gg_simpsons_bend 22,644 0.71% 13,318 0.74% 0.59  
6 gg_simpsons_paradise 19,978 0.62% 12,833 0.71% 0.64  
7 aim_crazyjump_simpsons_fixed 23,484 0.73% 12,707 0.70% 0.54  
8 gg_simpsons_angry_overpass_v33 23,207 0.72% 12,343 0.68% 0.53  
9 gg_simpsons_forrest 19,599 0.61% 12,118 0.67% 0.62  
10 gg_simpsons_aztec 21,004 0.65% 11,797 0.65% 0.56  
11 gg_simpsons_block 17,675 0.55% 11,617 0.64% 0.66  
12 gg_simpsons_two_towers_v2 20,695 0.64% 11,611 0.64% 0.56  
13 gg_simpsons_house 18,291 0.57% 11,601 0.64% 0.63  
14 gg_simpsons_dusty 18,579 0.58% 11,502 0.64% 0.62  
15 gg_simpsons_super 18,255 0.57% 11,282 0.63% 0.62  
16 gg_simpsons_orangagon 18,442 0.57% 11,280 0.63% 0.61  
17 gg_simpsons_legendary 20,179 0.63% 11,272 0.62% 0.56  
18 gg_simpsons_squared_cubed_blk 20,086 0.63% 11,120 0.62% 0.55  
19 gg_simpsons_japanz_v2 21,143 0.66% 11,117 0.62% 0.53  
20 gg_simpsons_burg 17,453 0.54% 10,884 0.60% 0.62  
21 gg_simpsons_desert 19,069 0.59% 10,860 0.60% 0.57  
22 gg_simpsons_assault 18,097 0.56% 10,812 0.60% 0.60  
23 gg_simpsons_duff_garden 18,882 0.59% 10,770 0.60% 0.57  
24 gg_simpsons_asia 18,349 0.57% 10,747 0.60% 0.59  
25 gg_simpsons_buzzkill 17,840 0.56% 10,716 0.59% 0.60  
26 gg_simpsons_p@pys_shotty 16,154 0.50% 10,674 0.59% 0.66  
27 gg_simpsons_poolparty_2011v2 17,583 0.55% 10,515 0.58% 0.60  
28 gg_simpsons_hallrun 18,145 0.57% 10,428 0.58% 0.57  
29 gg_simpsons_office 17,634 0.55% 10,325 0.57% 0.59  
30 gg_simpsons_shotty 15,454 0.48% 10,286 0.57% 0.67  
31 gg_simpsons_nuke_ggz 17,644 0.55% 10,200 0.57% 0.58  
32 gg_simpsons_panic 17,823 0.56% 10,185 0.56% 0.57  
33 gg_simpsons_space_stashun_fixed 19,578 0.61% 10,176 0.56% 0.52  
34 gg_simpsons_catas 18,337 0.57% 10,139 0.56% 0.55  
35 gg_simpsons_panic_v2 17,109 0.53% 10,095 0.56% 0.59  
36 gg_simpsons_dust 16,569 0.52% 10,094 0.56% 0.61  
37 gg_simpsons_jnava 17,300 0.54% 10,070 0.56% 0.58  
38 gg_simpsons_legendary_fun 15,681 0.49% 10,045 0.56% 0.64  
39 gg_simpsons_piubrks 16,997 0.53% 10,021 0.56% 0.59  
40 gg_simpsons_bootcamp 20,738 0.65% 10,000 0.55% 0.48  
41 gg_simpsons_pyramid 19,521 0.61% 9,937 0.55% 0.51  
42 gg_simpsons_dust2 17,801 0.55% 9,913 0.55% 0.56  
43 gg_simpsons_dorf 16,199 0.50% 9,909 0.55% 0.61  
44 gg_simpsons_2yard 18,275 0.57% 9,891 0.55% 0.54  
45 gg_simpsons_ultra_aim 17,856 0.56% 9,884 0.55% 0.55  
46 gg_simpsons_port 18,350 0.57% 9,819 0.54% 0.54  
47 gg_simpsons_vs_flanders 17,932 0.56% 9,816 0.54% 0.55  
48 gg_simpsons_silent_boxes_fixed 18,229 0.57% 9,788 0.54% 0.54  
49 gg_simpsons_minitropic 15,411 0.48% 9,710 0.54% 0.63  
50 gg_simpsons_xmas 15,543 0.48% 9,704 0.54% 0.62  
51 gg_simpsons_legendary_twins 16,938 0.53% 9,606 0.53% 0.57  
52 gg_simpsons_mountain 17,279 0.54% 9,572 0.53% 0.55  
53 gg_simpsons_klartra 16,952 0.53% 9,556 0.53% 0.56  
54 gg_simpsons_blazedcrossfire 16,593 0.52% 9,551 0.53% 0.58  
55 gg_simpsons_village_36 18,167 0.57% 9,522 0.53% 0.52  
56 gg_simpsons_smooth_2 15,278 0.48% 9,516 0.53% 0.62  
57 gg_simpsons_church_v2 15,867 0.49% 9,486 0.53% 0.60  
58 gg_simpsons_concrete 17,230 0.54% 9,479 0.53% 0.55  
59 gg_simpsons_vortex 16,504 0.51% 9,414 0.52% 0.57  
60 gg_simpsons_massive 16,969 0.53% 9,245 0.51% 0.54  
61 gg_simpsons_snow_improved 17,157 0.53% 9,152 0.51% 0.53  
62 gg_simpsons_house_night_v2 14,780 0.46% 9,135 0.51% 0.62  
63 gg_simpsons_icefight 16,537 0.52% 9,097 0.50% 0.55  
64 gg_simpsons_orange 16,055 0.50% 9,077 0.50% 0.57  
65 gg_simpsons_crazy_island 16,533 0.52% 9,071 0.50% 0.55  
66 gg_simpsons_arabia 15,457 0.48% 9,056 0.50% 0.59  
67 gg_simpsons_duster 16,551 0.52% 9,046 0.50% 0.55  
68 gg_simpsons_giza 15,966 0.50% 9,029 0.50% 0.57  
69 gg_simpsons_scoutzknivez 15,723 0.49% 9,001 0.50% 0.57  
70 gg_simpsons_passion 15,572 0.49% 8,992 0.50% 0.58  
71 gg_simpsons_zig_dust 15,831 0.49% 8,979 0.50% 0.57  
72 gg_simpsons_winter_2017_v2 14,810 0.46% 8,957 0.50% 0.60  
73 gg_simpsons_new_recruit_v3 15,105 0.47% 8,957 0.50% 0.59  
74 gg_simpsons_dusty_2 15,852 0.49% 8,937 0.50% 0.56  
75 gg_simpsons_lemon 15,595 0.49% 8,910 0.49% 0.57  
76 gg_simpsons_deagle_ggelite 15,196 0.47% 8,902 0.49% 0.59  
77 gg_simpsons_toxic-flood 15,914 0.50% 8,899 0.49% 0.56  
78 gg_simpsons_blockmatch 15,325 0.48% 8,892 0.49% 0.58  
79 gg_simpsons_arenex 15,788 0.49% 8,892 0.49% 0.56  
80 gg_simpsons_mesta_improved 15,659 0.49% 8,889 0.49% 0.57  
81 gg_simpsons_garden 14,106 0.44% 8,870 0.49% 0.63  
82 gg_simpsons_death_arena_v2 16,292 0.51% 8,846 0.49% 0.54  
83 gg_simpsons_funfreaks_v2 14,188 0.44% 8,821 0.49% 0.62  
84 gg_simpsons_super_v3 14,601 0.45% 8,819 0.49% 0.60  
85 gg_simpsons_crysis_towers 16,249 0.51% 8,748 0.48% 0.54  
86 gg_simpsons_different_war 14,425 0.45% 8,683 0.48% 0.60  
87 gg_simpsonsduff_ggn 15,790 0.49% 8,662 0.48% 0.55  
88 gg_simpsons_train_night 16,286 0.51% 8,662 0.48% 0.53  
89 gg_simpsons_italy 16,374 0.51% 8,660 0.48% 0.53  
90 gg_simpsons_arena_iv 13,847 0.43% 8,650 0.48% 0.62  
91 gg_simpsons_comparison_fixed 16,086 0.50% 8,645 0.48% 0.54  
92 gg_simpsons_dollar 14,710 0.46% 8,624 0.48% 0.59  
93 gg_simpsons_winter_2016_v4 14,587 0.45% 8,598 0.48% 0.59  
94 gg_simpsons_mesta 15,350 0.48% 8,589 0.48% 0.56  
95 gg_simpsons_falala 14,049 0.44% 8,566 0.47% 0.61  
96 gg_simpsons_indigo 16,739 0.52% 8,560 0.47% 0.51  
97 gg_simpsons_inclinc 15,328 0.48% 8,521 0.47% 0.56  
98 gg_simpsons_blueberry 15,995 0.50% 8,512 0.47% 0.53  
99 gg_simpsons_castle_fixed 14,823 0.46% 8,508 0.47% 0.57  
100 gg_simpsons_utrafal 15,555 0.48% 8,466 0.47% 0.54  
101 gg_simpsons_winter_2016 16,360 0.51% 8,457 0.47% 0.52  
102 gg_simpsons_street 15,225 0.47% 8,443 0.47% 0.55  
103 gg_simpsons_wixxer 15,541 0.48% 8,424 0.47% 0.54  
104 gg_simpsons_hangar 16,349 0.51% 8,424 0.47% 0.52  
105 gg_simpsons_winter_2019 15,092 0.47% 8,421 0.47% 0.56  
106 gg_Simpsons_Funtimes 15,188 0.47% 8,419 0.47% 0.55  
107 gg_simpsons_winter_2017_v4 16,391 0.51% 8,418 0.47% 0.51  
108 gg_simpsons_boxyard 15,073 0.47% 8,413 0.47% 0.56  
109 gg_simpsons_industry_war 15,765 0.49% 8,404 0.47% 0.53  
110 gg_simpsons_texture_pyramids 15,810 0.49% 8,318 0.46% 0.53  
111 gg_simpsons_papys_funx 15,157 0.47% 8,306 0.46% 0.55  
112 gg_simpsons_deep_space 14,328 0.45% 8,291 0.46% 0.58  
113 gg_simpsons_aztec_rh 14,918 0.46% 8,268 0.46% 0.55  
114 gg_simpsons_runpoint 13,629 0.42% 8,249 0.46% 0.61  
115 gg_simpsons_poolday 14,379 0.45% 8,223 0.46% 0.57  
116 gg_simpsons_arena 14,261 0.44% 8,197 0.45% 0.57  
117 gg_simpsons_sexfix 13,294 0.41% 8,192 0.45% 0.62  
118 gg_simpsons_farm_yard 14,366 0.45% 8,160 0.45% 0.57  
119 gg_simpsons_mussap 13,467 0.42% 8,157 0.45% 0.61  
120 gg_simpsons_double_shotty 13,540 0.42% 8,153 0.45% 0.60  
121 gg_simpsons_the_hill 17,419 0.54% 8,147 0.45% 0.47  
122 gg_simpsons_octarush2 14,897 0.46% 8,132 0.45% 0.55  
123 gg_simpsons_d 12,776 0.40% 8,093 0.45% 0.63  
124 gg_simpsons_lowtoon 15,364 0.48% 8,072 0.45% 0.53  
125 gg_simpsons_destroy_duff 14,686 0.46% 8,061 0.45% 0.55  
126 gg_simpsons_rounded 13,357 0.42% 8,046 0.45% 0.60  
127 gg_simpsons_winter_2016_v2 12,651 0.39% 8,033 0.45% 0.63  
128 gg_simpsons_arabtoon 14,930 0.47% 8,010 0.44% 0.54  
129 gg_simpsons_unity 13,666 0.43% 7,969 0.44% 0.58  
130 gg_simpsons_titanium 12,876 0.40% 7,910 0.44% 0.61  
131 gg_simpsons_india 14,451 0.45% 7,902 0.44% 0.55  
132 gg_simpsons_emg_pro 14,860 0.46% 7,882 0.44% 0.53  
133 gg_simpsons_outside_v1a 13,956 0.43% 7,849 0.43% 0.56  
134 gg_simpsons_different_hill 14,568 0.45% 7,821 0.43% 0.54  
135 gg_simpsons_arena_iii 14,863 0.46% 7,809 0.43% 0.53  
136 gg_simpsons_circleus 13,744 0.43% 7,791 0.43% 0.57  
137 gg_simpsons_fenced_in 13,304 0.41% 7,776 0.43% 0.58  
138 gg_simpsons_dusty_moschee 14,518 0.45% 7,759 0.43% 0.53  
139 gg_simpsons_dualbase 14,776 0.46% 7,749 0.43% 0.52  
140 gg_simpsons_ag_2 14,155 0.44% 7,742 0.43% 0.55  
141 gg_simpsons_guns_duel 14,444 0.45% 7,697 0.43% 0.53  
142 gg_simpsons_winter_2017_v3 15,427 0.48% 7,696 0.43% 0.50  
143 gg_simpsons_arena_ii 13,175 0.41% 7,676 0.43% 0.58  
144 gg_simpsons_killarena_v2 13,457 0.42% 7,665 0.42% 0.57  
145 gg_simpsons_towers 13,757 0.43% 7,661 0.42% 0.56  
146 gg_simpsons_depot 12,882 0.40% 7,625 0.42% 0.59  
147 gg_simpsons_skrill 14,006 0.44% 7,623 0.42% 0.54  
148 gg_simpsons_backyard 13,160 0.41% 7,614 0.42% 0.58  
149 gg_simpsons_box 13,191 0.41% 7,588 0.42% 0.58  
150 gg_simpsons_mega 14,155 0.44% 7,564 0.42% 0.53  
151 gg_simpsons_city_advanced 14,428 0.45% 7,562 0.42% 0.52  
152 gg_simpsons_fast 11,943 0.37% 7,507 0.42% 0.63  
153 gg_simpsons_deagle7k_stylev2 12,636 0.39% 7,488 0.41% 0.59  
154 gg_simpsons_32 13,649 0.43% 7,480 0.41% 0.55  
155 gg_simpsons_3floor 13,776 0.43% 7,461 0.41% 0.54  
156 gg_simpsons_brokewall 15,191 0.47% 7,434 0.41% 0.49  
157 gg_simpsons_winter_2018 13,994 0.44% 7,432 0.41% 0.53  
158 gg_simpsons_funkyyyya 12,747 0.40% 7,426 0.41% 0.58  
159 gg_simpsons_prodigy_improved 14,424 0.45% 7,403 0.41% 0.51  
160 gg_simpsons_pool_mini 12,618 0.39% 7,370 0.41% 0.58  
161 gg_simpsons_bridged_arena 12,665 0.39% 7,338 0.41% 0.58  
162 gg_simpsons_train_2 13,779 0.43% 7,312 0.41% 0.53  
163 gg_simpsons_neighbours 13,857 0.43% 7,302 0.40% 0.53  
164 gg_simpsons 13,570 0.42% 7,280 0.40% 0.54  
165 gg_simpsons_maze_v2 12,742 0.40% 7,270 0.40% 0.57  
166 gg_simpsons_papys_ethanx 13,394 0.42% 7,244 0.40% 0.54  
167 gg_simpsons_aim_h 12,588 0.39% 7,233 0.40% 0.57  
168 gg_simpsons_bam 12,635 0.39% 7,212 0.40% 0.57  
169 gg_simpsons_yard_fixed 12,418 0.39% 7,206 0.40% 0.58  
170 gg_simpsons_x2 13,040 0.41% 7,202 0.40% 0.55  
171 gg_simpsons_toon_ramps 13,499 0.42% 7,179 0.40% 0.53  
172 gg_simpsons_fortress 14,182 0.44% 7,093 0.39% 0.50  
173 gg_simpsons_sundown 13,690 0.43% 7,085 0.39% 0.52  
174 gg_simpsons_mk_flow 12,737 0.40% 7,049 0.39% 0.55  
175 gg_simpsons_canals 13,548 0.42% 7,040 0.39% 0.52  
176 gg_simpsons_blood_orange 14,969 0.47% 7,015 0.39% 0.47  
177 gg_simpsons_green 12,661 0.39% 6,974 0.39% 0.55  
178 gg_simpsons_sunshine 13,120 0.41% 6,948 0.39% 0.53  
179 gg_simpsons_green_2 12,680 0.40% 6,879 0.38% 0.54  
180 gg_simpsons_zuckerzeit 11,956 0.37% 6,836 0.38% 0.57  
181 gg_simpsons_tete_improved 12,744 0.40% 6,832 0.38% 0.54  
182 gg_simpsons_gatt 12,473 0.39% 6,800 0.38% 0.55  
183 gg_simpsons_ripper 11,214 0.35% 6,658 0.37% 0.59  
184 gg_simpsons_corliax 12,229 0.38% 6,543 0.36% 0.54  
185 gg_simpsons_lockdown 11,367 0.35% 6,380 0.35% 0.56  
186 gg_simpsons_night 12,066 0.38% 6,342 0.35% 0.53  
187 gg_simpsons_wars 11,046 0.34% 6,044 0.33% 0.55  
188 gg_simpsons_circus 10,861 0.34% 5,896 0.33% 0.54  
189 gg_simpsons_mirror_improved 10,834 0.34% 5,693 0.32% 0.53  
190 gg_simpsons_ripoff_arena 10,829 0.34% 5,681 0.31% 0.52  
191 gg_simpsons_arena_snow 9,788 0.30% 5,600 0.31% 0.57  
192 gg_simpsons_waterworks 10,031 0.31% 5,479 0.30% 0.55  
193 gg_simpsons_house_ggelite 7,664 0.24% 4,235 0.23% 0.55  
194 gg_simpsons_give_arena 6,114 0.19% 3,515 0.19% 0.57  
195 gg_simpsons_kitty 5,970 0.19% 3,242 0.18% 0.54  
196 gg_simpsons_nuke_improved 5,102 0.16% 3,196 0.18% 0.63  
197 gg_simpsons_house_v2_fixed 4,850 0.15% 3,189 0.18% 0.66  
198 gg_simpsons_legendary_houses 4,859 0.15% 3,121 0.17% 0.64  
199 gg_simpsons_glock_tok 5,153 0.16% 2,897 0.16% 0.56  
200 gg_simpsons_asia_improved 4,884 0.15% 2,895 0.16% 0.59  
201 gg_simpsons_wicked 4,550 0.14% 2,879 0.16% 0.63  
202 gg_simpsons_gallery 4,401 0.14% 2,796 0.15% 0.64  
203 gg_simpsons_jaaaraaa 5,105 0.16% 2,716 0.15% 0.53  
204 gg_simpsons_duff_ggn 4,652 0.14% 2,629 0.15% 0.57  
205 gg_simpsons_2019_rup 4,641 0.14% 2,612 0.14% 0.56  
206 gg_simpsons_pipe_construct 4,871 0.15% 2,593 0.14% 0.53  
207 gg_simpsons_gizapro_improved 4,196 0.13% 2,554 0.14% 0.61  
208 gg_simpsons_assi_1 4,729 0.15% 2,496 0.14% 0.53  
209 gg_simpsons_arena_v 4,805 0.15% 2,469 0.14% 0.51  
210 gg_simpsons_pyramid_v2 4,645 0.14% 2,459 0.14% 0.53  
211 gg_simpsons_morgue_v3 3,949 0.12% 2,426 0.13% 0.61  
212 gg_simpsons_don_king 4,043 0.13% 2,399 0.13% 0.59  
213 gg_simpsons_winter_2019_v2 4,340 0.14% 2,384 0.13% 0.55  
214 gg_simpsons_bluur 3,790 0.12% 2,363 0.13% 0.62  
215 gg_ag_simpsons_2 4,349 0.14% 2,349 0.13% 0.54  
216 gg_simpsons_winter_2018_v4 4,457 0.14% 2,343 0.13% 0.53  
217 gg_simpsons_lab 3,552 0.11% 2,258 0.13% 0.64  
218 gg_simpsons_prop 4,404 0.14% 2,156 0.12% 0.49  
219 gg_simpsons_winter_2019_v4 4,446 0.14% 2,113 0.12% 0.48  
220 gg_simpsons_xer 3,843 0.12% 2,109 0.12% 0.55  
221 gg_simpsons_winter_2018_v3 3,855 0.12% 2,094 0.12% 0.54  
222 gg_simpsons_winter_2018_v2 3,703 0.12% 2,063 0.11% 0.56  
223 gg_simpsons_occular 3,552 0.11% 2,042 0.11% 0.57  
224 gg_simpsons_winter_2020_v3 3,862 0.12% 1,966 0.11% 0.51  
225 gg_simpsons_hedge_garden 3,160 0.10% 1,928 0.11% 0.61  
226 gg_simpsons_bastle_improved 3,513 0.11% 1,848 0.10% 0.53  
227 gg_simpsons_fountain_fixed 3,003 0.09% 1,807 0.10% 0.60  
228 gg_simpsons_the_project 3,465 0.11% 1,729 0.10% 0.50  
229 gg_simpsons_winter_2020_fixed 2,732 0.09% 1,517 0.08% 0.56  
230 (Unaccounted) 6 0.00% 2 0.00% 0.33  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]