HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Map Statistics

From a total of 6,409,719 kills with 3,527,452 headshots


Rank Map Kills % Ratio Headshots % Ratio HS:K sort-descending.gif HeatMap
1 gg_simpsons_house_v2_fixed 11,431 0.18% 7,471 0.21% 0.65  
2 gg_simpsons_block 33,458 0.52% 21,649 0.61% 0.65  
3 gg_simpsons_shotty 37,536 0.59% 23,973 0.68% 0.64  
4 gg_simpsons_p@pys_shotty 28,890 0.45% 18,359 0.52% 0.64  
5 gg_simpsons_house 50,579 0.79% 32,394 0.92% 0.64  
6 gg_simpsons_wicked 8,607 0.13% 5,405 0.15% 0.63  
7 gg_simpsons_paradise 40,026 0.62% 25,021 0.71% 0.63  
8 gg_simpsons_winter_2016_v2 24,822 0.39% 15,384 0.44% 0.62  
9 gg_simpsons_minitropic 35,209 0.55% 21,692 0.61% 0.62  
10 gg_simpsons_legendary_houses 10,193 0.16% 6,334 0.18% 0.62  
11 gg_simpsons_garden 29,684 0.46% 18,507 0.52% 0.62  
12 gg_simpsons_gallery 7,989 0.12% 4,958 0.14% 0.62  
13 gg_simpsons_dusty 32,231 0.50% 20,071 0.57% 0.62  
14 gg_simpsons_orangagon 39,913 0.62% 24,205 0.69% 0.61  
15 gg_simpsons_nuke_improved 8,939 0.14% 5,478 0.16% 0.61  
16 gg_simpsons_legendary_fun 30,082 0.47% 18,351 0.52% 0.61  
17 gg_simpsons_lab 6,673 0.10% 4,048 0.11% 0.61  
18 gg_simpsons_fountain_fixed 6,641 0.10% 4,033 0.11% 0.61  
19 gg_simpsons_d 28,817 0.45% 17,479 0.50% 0.61  
20 gg_simpsons_bluur 9,004 0.14% 5,513 0.16% 0.61  
21 gg_simpsons_xmas 33,232 0.52% 19,922 0.56% 0.60  
22 gg_simpsons_poolparty_2011v2 34,724 0.54% 20,958 0.59% 0.60  
23 gg_simpsons_morgue_v3 7,688 0.12% 4,579 0.13% 0.60  
24 gg_simpsons_house_night_v2 32,120 0.50% 19,377 0.55% 0.60  
25 gg_simpsons_hedge_garden 4,193 0.07% 2,518 0.07% 0.60  
26 gg_simpsons_funfreaks_v2 25,931 0.40% 15,562 0.44% 0.60  
27 gg_simpsons_field_v2 60,281 0.94% 36,469 1.03% 0.60  
28 gg_simpsons_fast 28,642 0.45% 17,160 0.49% 0.60  
29 gg_simpsons_dorf 35,043 0.55% 21,143 0.60% 0.60  
30 gg_simpsons_buzzkill 41,265 0.64% 24,722 0.70% 0.60  
31 gg_simpsons_burg 33,809 0.53% 20,253 0.57% 0.60  
32 gg_simpsons_arena_iv 30,821 0.48% 18,427 0.52% 0.60  
33 gg_simpsons_titanium 27,091 0.42% 15,866 0.45% 0.59  
34 gg_simpsons_super 37,822 0.59% 22,358 0.63% 0.59  
35 gg_simpsons_smooth_2 14,614 0.23% 8,691 0.25% 0.59  
36 gg_simpsons_sexfix 27,537 0.43% 16,208 0.46% 0.59  
37 gg_simpsons_rounded 36,993 0.58% 21,665 0.61% 0.59  
38 gg_simpsons_mussap 28,514 0.44% 16,931 0.48% 0.59  
39 gg_simpsons_gizapro_improved 8,505 0.13% 4,998 0.14% 0.59  
40 gg_simpsons_dust 40,304 0.63% 23,948 0.68% 0.59  
41 gg_simpsons_double_shotty 24,834 0.39% 14,694 0.42% 0.59  
42 gg_simpsons_don_king 7,856 0.12% 4,661 0.13% 0.59  
43 gg_simpsons_different_war 27,907 0.44% 16,410 0.47% 0.59  
44 gg_simpsons_depot 26,230 0.41% 15,429 0.44% 0.59  
45 gg_simpsons_church_v2 32,667 0.51% 19,218 0.54% 0.59  
46 gg_simpsons_asia_improved 10,361 0.16% 6,102 0.17% 0.59  
47 gg_simpsons_zig_dust 33,669 0.53% 19,372 0.55% 0.58  
48 gg_simpsons_winter_2017_v2 28,837 0.45% 16,796 0.48% 0.58  
49 gg_simpsons_winter_2016_v4 29,693 0.46% 17,169 0.49% 0.58  
50 gg_simpsons_super_v3 17,031 0.27% 9,904 0.28% 0.58  
51 gg_simpsons_runpoint 29,129 0.45% 16,972 0.48% 0.58  
52 gg_simpsons_reactorcore_fat2 27,419 0.43% 15,979 0.45% 0.58  
53 gg_simpsons_new_recruit_v3 31,311 0.49% 18,079 0.51% 0.58  
54 gg_simpsons_funkyyyya 25,437 0.40% 14,686 0.42% 0.58  
55 gg_simpsons_forrest 44,267 0.69% 25,554 0.72% 0.58  
56 gg_simpsons_deagle7k_stylev2 26,254 0.41% 15,296 0.43% 0.58  
57 gg_simpsons_deagle_ggelite 30,274 0.47% 17,518 0.50% 0.58  
58 gg_simpsons_assault 40,107 0.63% 23,197 0.66% 0.58  
59 gg_simpsons_asia 35,886 0.56% 20,806 0.59% 0.58  
60 gg_simpsons_arabia 34,513 0.54% 19,921 0.56% 0.58  
61 gg_simpsons_yard_fixed 27,330 0.43% 15,479 0.44% 0.57  
62 gg_simpsons_winter_2020_fixed 5,209 0.08% 2,950 0.08% 0.57  
63 gg_simpsons_unity 27,500 0.43% 15,719 0.45% 0.57  
64 gg_simpsons_ripper 24,286 0.38% 13,728 0.39% 0.57  
65 gg_simpsons_piubrks 30,653 0.48% 17,605 0.50% 0.57  
66 gg_simpsons_panic_v2 39,145 0.61% 22,237 0.63% 0.57  
67 gg_simpsons_panic 38,821 0.61% 22,016 0.62% 0.57  
68 gg_simpsons_office 33,531 0.52% 19,121 0.54% 0.57  
69 gg_simpsons_glock_tok 9,572 0.15% 5,439 0.15% 0.57  
70 gg_simpsons_giza 31,711 0.49% 17,975 0.51% 0.57  
71 gg_simpsons_give_arena 11,663 0.18% 6,689 0.19% 0.57  
72 gg_simpsons_fenced_in 28,802 0.45% 16,561 0.47% 0.57  
73 gg_simpsons_falala 13,189 0.21% 7,559 0.21% 0.57  
74 gg_simpsons_dollar 28,015 0.44% 15,963 0.45% 0.57  
75 gg_simpsons_deep_space 28,047 0.44% 16,103 0.46% 0.57  
76 gg_simpsons_bridged_arena 26,299 0.41% 15,008 0.43% 0.57  
77 gg_simpsons_blockmatch 27,026 0.42% 15,525 0.44% 0.57  
78 gg_simpsons_bend 47,805 0.75% 27,376 0.78% 0.57  
79 gg_simpsons_arena_snow 21,482 0.34% 12,185 0.35% 0.57  
80 gg_simpsons_arena_ii 31,762 0.50% 18,104 0.51% 0.57  
81 gg_simpsons_arena 33,896 0.53% 19,470 0.55% 0.57  
82 gg_simpsons_zuckerzeit 23,254 0.36% 13,070 0.37% 0.56  
83 gg_simpsons_wixxer 21,120 0.33% 11,743 0.33% 0.56  
84 gg_simpsons_vortex 33,210 0.52% 18,649 0.53% 0.56  
85 gg_simpsons_poolday 28,777 0.45% 16,155 0.46% 0.56  
86 gg_simpsons_pool_mini 34,943 0.55% 19,736 0.56% 0.56  
87 gg_simpsons_passion 30,335 0.47% 17,064 0.48% 0.56  
88 gg_simpsons_outside_v1a 27,826 0.43% 15,457 0.44% 0.56  
89 gg_simpsons_nuke_ggz 33,065 0.52% 18,458 0.52% 0.56  
90 gg_simpsons_lemon 31,853 0.50% 17,934 0.51% 0.56  
91 gg_simpsons_jnava 33,603 0.52% 18,785 0.53% 0.56  
92 gg_simpsons_duff_garden 37,474 0.58% 21,136 0.60% 0.56  
93 gg_simpsons_castle_fixed 32,082 0.50% 18,105 0.51% 0.56  
94 gg_simpsons_box 28,087 0.44% 15,714 0.45% 0.56  
95 gg_simpsons_blazedcrossfire 19,969 0.31% 11,112 0.32% 0.56  
96 gg_simpsons_backyard 25,621 0.40% 14,369 0.41% 0.56  
97 gg_simpsons_arenex 31,126 0.49% 17,333 0.49% 0.56  
98 gg_simpsons_aquila_3 60,937 0.95% 34,256 0.97% 0.56  
99 gg_simpsons_two_towers_v2 39,121 0.61% 21,594 0.61% 0.55  
100 gg_simpsons_toxic-flood 30,146 0.47% 16,450 0.47% 0.55  
101 gg_simpsons_towers 27,262 0.43% 15,029 0.43% 0.55  
102 gg_simpsons_squared_cubed_blk 40,595 0.63% 22,252 0.63% 0.55  
103 gg_simpsons_scoutzknivez 35,680 0.56% 19,755 0.56% 0.55  
104 gg_simpsons_orange 34,775 0.54% 19,259 0.55% 0.55  
105 gg_simpsons_occular 8,257 0.13% 4,573 0.13% 0.55  
106 gg_simpsons_mountain 35,075 0.55% 19,270 0.55% 0.55  
107 gg_simpsons_mesta_improved 29,023 0.45% 15,844 0.45% 0.55  
108 gg_simpsons_maze_v2 26,352 0.41% 14,538 0.41% 0.55  
109 gg_simpsons_lockdown 23,362 0.36% 12,772 0.36% 0.55  
110 gg_simpsons_legendary_twins 30,582 0.48% 16,743 0.47% 0.55  
111 gg_simpsons_icefight 30,766 0.48% 16,802 0.48% 0.55  
112 gg_simpsons_house_ggelite 22,238 0.35% 12,161 0.34% 0.55  
113 gg_simpsons_hallrun 40,513 0.63% 22,126 0.63% 0.55  
114 gg_Simpsons_Funtimes 32,026 0.50% 17,659 0.50% 0.55  
115 gg_simpsons_farm_yard 29,234 0.46% 16,147 0.46% 0.55  
116 gg_simpsons_dusty_2 35,422 0.55% 19,564 0.55% 0.55  
117 gg_simpsons_desert 35,236 0.55% 19,421 0.55% 0.55  
118 gg_simpsons_crazy_island 32,524 0.51% 17,753 0.50% 0.55  
119 gg_simpsons_bam 26,162 0.41% 14,502 0.41% 0.55  
120 gg_simpsons_aim_h 28,118 0.44% 15,433 0.44% 0.55  
121 gg_simpsons 41,449 0.65% 22,848 0.65% 0.55  
122 gg_simpsonsduff_ggn 32,448 0.51% 17,606 0.50% 0.54  
123 gg_simpsons_winter_2018_v4 9,076 0.14% 4,869 0.14% 0.54  
124 gg_simpsons_winter_2018_v2 7,650 0.12% 4,129 0.12% 0.54  
125 gg_simpsons_ultra_aim 16,465 0.26% 8,868 0.25% 0.54  
126 gg_simpsons_papys_funx 29,919 0.47% 16,091 0.46% 0.54  
127 gg_simpsons_papys_ethanx 28,058 0.44% 15,070 0.43% 0.54  
128 gg_simpsons_p@pys_ethan 62,573 0.98% 33,681 0.95% 0.54  
129 gg_simpsons_mk_flow 25,993 0.41% 14,129 0.40% 0.54  
130 gg_simpsons_mesta 28,666 0.45% 15,614 0.44% 0.54  
131 gg_simpsons_legendary 37,769 0.59% 20,514 0.58% 0.54  
132 gg_simpsons_killarena_v2 31,894 0.50% 17,251 0.49% 0.54  
133 gg_simpsons_italy 33,614 0.52% 18,114 0.51% 0.54  
134 gg_simpsons_inclinc 28,613 0.45% 15,446 0.44% 0.54  
135 gg_simpsons_dust2 38,666 0.60% 20,792 0.59% 0.54  
136 gg_simpsons_duff_ggn 9,389 0.15% 5,039 0.14% 0.54  
137 gg_simpsons_different_hill 29,618 0.46% 15,887 0.45% 0.54  
138 gg_simpsons_destroy_duff 27,484 0.43% 14,817 0.42% 0.54  
139 gg_simpsons_circus 24,417 0.38% 13,139 0.37% 0.54  
140 gg_simpsons_circleus 28,201 0.44% 15,249 0.43% 0.54  
141 gg_simpsons_catas 39,081 0.61% 21,182 0.60% 0.54  
142 gg_simpsons_aztec_rh 31,226 0.49% 16,819 0.48% 0.54  
143 gg_simpsons_aztec 42,899 0.67% 23,328 0.66% 0.54  
144 gg_simpsons_32 29,129 0.45% 15,787 0.45% 0.54  
145 gg_simpsons_2019_rup 8,396 0.13% 4,549 0.13% 0.54  
146 gg_ag_simpsons_2 7,401 0.12% 3,992 0.11% 0.54  
147 gg_simpsons_xer 7,409 0.12% 3,893 0.11% 0.53  
148 gg_simpsons_winter_2019_v2 8,462 0.13% 4,458 0.13% 0.53  
149 gg_simpsons_winter_2019 13,433 0.21% 7,124 0.20% 0.53  
150 gg_simpsons_winter_2018_v3 6,203 0.10% 3,260 0.09% 0.53  
151 gg_simpsons_waterworks 25,126 0.39% 13,294 0.38% 0.53  
152 gg_simpsons_wars 23,506 0.37% 12,380 0.35% 0.53  
153 gg_simpsons_vs_flanders 41,425 0.65% 21,970 0.62% 0.53  
154 gg_simpsons_texture_pyramids 27,248 0.43% 14,434 0.41% 0.53  
155 gg_simpsons_street 47,308 0.74% 25,284 0.72% 0.53  
156 gg_simpsons_skrill 30,890 0.48% 16,414 0.47% 0.53  
157 gg_simpsons_port 40,081 0.63% 21,201 0.60% 0.53  
158 gg_simpsons_octarush2 31,410 0.49% 16,695 0.47% 0.53  
159 gg_simpsons_neighbours 31,468 0.49% 16,546 0.47% 0.53  
160 gg_simpsons_massive 33,627 0.52% 17,796 0.50% 0.53  
161 gg_simpsons_klartra 15,318 0.24% 8,074 0.23% 0.53  
162 gg_simpsons_kitty 9,759 0.15% 5,176 0.15% 0.53  
163 gg_simpsons_jaaaraaa 9,758 0.15% 5,209 0.15% 0.53  
164 gg_simpsons_india 32,023 0.50% 17,026 0.48% 0.53  
165 gg_simpsons_green 27,416 0.43% 14,580 0.41% 0.53  
166 gg_simpsons_gatt 26,707 0.42% 14,034 0.40% 0.53  
167 gg_simpsons_dusty_moschee 32,293 0.50% 17,072 0.48% 0.53  
168 gg_simpsons_duster 33,710 0.53% 17,900 0.51% 0.53  
169 gg_simpsons_death_arena_v2 29,162 0.45% 15,400 0.44% 0.53  
170 gg_simpsons_crysis_towers 29,706 0.46% 15,733 0.45% 0.53  
171 gg_simpsons_comparison_fixed 31,272 0.49% 16,550 0.47% 0.53  
172 gg_simpsons_boxyard 28,717 0.45% 15,316 0.43% 0.53  
173 gg_simpsons_blueberry 37,511 0.59% 19,903 0.56% 0.53  
174 gg_simpsons_2yard 38,346 0.60% 20,328 0.58% 0.53  
175 aim_crazyjump_simpsons_fixed 40,250 0.63% 21,208 0.60% 0.53  
176 gg_simpsons_x2 32,466 0.51% 17,034 0.48% 0.52  
177 gg_simpsons_winter_2018 15,886 0.25% 8,183 0.23% 0.52  
178 gg_simpsons_village_36 34,215 0.53% 17,784 0.50% 0.52  
179 gg_simpsons_utrafal 15,717 0.25% 8,140 0.23% 0.52  
180 gg_simpsons_train_2 29,601 0.46% 15,368 0.44% 0.52  
181 gg_simpsons_tete_improved 21,972 0.34% 11,397 0.32% 0.52  
182 gg_simpsons_sunshine 28,522 0.44% 14,777 0.42% 0.52  
183 gg_simpsons_space_stashun_fixed 35,410 0.55% 18,313 0.52% 0.52  
184 gg_simpsons_snow_improved 29,827 0.47% 15,552 0.44% 0.52  
185 gg_simpsons_night 20,044 0.31% 10,426 0.30% 0.52  
186 gg_simpsons_mega 35,352 0.55% 18,352 0.52% 0.52  
187 gg_simpsons_lowtoon 28,018 0.44% 14,480 0.41% 0.52  
188 gg_simpsons_japanz_v2 38,375 0.60% 20,117 0.57% 0.52  
189 gg_simpsons_industry_war 33,859 0.53% 17,605 0.50% 0.52  
190 gg_simpsons_green_2 28,312 0.44% 14,736 0.42% 0.52  
191 gg_simpsons_emg_pro 32,051 0.50% 16,799 0.48% 0.52  
192 gg_simpsons_concrete 31,766 0.50% 16,636 0.47% 0.52  
193 gg_simpsons_arena_iii 31,018 0.48% 16,264 0.46% 0.52  
194 gg_simpsons_ag_2 34,127 0.53% 17,751 0.50% 0.52  
195 gg_simpsons_3floor 29,892 0.47% 15,550 0.44% 0.52  
196 gg_simpsons_winter_2016 28,097 0.44% 14,373 0.41% 0.51  
197 gg_simpsons_train_night 14,855 0.23% 7,503 0.21% 0.51  
198 gg_simpsons_toon_ramps 26,309 0.41% 13,537 0.38% 0.51  
199 gg_simpsons_sundown 27,982 0.44% 14,156 0.40% 0.51  
200 gg_simpsons_silent_boxes_fixed 30,468 0.48% 15,683 0.44% 0.51  
201 gg_simpsons_ripoff_arena 20,824 0.32% 10,571 0.30% 0.51  
202 gg_simpsons_pyramid_v2 9,319 0.15% 4,732 0.13% 0.51  
203 gg_simpsons_pyramid 32,653 0.51% 16,561 0.47% 0.51  
204 gg_simpsons_mirror_improved 22,568 0.35% 11,512 0.33% 0.51  
205 gg_simpsons_indigo 29,288 0.46% 14,796 0.42% 0.51  
206 gg_simpsons_guns_duel 29,093 0.45% 14,977 0.42% 0.51  
207 gg_simpsons_corliax 12,744 0.20% 6,451 0.18% 0.51  
208 gg_simpsons_city_advanced 31,230 0.49% 15,807 0.45% 0.51  
209 gg_simpsons_winter_2020_v3 7,074 0.11% 3,506 0.10% 0.50  
210 gg_simpsons_winter_2017_v3 27,913 0.44% 13,878 0.39% 0.50  
211 gg_simpsons_prodigy_improved 31,048 0.48% 15,487 0.44% 0.50  
212 gg_simpsons_pipe_construct 9,916 0.15% 4,949 0.14% 0.50  
213 gg_simpsons_hangar 32,675 0.51% 16,179 0.46% 0.50  
214 gg_simpsons_dualbase 33,535 0.52% 16,631 0.47% 0.50  
215 gg_simpsons_assi_1 8,490 0.13% 4,261 0.12% 0.50  
216 gg_simpsons_arena_v 10,634 0.17% 5,365 0.15% 0.50  
217 gg_simpsons_angry_overpass_v33 45,232 0.71% 22,816 0.65% 0.50  
218 gg_simpsons_winter_2017_v4 32,722 0.51% 16,057 0.46% 0.49  
219 gg_simpsons_the_project 7,570 0.12% 3,680 0.10% 0.49  
220 gg_simpsons_prop 7,812 0.12% 3,808 0.11% 0.49  
221 gg_simpsons_canals 25,589 0.40% 12,605 0.36% 0.49  
222 gg_simpsons_bootcamp 36,058 0.56% 17,523 0.50% 0.49  
223 gg_simpsons_bastle_improved 7,460 0.12% 3,691 0.10% 0.49  
224 gg_simpsons_arabtoon 13,771 0.21% 6,747 0.19% 0.49  
225 gg_simpsons_fortress 28,511 0.44% 13,698 0.39% 0.48  
226 gg_simpsons_brokewall 31,587 0.49% 15,199 0.43% 0.48  
227 gg_simpsons_blood_orange 31,637 0.49% 14,763 0.42% 0.47  
228 gg_simpsons_the_hill 31,567 0.49% 14,500 0.41% 0.46  
229 gg_simpsons_winter_2019_v4 8,803 0.14% 3,995 0.11% 0.45  
230 gg_simpsons_island 113,556 1.77% 47,733 1.35% 0.42  
231 (Unaccounted) 31 0.00% 12 0.00% 0.39  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]