
From a total of 1,564 kills with 752 headshots
Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | aim_ancients | 105 | 6.71% | 59 | 7.85% | 0.56 | |||
2 | aim_icemap | 87 | 5.56% | 57 | 7.58% | 0.66 | |||
3 | aim_hangar | 86 | 5.50% | 41 | 5.45% | 0.48 | |||
4 | awp_bomj | 75 | 4.80% | 18 | 2.39% | 0.24 | |||
5 | Aim_RAID | 68 | 4.35% | 27 | 3.59% | 0.40 | |||
6 | aim_deagle_desert | 55 | 3.52% | 29 | 3.86% | 0.53 | |||
7 | awp_txt | 51 | 3.26% | 15 | 1.99% | 0.29 | |||
8 | aim_vietnam_csgo | 50 | 3.20% | 20 | 2.66% | 0.40 | |||
9 | aim_map2 | 48 | 3.07% | 26 | 3.46% | 0.54 | |||
10 | aim_killhouse | 46 | 2.94% | 20 | 2.66% | 0.43 | |||
11 | fy_iceworld_re | 45 | 2.88% | 30 | 3.99% | 0.67 | |||
12 | $2000$_snow | 45 | 2.88% | 26 | 3.46% | 0.58 | |||
13 | aim_glockon | 44 | 2.81% | 21 | 2.79% | 0.48 | |||
14 | $100500$_WOLF | 40 | 2.56% | 16 | 2.13% | 0.40 | |||
15 | ak47_$2019$ | 35 | 2.24% | 16 | 2.13% | 0.46 | |||
16 | $2017$ | 33 | 2.11% | 8 | 1.06% | 0.24 | |||
17 | Aim_Deagle | 31 | 1.98% | 24 | 3.19% | 0.77 | |||
18 | awp_deluxe2k15 | 28 | 1.79% | 14 | 1.86% | 0.50 | |||
19 | aim_nightcity_harm_v1 | 27 | 1.73% | 14 | 1.86% | 0.52 | |||
20 | aim_deagle8k | 26 | 1.66% | 13 | 1.73% | 0.50 | |||
21 | $2000$_ideal | 26 | 1.66% | 14 | 1.86% | 0.54 | |||
22 | scoutz_deluxe | 25 | 1.60% | 18 | 2.39% | 0.72 | |||
23 | aim_deagle_shipment | 25 | 1.60% | 19 | 2.53% | 0.76 | |||
24 | aim_map_esl | 24 | 1.53% | 14 | 1.86% | 0.58 | |||
25 | aim_ak47 | 24 | 1.53% | 12 | 1.60% | 0.50 | |||
26 | fy_castleworld | 23 | 1.47% | 10 | 1.33% | 0.43 | |||
27 | aim_windows | 23 | 1.47% | 11 | 1.46% | 0.48 | |||
28 | aim_lostvillage | 23 | 1.47% | 13 | 1.73% | 0.57 | |||
29 | awp_india_xmas | 21 | 1.34% | 5 | 0.66% | 0.24 | |||
30 | fy_deserty | 18 | 1.15% | 9 | 1.20% | 0.50 | |||
31 | awp_aurika_sm | 18 | 1.15% | 6 | 0.80% | 0.33 | |||
32 | aim_rgmix | 18 | 1.15% | 7 | 0.93% | 0.39 | |||
33 | aim_ak47_shipment | 18 | 1.15% | 12 | 1.60% | 0.67 | |||
34 | awp_lego_2_mega | 15 | 0.96% | 9 | 1.20% | 0.60 | |||
35 | ak-colt_favela2 | 15 | 0.96% | 10 | 1.33% | 0.67 | |||
36 | awp_dust | 14 | 0.90% | 1 | 0.13% | 0.07 | |||
37 | $new_year$ | 14 | 0.90% | 7 | 0.93% | 0.50 | |||
38 | 3mc_training_night | 13 | 0.83% | 5 | 0.66% | 0.38 | |||
39 | awp_rush | 11 | 0.70% | 5 | 0.66% | 0.45 | |||
40 | awp_espacio | 11 | 0.70% | 4 | 0.53% | 0.36 | |||
41 | aim_depot_v2 | 11 | 0.70% | 8 | 1.06% | 0.73 | |||
42 | aim_chateau | 11 | 0.70% | 6 | 0.80% | 0.55 | |||
43 | awp_subway_source | 10 | 0.64% | 3 | 0.40% | 0.30 | |||
44 | awp_source_map_v2 | 10 | 0.64% | 2 | 0.27% | 0.20 | |||
45 | awp_egito_sng | 10 | 0.64% | 4 | 0.53% | 0.40 | |||
46 | awp_deluxe_xmasnight | 10 | 0.64% | 3 | 0.40% | 0.30 | |||
47 | aim_woodstone | 9 | 0.58% | 4 | 0.53% | 0.44 | |||
48 | aim_map_dustier | 9 | 0.58% | 5 | 0.66% | 0.56 | |||
49 | fy_pool_day2 | 8 | 0.51% | 3 | 0.40% | 0.38 | |||
50 | aim_longdust | 8 | 0.51% | 4 | 0.53% | 0.50 | |||
51 | fy_dinoiceworld | 7 | 0.45% | 3 | 0.40% | 0.43 | |||
52 | awp_indi2000 | 7 | 0.45% | 3 | 0.40% | 0.43 | |||
53 | ak47_aztek | 7 | 0.45% | 4 | 0.53% | 0.57 | |||
54 | awp_niloriver | 5 | 0.32% | 1 | 0.13% | 0.20 | |||
55 | awp_india_2010_v1 | 5 | 0.32% | 1 | 0.13% | 0.20 | |||
56 | awp_borders_dev | 5 | 0.32% | 3 | 0.40% | 0.60 | |||
57 | awp_nuked | 4 | 0.26% | 2 | 0.27% | 0.50 | |||
58 | aim_ak-colt_creek | 4 | 0.26% | 2 | 0.27% | 0.50 | |||
59 | awp_skill_d | 3 | 0.19% | 1 | 0.13% | 0.33 | |||
60 | awp_lego_2_xm2020 | 3 | 0.19% | 1 | 0.13% | 0.33 | |||
61 | ak_colt_aztec | 2 | 0.13% | 0 | 0.00% | 0.00 | |||
62 | aim_usp_grass | 2 | 0.13% | 1 | 0.13% | 0.50 | |||
63 | aim_dg | 2 | 0.13% | 1 | 0.13% | 0.50 | |||
64 | $2018$_final | 2 | 0.13% | 1 | 0.13% | 0.50 | |||
65 | scoutzknivez | 1 | 0.06% | 0 | 0.00% | 0.00 | |||
66 | fy_nuke_night_v2 | 1 | 0.06% | 0 | 0.00% | 0.00 | |||
67 | awp_winter_train_station | 1 | 0.06% | 1 | 0.13% | 1.00 | |||
68 | awp_pool_day2_redone | 1 | 0.06% | 0 | 0.00% | 0.00 | |||
69 | awp_littledust_final | 1 | 0.06% | 0 | 0.00% | 0.00 | |||
70 | aim_deagle7k | 1 | 0.06% | 0 | 0.00% | 0.00 |
Go to: AIM / AWP Mix
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]