HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Daily Award Details

Back to Daily Awards


m4a1 Colt M4A1 Carbine
Rank Day sort-descending.gif Player Count for the Day
121 2024-01-04  Der mit dem Föhn stöhnt 101 kills with m4a1
122 2024-01-03  [KMS]BUNGLE 73 kills with m4a1
123 2024-01-02  Taxi1989 (GER) 85 kills with m4a1
124 2024-01-01  Taxi1989 (GER) 87 kills with m4a1
125 2023-12-31  old Hippi 65 kills with m4a1
126 2023-12-30  Taxi1989 (GER) 94 kills with m4a1
127 2023-12-29  Taxi1989 (GER) 88 kills with m4a1
128 2023-12-28  Taxi1989 (GER) 225 kills with m4a1
129 2023-12-27  {:K@rl@ugust:} 81 kills with m4a1
130 2023-12-26  strike 238 kills with m4a1
131 2023-12-25  strike 137 kills with m4a1
132 2023-12-24  {:K@rl@ugust:} 94 kills with m4a1
133 2023-12-23  Der mit dem Föhn stöhnt 216 kills with m4a1
134 2023-12-22  TiszaD 62 kills with m4a1
135 2023-12-21  TiszaD 79 kills with m4a1
136 2023-12-20  Der mit dem Föhn stöhnt 123 kills with m4a1
137 2023-12-19  Der mit dem Föhn stöhnt 61 kills with m4a1
138 2023-12-18  strike 140 kills with m4a1
139 2023-12-17  strike 16 kills with m4a1
140 2023-12-16  Der mit dem Föhn stöhnt 58 kills with m4a1
141 2023-12-15  .•★SterniMausi★ღGERღ 101 kills with m4a1
142 2023-12-14  .•★SterniMausi★ღGERღ 98 kills with m4a1
143 2023-12-13  strike 123 kills with m4a1
144 2023-12-12  .•★SterniMausi★ღGERღ 237 kills with m4a1
145 2023-12-11  .•★SterniMausi★ღGERღ 343 kills with m4a1
146 2023-12-10  strike 212 kills with m4a1
147 2023-12-09  .•★SterniMausi★ღGERღ 228 kills with m4a1
148 2023-12-08  .•★SterniMausi★ღGERღ 184 kills with m4a1
149 2023-12-07  .•★SterniMausi★ღGERღ 165 kills with m4a1
150 2023-12-06  .•★SterniMausi★ღGERღ 216 kills with m4a1


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]