HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Clan Information

Statistics Summary
Clan: Studio089.de
Home Page:
Activity: 18.00%
Members: 1 active members (10 total)
Avg. Member Points: 164,811
Total Kills: 7,032
Total Deaths: 9,653
Avg. Kills: 7,032
Kills per Death: 0.73
Kills per Minute: 0.81
Total Connection Time: 6d 00:36:45h
Avg. Connection Time: 6d 00:36:45h
Favorite Server:* • GG-Elite.net » XXL GunGame - Simpsons •
Favorite Map:* gg_simpsons_legendary_houses
Favorite Weapon:* Dual Beretta 96G Elite
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  GermanyFrau.Maulwurfツ elorank 164,811 6d 00:36:45h 7,032 100.00% 9,653 0.73




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Headshot 142 times 142
2 GunGame Level Up 115 times 230
3 !GunGame WiNNER! 4 times 100
4 Triple Kill (3 kills) 2 times 4
5 Knife steal 2 times 16
6 GunGame Level Down 2 times -4
7 Double Kill (2 kills) 1 times 1




  Team Selection *

Rank Team Joined sort-ascending.gif Percentage of Times %
1 Terrorist 3 times 18.75%
2 Counter-Terrorist 5 times 31.25%




  Weapon Usage *

Rank Weapon Points Modifier Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk sort-descending.gif
1 Benelli/H&K M4 Super 90 XM1014 1.10 1 0.01% 1 0.02% 1.00
2 Steyr Tactical Machine Pistol 1.50 1 0.01% 1 0.02% 1.00
3 FN P90 1.20 1 0.01% 1 0.02% 1.00
4 Ingram MAC-10 1.50 1 0.01% 1 0.02% 1.00
5 Bundeswehr Advanced Combat Knife 2.00 1 0.01% 1 0.02% 1.00
6 Dual Beretta 96G Elite 1.40 2 0.03% 2 0.04% 1.00
7 Desert Eagle .50AE 1.20 1 0.01% 1 0.02% 1.00
8 Arctic Warfare Magnum (Police) 1.00 1 0.01% 1 0.02% 1.00
9 Sig SG-550 Sniper 0.80 1 0.01% 0 0.00% 0.00
10 H&K MP5-Navy 1.20 1 0.01% 0 0.00% 0.00
11 M249 PARA Light Machine Gun 1.20 2 0.03% 0 0.00% 0.00
12 High Explosive Grenade 1.80 1 0.01% 0 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Desert Eagle .50AE 79 38 2,898 14 18 18.0000 48.1% 76.3 4.4
2 FN P90 180 55 1,768 11 15 15.0000 30.6% 32.1 12.0
3 M249 PARA Light Machine Gun 171 50 1,770 6 13 13.0000 29.2% 35.4 13.2
4 Dual Beretta 96G Elite 85 44 1,614 6 12 12.0000 51.8% 36.7 7.1
5 Steyr Tactical Machine Pistol 223 64 1,235 8 11 5.5000 28.7% 19.3 20.3
6 H&K USP .45 Tactical 76 33 1,199 9 10 5.0000 43.4% 36.3 7.6
7 Sig Sauer P-228 80 33 1,450 6 10 10.0000 41.3% 43.9 8.0
8 FN Five-Seven 65 37 952 5 10 10.0000 56.9% 25.7 6.5
9 Kalashnikov AK-47 78 27 1,307 8 10 10.0000 34.6% 48.4 7.8
10 Benelli/H&K M4 Super 90 XM1014 52 56 1,072 7 9 9.0000 107.7% 19.1 5.8
11 Colt M4A1 Carbine 99 29 1,046 5 9 9.0000 29.3% 36.1 11.0
12 Galil 71 32 737 2 9 9.0000 45.1% 23.0 7.9
13 H&K UMP45 131 51 1,215 7 8 8.0000 38.9% 23.8 16.4
14 Sig Sauer SG-552 Commando 54 25 753 3 8 8.0000 46.3% 30.1 6.8
15 Sig SG-550 Sniper 44 13 1,432 6 8 8.0000 29.5% 110.2 5.5
16 H&K MP5-Navy 167 54 1,045 5 8 8.0000 32.3% 19.4 20.9
17 Ingram MAC-10 116 34 907 5 8 8.0000 29.3% 26.7 14.5
18 Glock 18 Select Fire 53 25 957 8 8 2.0000 47.2% 38.3 6.6
19 H&K G3/SG1 Sniper Rifle 43 14 939 1 8 8.0000 32.6% 67.1 5.4
20 Fusil Automatique 143 27 1,163 6 8 8.0000 18.9% 43.1 17.9
21 Arctic Warfare Magnum (Police) 17 9 1,658 2 8 8.0000 52.9% 184.2 2.1
22 Steyr Aug 122 24 1,048 4 8 8.0000 19.7% 43.7 15.3
23 Bundeswehr Advanced Combat Knife 67 25 1,394 5 5 5.0000 37.3% 55.8 13.4




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Steyr Tactical Machine Pistol 64 13 16 5 15 5 4 6 29.7% 53.1% 17.2%
2 Benelli/H&K M4 Super 90 XM1014 56 18 8 9 12 9 0 0 21.4% 62.5% 16.1%
3 FN P90 55 17 15 6 9 5 2 1 20.0% 69.1% 10.9%
4 H&K MP5-Navy 54 12 13 5 7 5 4 8 20.4% 55.6% 24.1%
5 H&K UMP45 51 13 11 8 7 5 5 2 23.5% 62.7% 13.7%
6 M249 PARA Light Machine Gun 50 7 20 4 7 6 1 5 16.0% 62.0% 22.0%
7 Dual Beretta 96G Elite 44 12 9 5 8 3 4 3 27.3% 59.1% 13.6%
8 Desert Eagle .50AE 38 14 13 2 5 3 0 1 13.2% 76.3% 10.5%
9 FN Five-Seven 37 8 10 2 6 8 2 1 21.6% 54.1% 24.3%
10 Ingram MAC-10 34 14 6 1 6 5 1 1 20.6% 61.8% 17.6%
11 H&K USP .45 Tactical 33 16 7 0 7 3 0 0 21.2% 69.7% 9.1%
12 Sig Sauer P-228 33 11 11 2 6 1 2 0 24.2% 72.7% 3.0%
13 Galil 32 2 9 4 7 2 3 5 31.3% 46.9% 21.9%
14 Colt M4A1 Carbine 29 7 6 4 4 1 3 4 24.1% 58.6% 17.2%
15 Fusil Automatique 27 13 6 3 1 4 0 0 3.7% 81.5% 14.8%
16 Kalashnikov AK-47 27 9 5 4 4 1 2 2 22.2% 66.7% 11.1%
17 Sig Sauer SG-552 Commando 25 3 6 5 7 1 1 2 32.0% 56.0% 12.0%
18 Glock 18 Select Fire 25 20 1 0 3 1 0 0 12.0% 84.0% 4.0%
19 Steyr Aug 24 8 4 5 4 0 3 0 29.2% 70.8% 0.0%
20 Bundeswehr Advanced Combat Knife 17 3 6 1 0 2 2 3 11.8% 58.8% 29.4%
21 H&K G3/SG1 Sniper Rifle 14 1 1 2 3 5 1 1 28.6% 28.6% 42.9%
22 Sig SG-550 Sniper 13 7 1 3 0 0 1 1 7.7% 84.6% 7.7%
23 Arctic Warfare Magnum (Police) 9 2 3 0 3 1 0 0 33.3% 55.6% 11.1%




ERROR
Database Error

Server Address: localhost
Server Username: hlstats

Error Diagnostic:
Bad query.

Server Error: (1052) Column 'map' in order clause is ambiguous

Last SQL Query:
		SELECT *, 
			IFNULL(kills/deaths, '-') AS kpd,
			IFNULL(headshots / kills, '-') AS hpk,
			ROUND(kills / 7032 * 100, 2) AS kpercent,
			ROUND(headshots / 4635 * 100, 2) AS hpercent
		FROM
			tmp_clan_kills, tmp_clan_deaths
		WHERE
			tmp_clan_kills.map = tmp_clan_deaths.map
		ORDER BY
			map desc,
			kills desc