HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Action Statistics

From a total of 59,060,646 earned actions


Rank Action Earned sort-descending.gif Reward
1 GunGame Level Up 35,346,560 times 2
2 Headshot 20,653,358 times 1
3 Double Kill (2 kills) 878,348 times 1
4 Revenge 552,355 times 3
5 !GunGame WiNNER! 484,471 times 25
6 Triple Kill (3 kills) 363,266 times 2
7 Domination 217,384 times 5
8 Domination (4 kills) 156,717 times 3
9 Knife steal 152,281 times 8
10 GunGame Level Down 128,202 times -2
11 Rampage (5 kills) 69,585 times 4
12 Mega Kill (6 kills) 31,758 times 5
13 Ownage (7 kills) 14,254 times 6
14 Ultra Kill (8 kills) 6,494 times 7
15 Killing Spree (9 kills) 2,923 times 8
16 Monster Kill (10 kills) 1,407 times 9
17 Unstoppable (11 kills) 649 times 10
18 God Like (12+ kills) 634 times 11







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]