HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Statistics

From a total of 10,350 kills with 3,937 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 MP9 1.40 776 7.50% 414 10.52% 0.53
2 PP-Bizon 1.30 646 6.24% 247 6.27% 0.38
3 XM1014 1.10 623 6.02% 176 4.47% 0.28
4 MP5-SD 1.00 623 6.02% 239 6.07% 0.38
5 Steyr Aug 1.00 608 5.87% 241 6.12% 0.40
6 H&K UMP45 1.20 602 5.82% 291 7.39% 0.48
7 Galil 1.10 601 5.81% 211 5.36% 0.35
8 MP7 1.30 569 5.50% 207 5.26% 0.36
9 FN P90 1.20 556 5.37% 232 5.89% 0.42
10 Nova 1.30 546 5.28% 215 5.46% 0.39
11 H&K G3/SG1 Sniper Rifle 0.80 545 5.27% 116 2.95% 0.21
12 AWP 1.00 538 5.20% 87 2.21% 0.16
13 M249 PARA Light Machine Gun 1.00 491 4.74% 161 4.09% 0.33
14 Desert Eagle 1.20 441 4.26% 204 5.18% 0.46
15 Dual Berretta Elites 1.40 395 3.82% 214 5.44% 0.54
16 Tec-9 1.20 379 3.66% 172 4.37% 0.45
17 FN Five-Seven 1.50 359 3.47% 175 4.45% 0.49
18 KNIFE 2.00 286 2.76% 65 1.65% 0.23
19 Glock-18 1.40 223 2.15% 93 2.36% 0.42
20 Falchion Knife 2.00 64 0.62% 11 0.28% 0.17
21 Knife 2.00 58 0.56% 18 0.46% 0.31
22 MAG-7 1.30 49 0.47% 11 0.28% 0.22
23 Shadow Daggers 2.00 47 0.45% 18 0.46% 0.38
24 Kalashnikov AK-47 1.00 47 0.45% 20 0.51% 0.43
25 Scar-20 0.80 45 0.43% 4 0.10% 0.09
26 Negev 1.00 33 0.32% 7 0.18% 0.21
27 Sawed-Off 1.30 32 0.31% 14 0.36% 0.44
28 M4A4 1.00 32 0.31% 13 0.33% 0.41
29 MAC-10 1.50 29 0.28% 17 0.43% 0.59
30 M4A1-S 1.00 28 0.27% 7 0.18% 0.25
31 P250 1.50 26 0.25% 15 0.38% 0.58
32 P2000 1.40 22 0.21% 13 0.33% 0.59
33 R8 Revolver 1.20 19 0.18% 9 0.23% 0.47
34 Huntsman Knife 2.00 10 0.10% 0 0.00% 0.00
35 Bowie Knife 2.00 1 0.01% 0 0.00% 0.00
36 Butterfly Knife 2.00 1 0.01% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]