HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Details

usp From a total of 120 kills with 62 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Usp kills sort-descending.gif Headshots Hpk
1  Foxy_patata 33 28 0.8485
2  *GER-KrUeMeLmOnStEr 9 7 0.7778
3  MiroworiM 7 2 0.2857
4  MYTK. 6 3 0.5000
5  KerosinKing 6 2 0.3333
6  Troll 4 0 0.0000
7  Chuck5f98 4 2 0.5000
8  Радостин 3 0 0.0000
9  xxx 3 1 0.3333
10  ƤɾσƅƖeɱ? 3 2 0.6667
11  Der Bulle von Tölz 3 1 0.3333
12  *FBI* Schakal (BHV) 3 2 0.6667
13  Umorkaev 2 1 0.5000
14  Toxxit 2 1 0.5000
15  Taxi1989 (GER) 2 1 0.5000
16  Metrocop 2 0 0.0000
17  FRAMAC 2 0 0.0000
18  abujandal 2 0 0.0000
19  ""№;;№"!№; 2 1 0.5000
20  'chiwawa peek' 2 2 1.0000
21  zocster 1 1 1.0000
22  Zian 1 0 0.0000
23  xXVng3lXx 1 0 0.0000
24  What x ohio x 69 1 0 0.0000
25  unum tapum 1 1 1.0000
26  rezzanoguglielmo23 1 1 1.0000
27  Retr0Kami 1 0 0.0000
28  Patches O'Houlihan 1 0 0.0000
29  Nozzo 1 1 1.0000
30  MTC 1 0 0.0000
31  kiopta 1 0 0.0000
32  Ghahkol 1 0 0.0000
33  General Lee 1 1 1.0000
34  Block 1 0 0.0000
35  bjebje 1 1 1.0000
36  Beaver 1 0 0.0000
37  Baker.HUN 1 0 0.0000
38  0.5kd/deffo° 1 0 0.0000
39  _GIN_ 1 0 0.0000
40   1 0 0.0000





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]