HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Details

deagle From a total of 119 kills with 54 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Deagle kills sort-descending.gif Headshots Hpk
1  Neøphyte 16 13 0.8125
2  trumpunervu 14 7 0.5000
3  Blabla-;) 11 4 0.3636
4  Figue 9 1 0.1111
5  beardman 8 2 0.2500
6  ScullyWolf 7 5 0.7143
7  Sir_Qualitod 3 1 0.3333
8  Loki666 3 1 0.3333
9  JMX 3 1 0.3333
10  drago66666 3 0 0.0000
11  Bonsai 3 2 0.6667
12  -=GOD=-EquinoX 3 2 0.6667
13  Teufelsschmand 2 0 0.0000
14  TARA24_Free_Palestine 2 0 0.0000
15  Tairy Hesticles 2 0 0.0000
16  RacerCubby 2 1 0.5000
17  Noshdvar 2 2 1.0000
18  Melkanea 2 0 0.0000
19  JONNY 2 1 0.5000
20  Greencable13 2 1 0.5000
21  Gay Mergirl 2 1 0.5000
22  Feuerzwerch112 2 0 0.0000
23  1Cent 2 2 1.0000
24  -_-𝙷𝚘𝚖𝚔𝚊-_- 2 2 1.0000
25  ZK0ZM0 1 1 1.0000
26  Verbindungsfehle 1 1 1.0000
27  Paddyson 1 0 0.0000
28  MrD 1 1 1.0000
29  macymagiska 1 0 0.0000
30  Dystopie 1 0 0.0000
31  Babykill 1 0 0.0000
32  antomoustique 1 0 0.0000
33  Alexander-AK47(SWE) 1 1 1.0000
34  Agatha Power 1 0 0.0000
35  1Cento™ 1 1 1.0000
36  [PartyBoy] n4pf3l 1 0 0.0000





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]