HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Details

awp From a total of 60 kills with 12 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Awp kills sort-descending.gif Headshots Hpk
1  trumpunervu 12 2 0.1667
2  Neøphyte 10 6 0.6000
3  Blabla-;) 4 0 0.0000
4  RacerCubby 3 0 0.0000
5  JONNY 3 0 0.0000
6  Greencable13 3 1 0.3333
7  Gay Mergirl 3 1 0.3333
8  Figue 3 0 0.0000
9  -=GOD=-EquinoX 3 1 0.3333
10  1Cento™ 2 0 0.0000
11  smoke that shit 1 0 0.0000
12  Sir_Qualitod 1 0 0.0000
13  Sempai 1 0 0.0000
14  ScullyWolf 1 0 0.0000
15  macymagiska 1 0 0.0000
16  gretagrön 1 0 0.0000
17  Bulk 1 0 0.0000
18  Bonsai 1 0 0.0000
19  beardman 1 0 0.0000
20  Agatha Power 1 0 0.0000
21  43,434,343 1 0 0.0000
22  1Cent 1 1 1.0000
23  [TR]-BaRiS<< 1 0 0.0000
24  -_-𝙷𝚘𝚖𝚔𝚊-_- 1 0 0.0000





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]