HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Rank Details

Back to Ranks


Ensign
Rank Player Kills Skill sort-descending.gif
1  JumpモR 1,346 26,287
2  >Nephilim< 1,249 24,015
3  夜ト[Yato] 1,347 23,599
4  maff 1,345 21,800
5  Zab 1,339 21,779
6  GentlemanCorpse 1,270 21,369
7  Killy71 1,362 21,189
8  Cathie95 1,319 20,755
9  Play_loud 1,269 20,722
10  Zecke 1,285 20,593
11  ฿✵₳✵Đ✵฿✵Ø✵Ɏ 1,235 20,521
12  MalkiWalki 1,349 20,323
13  [RFF]Meridian 1,272 20,290
14  Lionheart 1,346 19,007
15  Tr1pl3M97 1,299 18,774
16  LilaaXes XD 1,323 18,355
17  Gidere Go 1,235 17,892
18  wisi 1,281 17,110
19  ♛volta♛ 1,240 16,708
20  systemoads 1,359 15,971
21  gla_schmied 1,340 15,674
22  ozguralper 1,277 14,185
23  advantage1 1,292 13,940
24  muhizzler 1,389 13,330
25  com. 1,201 13,073
26  GoldenerReiter 1,350 10,420





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]