HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Rank Details

Back to Ranks


Sergeant Major
Rank Player Kills Skill sort-descending.gif
1  KiLlErLaDy ;) 1,182 20,217
2  Kosmos 1,092 19,786
3  JIuC 1,024 17,909
4  OPIETTE 1,036 17,731
5  Zufo 1,168 17,505
6  comedown 1,094 17,474
7  TestoBruder-Rokko81 1,140 17,344
8  oOWildesHuhnOo 1,115 16,598
9  Zorro 1,125 16,201
10  NOREK SZYBKI_KOZIK 1,069 15,816
11  LexOzZborn 1,073 15,274
12  Dieks 1,103 14,909
13  Atom_Noisy 1,173 14,588
14  easy kill 1,185 14,472
15  sandwichmakers 1,070 14,282
16  Noob :D 1,000 13,953
17  CBPhreak 1,098 13,635
18  Shinu D. Dragon 1,098 13,609
19  leppijo 1,030 13,106
20  sniperwrz2b 1,179 12,941
21  WAGADANCE 1,052 12,885
22  iAmAfIsH 1,029 12,589
23  奥地利人Dottore Amore 1,037 12,269
24  thorte1909 1,062 10,651
25  \\TeAmNoRwAY\\MD 1,098 10,581
26  kxl4s1 1,006 10,535
27  -Till I Die- 1,090 10,309
28  tyr 1,114 9,132
29  .:[JAM]:.PoWeRpuff 1,002 8,228
30  Wazaa_Che_PT 1,127 7,108





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]