HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Rank Details

Back to Ranks


Lieutenant Colonel
Rank Player Kills Skill sort-descending.gif
1  нαѕ¢нιѕ¢нкαкαℓα 6,053 222,389
2  Zielsicher67 5,852 203,673
3  Ema 6,025 189,545
4  eXpander50 5,892 188,549
5  microno36 6,452 186,672
6  1...2...3_XXX:) 6,341 182,551
7  Siiiiiiiiiiuuuuuuuuuuuuuuuuuuuu 5,877 169,834
8  Isl@nd_Monkey © 6,491 165,422
9  naka85 [@DeagleTime] 5,816 162,684
10  -_-GAm3R 6,357 157,885
11  Kuqo 5,752 152,585
12  coolaboy 6,181 149,250
13  Special K 6,460 147,778
14  osymyso 6,413 145,867
15  Meksyk 5,784 145,188
16  ★ReQ★ [PL] 6,155 134,135
17  mike.weyers 6,219 129,947
18  G@yNi@rDiZe 6,403 129,726
19  +++NikTCO+++ 6,454 125,625
20  | Turquoise_Puppy 5,924 124,981
21  xWitox 6,062 123,744
22  Promillo² 6,123 123,053
23  WEIHNACHTSMANN 5,843 111,830
24  Slava 5,793 98,777





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]