HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Rank Details

Back to Ranks


Group Commander
Rank Player Kills Skill sort-descending.gif
1  Goose 5,563 210,432
2  Norby 5,580 193,072
3  WOLF SPB 5,749 181,735
4  flow 5,728 177,568
5  Monia 5,729 165,698
6  Jonny -Ehre 5,716 163,365
7  snoxman 5,645 159,496
8  gargantua 5,378 156,935
9  gio 5,249 156,601
10  Extera89 5,272 156,234
11  johaninho 5,055 153,787
12  Shangarath 5,599 152,398
13  Matjoso (BE) 5,461 148,687
14  CrazyMindstorm 5,520 148,342
15  Kiwii 5,081 141,232
16  MigMick 5,402 137,163
17  Mummi 5,116 133,207
18  Bones70 5,644 128,515
19  sinkaif 5,738 128,480
20  LeCtEr 5,424 126,829
21  Ξ HeadShot-Ballarina Ξ 5,185 124,470
22  Metal-Deus 5,136 114,415
23  psychosr7c 5,345 112,571
24  buck92 5,078 110,345
25  Zecke 5,293 108,999
26  fukufuk 5,018 108,340
27  TurkishDelight 5,531 98,484
28  MBOAH 5,455 95,285
29  MXMYR 5,124 91,975
30  [ŋгν] КαiŋΣ 5,050 90,136





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]