HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Rank Details

Back to Ranks


Lieutenant Commander
Rank Player Kills Skill sort-descending.gif
1  Old Grandpa 4,301 184,458
2  *la*hyenne* 4,113 174,552
3  Audi_RS4 4,441 154,130
4  [cnut] Da_Fula 4,338 150,374
5  Ungi #FCK Klaus Schwab & the WE 4,248 138,075
6  Unix 4,499 134,695
7  Pit 4,282 130,170
8  punisher 4,389 129,172
9  Pinky 4,451 128,978
10  jmrechaoui 4,318 124,938
11  ->Speedy<- 4,268 116,356
12  Котик Наркотик 4,280 116,095
13  ZaloC 4,085 108,920
14  KOLIAakaIL2 4,149 107,428
15  jabarokee 4,053 106,512
16  !NF!N!TE_K!LLER 4,027 105,224
17  Clausbeyer 4,434 99,944
18  ΞﻞҚΞ|-_dặ ŋỡỡb_-.on 4,071 98,116
19  Timbo 4,474 96,861
20  Gallardo 4,492 93,712
21  willhem 4,248 89,790
22  Dirty Harry[AUT] 4,350 88,397
23  fyx77 4,484 85,623
24  Raminator 4,193 83,747
25  Fdp du placard 4,493 77,339





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]