HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points Activity Connection Time Kills Deaths K:D Headshots sort-descending.gif HS:K Accuracy
1  Germany✪Peek-achu -iwnl- elorank 34,863 -43 Points 30d 05:21:44h 49,906 40,783 1.22 23,996 0.48 23.1%
2  CzechiaJohanes_5 elorank 123,209 -106 Points 27d 22:35:58h 56,341 47,773 1.18 22,714 0.40 25.0%
3  GermanyFuNaY elorank 33,387 144 Points 25d 20:16:09h 41,137 39,971 1.03 22,463 0.55 24.8%
4  MontenegroS1LeXbaba elorank 46,116 20 Points 18d 15:53:17h 32,033 22,278 1.44 17,844 0.56 29.2%
5  GermanyBurnedead elorank 45,386 -18 Points 23d 13:34:34h 39,518 33,721 1.17 17,370 0.44 27.8%
6  MontenegroScorpiioooN elorank 47,537 11 Points 12d 05:38:37h 25,783 13,984 1.84 14,755 0.57 29.3%
7  GermanyBasick elorank 46,923 68 Points 13d 07:44:23h 28,082 19,839 1.42 14,593 0.52 26.2%
8  Germanymettler✈ elorank 35,771 111 Points 18d 00:13:49h 33,707 24,240 1.39 13,640 0.40 28.5%
9  HungarydaM; elorank 59,704 78 Points 12d 00:35:34h 30,521 14,118 2.16 13,625 0.45 37.3%
10  SlovakiaAdeash elorank 41,660 39 Points 15d 21:48:46h 32,418 18,863 1.72 13,459 0.42 26.0%
11  PortugalKape elorank 88,490 -13 Points 20d 00:17:00h 31,053 34,741 0.89 13,371 0.43 22.7%
12  Germany.*・。゚*☆ brainy elorank 44,191 61 Points 15d 19:38:57h 31,990 21,644 1.48 13,237 0.41 27.2%
13  FranceJuteux elorank 46,094 0 Points 14d 04:37:10h 24,780 16,161 1.53 12,508 0.50 26.3%
14  CzechiaGrzegorz Brzęczyszczykiewicz elorank 32,733 -29 Points 22d 16:32:27h 31,006 34,065 0.91 12,179 0.39 21.6%
15  EgyptM1naS elorank 41,789 -55 Points 18d 00:26:51h 26,226 21,357 1.23 12,084 0.46 24.2%
16  Germanycsldkvn elorank 49,407 141 Points 11d 19:15:51h 24,410 15,844 1.54 11,149 0.46 24.0%
17  Bosnia and herzegovinaNoKe elorank 36,565 -15 Points 13d 10:02:55h 22,794 18,985 1.20 10,899 0.48 26.2%
18  North macedoniaK1so 👌🏻 elorank 37,147 2 Points 15d 09:57:49h 22,682 20,620 1.10 10,445 0.46 21.3%
19  CzechiaMeťjů elorank 85,889 112 Points 13d 14:58:15h 22,726 18,851 1.21 10,390 0.46 23.8%
20  AustriaL1NY elorank 40,362 241 Points 16d 09:35:03h 31,340 23,977 1.31 10,321 0.33 26.9%
21  GermanyRetrice elorank 48,141 -378 Points 9d 02:32:25h 17,213 13,173 1.31 10,291 0.60 23.8%
22  CzechiaGujandr elorank 86,438 -74 Points 16d 12:51:08h 26,188 29,293 0.89 10,085 0.39 27.0%
23  GermanyjudaS der verräter elorank 32,985 -49 Points 12d 23:54:28h 19,577 17,704 1.11 9,987 0.51 24.7%
24  Czechiatamagucci elorank 47,420 -57 Points 9d 07:41:43h 20,861 12,289 1.70 9,984 0.48 28.3%
25  Germany✪ xrii elorank 45,494 -20 Points 13d 10:40:21h 18,940 16,617 1.14 9,939 0.52 21.9%
26  North macedoniadzani eskobar! elorank 36,162 -193 Points 20d 09:41:00h 27,772 29,712 0.93 9,448 0.34 23.9%
27  FranceTuRb0Tr4Np0 elorank 32,996 -11 Points 11d 11:29:22h 17,996 16,395 1.10 8,706 0.48 23.8%
28  MontenegrogkN elorank 30,320 -103 Points 12d 20:54:18h 19,608 17,269 1.14 8,472 0.43 26.4%
29  PortugalBeros elorank 82,129 -24 Points 14d 04:34:43h 19,926 22,498 0.89 8,230 0.41 23.2%
30  Austria elorank 38,937 -278 Points 11d 08:02:22h 17,797 16,728 1.06 7,864 0.44 23.4%
31  Bosnia and herzegovinahak0 elorank 30,606 0 Points 14d 10:40:25h 18,339 22,135 0.83 7,702 0.42 21.0%
32  Germanygloks elorank 22,958 338 Points 10d 10:13:38h 15,244 14,631 1.04 7,245 0.48 22.1%
33  SlovakiaN4JT elorank 70,375 1248 Points 7d 11:07:02h 12,493 11,942 1.05 6,927 0.55 26.4%
34  Germanykn1rscher elorank 41,192 -331 Points 10d 23:35:01h 15,996 14,099 1.13 6,914 0.43 27.2%
35  GermanyLester the Mo.lester elorank 31,694 127 Points 12d 00:22:59h 16,685 17,790 0.94 6,785 0.41 18.4%
36  Bosnia and herzegovinaHas0nyy- elorank 24,170 62 Points 14d 06:00:49h 16,749 22,131 0.76 6,782 0.40 22.7%
37  Bosnia and herzegovinaFare elorank 25,631 3 Points 15d 17:18:32h 15,166 22,073 0.69 6,770 0.45 19.3%
38  Germanyde_Creed elorank 46,529 -22 Points 9d 03:43:17h 13,452 11,840 1.14 6,441 0.48 24.8%
39  Germany✪zeraxmcsalty. elorank 62,576 213 Points 6d 06:56:45h 14,048 11,510 1.22 6,299 0.45 27.1%
40  Bosnia and herzegovinaun1que elorank 41,388 -58 Points 10d 10:53:01h 15,781 14,616 1.08 6,208 0.39 25.6%
41  Bosnia and herzegovinaENERGYY- elorank 38,464 318 Points 6d 09:31:47h 11,564 8,079 1.43 6,073 0.53 24.4%
42  United kingdombarry elorank 27,965 -12 Points 9d 00:02:56h 13,037 13,336 0.98 6,069 0.47 23.0%
43  North macedonia6and1t elorank 38,326 130 Points 9d 04:25:32h 15,051 12,340 1.22 6,057 0.40 28.3%
44  AustriaderAladdin elorank 41,295 44 Points 8d 09:05:09h 14,351 9,880 1.45 6,041 0.42 26.1%
45  FranceWaW elorank 28,913 -68 Points 8d 02:22:20h 13,860 9,969 1.39 5,965 0.43 27.6%
46  Germany✪sexoN elorank 39,933 -318 Points 9d 19:50:32h 14,984 14,207 1.05 5,844 0.39 25.0%
47  Egypt大unlucy elorank 23,030 74 Points 7d 19:00:48h 10,450 11,654 0.90 5,817 0.56 20.5%
48  Republic of moldovatrxmrzwmshoe elorank 56,356 24 Points 6d 04:55:00h 11,780 7,356 1.60 5,575 0.47 31.3%
49  Bosnia and herzegovinahRN- elorank 25,931 -67 Points 9d 02:15:28h 11,357 13,291 0.85 5,472 0.48 18.7%
50  Italy☭LIL KEBAB☭ elorank 30,387 72 Points 13d 04:53:24h 14,292 16,008 0.89 5,437 0.38 22.9%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]