HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  GermanyCoke2709 elorank 2,602,873 110 Points 38d 23:14:04h 138,582 68,376 2.03 92,266 0.67 42.4%
2  GermanyHairy|Boob elorank 1,364,575 0 Points 22d 22:20:01h 64,687 40,056 1.61 35,781 0.55 42.5%
3  Germanyecki elorank 1,349,098 0 Points 32d 16:29:25h 86,710 55,613 1.56 55,688 0.64 46.4%
4  GermanyFrau.Maulwurfツ elorank 1,201,364 18 Points 45d 23:25:22h 57,234 80,166 0.71 36,888 0.64 34.7%
5  United kingdomAds elorank 1,111,220 720 Points 21d 15:07:40h 39,022 35,284 1.11 22,680 0.58 37.7%
6  Russiajoy elorank 1,056,692 0 Points 24d 20:54:32h 35,039 30,899 1.13 19,347 0.55 43.1%
7  Germanyalkoholkonsum elorank 999,371 27 Points 20d 15:43:02h 45,304 37,543 1.21 28,974 0.64 39.5%
8  GermanyJennabolika elorank 815,454 2091 Points 16d 18:39:51h 40,850 36,551 1.12 27,958 0.68 43.8%
9  FranceBrabus elorank 627,539 353 Points 22d 14:25:26h 26,835 19,390 1.38 12,342 0.46 38.6%
10  Belgium-=MSH=-JyRuZ [BE] elorank 516,210 0 Points 10d 00:47:14h 18,138 15,138 1.20 10,890 0.60 44.5%
11  FinlandLENS elorank 463,332 0 Points 11d 01:59:07h 26,970 21,013 1.28 15,028 0.56 40.0%
12  GermanyOlli, der magische Saufbruder elorank 422,381 1264 Points 8d 14:14:19h 15,666 10,850 1.44 7,687 0.49 42.0%
13  RussiaШИKAPHO 4000 elorank 417,171 0 Points 8d 02:55:53h 13,018 8,362 1.56 7,615 0.58 38.4%
14  GermanyBallermann elorank 349,072 623 Points 8d 02:43:58h 13,029 10,466 1.24 7,750 0.59 45.6%
15  SwitzerlandKerosinKing elorank 262,281 803 Points 11d 07:29:08h 11,172 9,202 1.21 6,316 0.57 36.6%
16  GermanyWeedamin W elorank 248,315 1193 Points 6d 19:58:58h 6,423 8,222 0.78 3,898 0.61 43.9%
17  Germany1N60 elorank 246,436 1805 Points 4d 21:36:08h 15,000 10,039 1.49 9,761 0.65 40.1%
18  DenmarkMarty Mcfly elorank 217,350 0 Points 4d 09:42:25h 7,193 5,086 1.41 3,045 0.42 45.2%
19  United statesNadzeya elorank 215,721 0 Points 16d 07:04:54h 7,202 8,370 0.86 3,806 0.53 40.5%
20  GermanyGoose elorank 204,712 46 Points 5d 19:02:26h 5,429 4,131 1.31 2,592 0.48 41.4%
21  GermanyZielsicher67 elorank 187,768 0 Points 4d 05:19:06h 5,324 3,745 1.42 2,647 0.50 40.1%
22  ChinaFord Explorer elorank 186,226 52 Points 5d 01:16:35h 6,896 5,016 1.37 4,075 0.59 36.6%
23  United statesScience_Ninja elorank 184,740 357 Points 3d 09:37:56h 4,098 3,268 1.25 2,564 0.63 37.1%
24  France*la*hyenne* elorank 174,192 0 Points 10d 04:53:30h 4,104 4,711 0.87 2,257 0.55 39.4%
25  GermanyOld Man elorank 167,610 483 Points 6d 00:10:09h 3,927 3,827 1.03 2,735 0.70 39.2%
26  Austriaιѕєgяiм elorank 152,532 0 Points 2d 19:57:57h 8,034 4,557 1.76 4,649 0.58 37.4%
27  SwedenShangarath elorank 149,168 0 Points 4d 13:30:15h 5,564 4,546 1.22 2,866 0.52 41.5%
28  Cyprus[cnut] Da_Fula elorank 147,730 152 Points 3d 08:36:57h 4,281 5,035 0.85 2,464 0.58 41.7%
29  GermanyCrazyMindstorm elorank 147,189 263 Points 4d 17:18:28h 5,499 9,498 0.58 2,947 0.54 32.9%
30  GermanySpock elorank 130,831 170 Points 5d 06:38:40h 3,015 2,046 1.47 1,401 0.46 36.9%
31  GermanyMr.Muscle.DP elorank 127,827 73 Points 3d 15:30:01h 3,032 3,856 0.79 1,598 0.53 49.7%
32  Austriagunduzsercan41 elorank 113,297 93 Points 3d 16:42:28h 3,729 4,969 0.75 2,046 0.55 39.9%
33  GermanyGREY (GER) elorank 103,788 0 Points 2d 05:06:28h 2,671 1,986 1.34 1,462 0.55 39.0%
34  Germanyswag | onkel scholle elorank 103,340 224 Points 2d 23:31:01h 2,896 1,926 1.50 964 0.33 46.1%
35  GermanyPit elorank 97,815 0 Points 4d 01:37:06h 3,172 2,494 1.27 1,607 0.51 40.8%
36  NetherlandsTurkishDelight elorank 97,661 0 Points 1d 08:03:21h 5,503 2,035 2.70 3,622 0.66 49.7%
37  GermanySteveHarvey elorank 97,270 0 Points 3d 02:19:41h 1,894 1,802 1.05 1,308 0.69 38.1%
38  Romaniadani_instal elorank 96,880 259 Points 3d 00:30:45h 3,884 5,183 0.75 2,170 0.56 36.8%
39  GermanyDonGivafoq elorank 90,779 0 Points 11d 17:20:41h 2,465 1,990 1.24 1,187 0.48 40.2%
40  GermanyLarsovic elorank 88,599 0 Points 2d 20:52:03h 2,104 2,366 0.89 1,111 0.53 42.3%
41  GermanyTribal elorank 70,424 251 Points 1d 19:46:12h 2,040 2,300 0.89 1,190 0.58 42.6%
42  Germanyмдsдто >it's almost over n elorank 69,454 220 Points 1d 00:29:09h 2,214 1,664 1.33 1,293 0.58 42.8%
43  Francesamlepirate elorank 58,733 404 Points 1d 18:32:59h 1,417 1,479 0.96 686 0.48 41.2%
44  GermanyKlEiNeR_DeNgEr elorank 56,903 376 Points 2d 19:03:54h 1,758 2,480 0.71 878 0.50 33.5%
45  GermanyxCohrx elorank 54,258 64 Points 1d 11:41:03h 1,593 1,636 0.97 876 0.55 39.3%
46  RomaniaJFK elorank 54,118 817 Points 1d 07:55:18h 1,071 576 1.86 566 0.53 45.2%
47  Germany*StarS* | badi87 elorank 51,705 19 Points 2d 21:26:29h 1,211 1,181 1.03 749 0.62 37.0%
48  GermanyAuer7 elorank 50,826 77 Points 0d 21:08:35h 1,655 1,291 1.28 1,002 0.61 40.1%
49  GermanyThe-Game elorank 50,499 0 Points 1d 08:59:00h 1,301 1,091 1.19 728 0.56 49.8%
50  GermanyTuxel elorank 47,382 224 Points 1d 09:15:27h 1,876 1,743 1.08 1,091 0.58 40.1%


Page: 1 2 3 4 5 6




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]