HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points Activity Connection Time sort-descending.gif Kills Deaths K:D Headshots HS:K Accuracy
1  GermanyDaywalker 030 elorank 413,914 0 Points 15d 04:15:56h 13,160 13,187 1.00 7,859 0.60 42.0%
2  RussiaСергей_163RUS elorank 112,138 0 Points 5d 18:07:48h 2,720 2,257 1.21 1,627 0.60 46.1%
3  GermanySpock elorank 62,140 158 Points 2d 12:21:17h 1,307 980 1.33 630 0.48 36.2%
4  GermanyFehlerMKK elorank 82,977 2847 Points 2d 06:49:32h 3,426 3,013 1.14 2,200 0.64 48.7%
5  GermanyCharliese0407 elorank 48,414 3546 Points 2d 01:58:51h 1,682 1,939 0.87 863 0.51 43.4%
6  BrazilBackInBlack elorank 21,803 0 Points 1d 16:34:53h 465 878 0.53 288 0.62 33.2%
7  GermanyEmperor elorank 9,442 82 Points 0d 23:59:06h 325 298 1.09 177 0.54 45.8%
8  Francesamlepirate elorank 33,907 446 Points 0d 20:52:29h 896 914 0.98 438 0.49 37.8%
9  Sweden1Cent elorank 25,635 121 Points 0d 19:51:32h 910 597 1.52 478 0.53 42.9%
10  GermanySixShooter elorank 17,697 0 Points 0d 17:30:03h 448 557 0.80 217 0.48 54.2%
11  Germanysophia.simsalabim elorank 21,964 2759 Points 0d 12:38:23h 594 1,096 0.54 342 0.58 42.4%
12  Denmarkmkwendelboe elorank 12,312 0 Points 0d 10:51:01h 408 357 1.14 168 0.41 40.3%
13  Austria[TR]-BaRiS<< elorank 18,000 978 Points 0d 07:52:02h 473 403 1.17 247 0.52 39.6%
14  GermanyDead2Me elorank 5,774 0 Points 0d 05:58:42h 140 117 1.20 83 0.59 30.6%
15  GermanyKiller Elite elorank 4,043 0 Points 0d 04:52:42h 74 124 0.60 26 0.35 39.2%
16  ItalyADEBISI SON OF SATAN elorank 4,473 90 Points 0d 03:20:40h 88 151 0.58 42 0.48 45.0%
17  Swedenfusuj0 elorank 4,742 0 Points 0d 03:17:31h 79 112 0.71 56 0.71 36.8%
18  GermanyGalileo elorank 2,406 0 Points 0d 02:32:59h 69 52 1.33 35 0.51 33.0%
19  No CountryMrD elorank 1,098 0 Points 0d 02:07:54h 1 1 1.00 1 1.00 37.8%
20  Germanynerox elorank 5,419 1163 Points 0d 01:29:34h 122 84 1.45 72 0.59 33.1%
21  GermanySir_Qualitod elorank 1,364 0 Points 0d 01:27:54h 5 1 5.00 4 0.80 37.9%
22  AustriaMuH elorank 2,517 1517 Points 0d 01:18:13h 69 71 0.97 31 0.45 42.1%
23  FranceZo² | T_R elorank 4,527 737 Points 0d 01:12:03h 146 152 0.96 92 0.63 36.1%
24  AustriaSteve_Mc_Skeeve elorank 2,510 1510 Points 0d 01:09:16h 60 67 0.90 27 0.45 40.8%
25  Germanykettensege98 elorank 1,096 0 Points 0d 01:07:41h 3 6 0.50 2 0.67 36.3%
26  Bulgaria☢.Ⓢ.Ⓣ.Ⓞ.Ⓡ.Ⓜ.☢ elorank 1,276 78 Points 0d 00:59:16h 4 4 1.00 4 1.00 40.9%
27  GermanyDKeY elorank 2,178 0 Points 0d 00:56:07h 48 45 1.07 31 0.65 41.7%
28  Norwaybammab elorank 1,903 0 Points 0d 00:50:28h 34 39 0.87 13 0.38 41.7%
29  DenmarkYayaa elorank 1,929 929 Points 0d 00:42:06h 50 44 1.14 22 0.44 43.4%
30  GermanyCattiva elorank 1,110 0 Points 0d 00:39:43h 5 10 0.50 3 0.60 41.7%
31  AustriaChippi Chippi Chappa Chappa elorank 1,784 784 Points 0d 00:33:49h 56 49 1.14 26 0.46 39.7%
32  GermanyBrachior elorank 1,747 747 Points 0d 00:33:13h 54 26 2.08 20 0.37 42.1%
33  GermanyRashid elorank 1,283 283 Points 0d 00:32:39h 10 9 1.11 4 0.40 28.8%
34  SwedenAri101015 elorank 1,158 0 Points 0d 00:23:11h 1 4 0.25 1 1.00 33.8%
35  Germanyt_iller elorank 1,188 188 Points 0d 00:18:54h 7 1 7.00 5 0.71 33.3%
36  SwitzerlandInnadeyard elorank 1,064 64 Points 0d 00:18:37h 9 5 1.80 3 0.33 23.9%
37  GermanyTeufelsschmand elorank 1,140 140 Points 0d 00:13:42h 1 5 0.20 1 1.00 29.5%
38  SwitzerlandRuiqx elorank 1,166 166 Points 0d 00:08:29h 6 2 3.00 4 0.67 57.7%
39  Ukraineonehillmore elorank 1,039 39 Points 0d 00:07:41h 1 7 0.14 1 1.00 31.7%
40  CzechiaP.B. elorank 1,228 228 Points 0d 00:07:01h 11 6 1.83 5 0.45 44.9%
41  AlgeriaSteal1h elorank 1,085 85 Points 0d 00:04:46h 5 1 5.00 3 0.60 41.0%
42  Swedenjohanklaesson3 elorank 1,011 11 Points 0d 00:02:18h 2 3 0.67 2 1.00 22.5%




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]