HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  Swedenjockefalun elorank 1,070,250 1084 Points 24d 10:25:56h 41,560 33,223 1.25 23,273 0.56 40.3%
2  GermanyTrump2020 elorank 1,022,635 367 Points 32d 16:52:27h 35,660 29,813 1.20 21,057 0.59 42.3%
3  GermanyWEEDismyCHEAT elorank 503,619 83 Points 18d 10:50:39h 14,923 13,524 1.10 9,681 0.65 41.4%
4  GermanyAHAB elorank 493,694 328 Points 15d 10:07:38h 11,252 10,556 1.07 7,276 0.65 48.4%
5  NetherlandsBen Dover elorank 440,591 217 Points 12d 22:40:07h 10,641 13,544 0.79 5,612 0.53 41.0%
6  Germanyecki elorank 413,871 0 Points 9d 05:24:48h 17,988 11,559 1.56 11,753 0.65 48.5%
7  DenmarkBigNutz#DeadMeat_Jinx´d elorank 410,716 191 Points 14d 01:47:43h 11,946 11,395 1.05 6,804 0.57 44.6%
8  GermanyDaywalker 030 elorank 409,686 109 Points 14d 21:53:12h 13,062 13,075 1.00 7,800 0.60 42.0%
9  United statesGGHammer elorank 374,515 799 Points 14d 21:52:41h 10,582 8,862 1.19 5,675 0.54 39.1%
10  FranceUnix elorank 330,310 416 Points 8d 20:22:56h 14,492 12,449 1.16 8,184 0.56 38.6%
11  Germany***taurus*** elorank 301,628 119 Points 33d 06:34:50h 10,804 14,196 0.76 5,882 0.54 49.1%
12  Russiafloramega elorank 252,647 0 Points 4d 19:20:21h 11,103 7,937 1.40 5,859 0.53 39.1%
13  Germany{:[email protected]@ugust:} elorank 249,686 119 Points 3d 23:00:54h 9,405 4,684 2.01 5,832 0.62 41.1%
14  BelgiumThesybian elorank 244,550 92 Points 5d 13:43:20h 9,145 6,476 1.41 5,623 0.61 38.8%
15  NetherlandsRaver242 elorank 230,111 72 Points 4d 10:08:01h 8,117 3,594 2.26 4,310 0.53 47.3%
16  RussiaBETEPAH elorank 225,575 523 Points 6d 10:11:06h 8,889 10,059 0.88 4,145 0.47 43.5%
17  GermanyCoke2709 elorank 215,067 1 Points 2d 14:09:28h 8,916 4,170 2.14 5,973 0.67 43.0%
18  Republic of lithuaniach. elorank 207,698 116 Points 4d 18:59:53h 6,873 5,072 1.36 3,474 0.51 45.9%
19  United states(FAH Q).OLD GUY elorank 204,855 0 Points 16d 22:45:38h 11,456 14,261 0.80 6,615 0.58 32.1%
20  United kingdomBlitztide elorank 201,724 97 Points 4d 19:35:49h 5,737 5,925 0.97 2,811 0.49 38.1%
21  DenmarkBigNuTz#Sir.DeadALot.Psyk´d elorank 199,167 -1 Points 4d 09:08:15h 5,602 5,079 1.10 3,310 0.59 42.4%
22  Russiajoy elorank 197,411 355 Points 3d 22:40:18h 5,387 4,884 1.10 2,980 0.55 43.5%
23  GermanyOld Man elorank 196,293 522 Points 6d 23:44:10h 4,348 4,564 0.95 3,102 0.71 41.8%
24  TurkeyKesici elorank 186,196 220 Points 5d 15:48:41h 5,992 5,849 1.02 3,520 0.59 45.2%
25  United statesScience_Ninja elorank 185,970 759 Points 3d 11:51:50h 5,581 4,187 1.33 3,364 0.60 38.3%
26  Germanygeiermeier elorank 172,585 430 Points 11d 00:16:00h 5,783 9,810 0.59 3,215 0.56 43.1%
27  SerbiaIcemanSerbia elorank 167,580 587 Points 5d 16:06:33h 3,357 3,703 0.91 2,042 0.61 47.4%
28  GermanyBones70 elorank 152,145 1321 Points 2d 19:41:21h 6,796 4,458 1.52 3,280 0.48 40.3%
29  Germany[Ger] Blood-Collector elorank 147,587 1222 Points 4d 00:10:41h 5,130 5,143 1.00 2,846 0.55 41.2%
30  Bulgariafrms elorank 139,897 148 Points 18d 07:54:50h 2,919 4,238 0.69 1,650 0.57 41.3%
31  United statesRogue elorank 138,358 0 Points 5d 15:10:55h 4,340 3,124 1.39 1,998 0.46 46.3%
32  SwedenMumssseen elorank 133,695 2128 Points 4d 06:29:38h 5,119 5,717 0.90 2,879 0.56 37.0%
33  GermanyGeR_Seppel266 elorank 126,833 448 Points 3d 23:53:09h 4,088 4,067 1.01 2,118 0.52 34.0%
34  GermanyxCohrx elorank 124,754 0 Points 4d 20:05:13h 6,169 5,361 1.15 2,941 0.48 38.0%
35  FranceIronFisT elorank 115,923 0 Points 3d 18:40:04h 2,728 2,631 1.04 1,291 0.47 41.4%
36  South africaBlitzkrieg(RSA) elorank 110,922 505 Points 3d 01:25:39h 3,679 5,332 0.69 1,392 0.38 34.9%
37  DenmarkTonyTony elorank 103,465 0 Points 3d 18:52:54h 5,271 5,307 0.99 2,898 0.55 33.1%
38  Greecepanoramatic elorank 101,254 0 Points 3d 09:25:03h 2,534 2,567 0.99 1,184 0.47 39.8%
39  RussiaAlex Z elorank 100,886 872 Points 3d 12:56:58h 3,303 4,737 0.70 1,934 0.59 33.6%
40  RussiaСергей_163RUS elorank 96,520 715 Points 4d 21:10:22h 2,304 1,848 1.25 1,382 0.60 46.2%
41  GermanyGeo_Matrix elorank 91,487 507 Points 1d 23:44:19h 2,919 2,678 1.09 1,678 0.57 39.7%
42  Germany[email protected]³L elorank 90,974 0 Points 2d 23:38:34h 4,831 4,425 1.09 2,534 0.52 33.7%
43  Germanycow-look-clan elorank 90,897 22 Points 2d 17:38:36h 2,772 3,256 0.85 1,817 0.66 48.6%
44  GermanyToT HSK elorank 87,244 929 Points 3d 23:05:33h 2,187 1,932 1.13 1,065 0.49 49.3%
45  Denmarkdin_mor elorank 83,967 0 Points 1d 17:15:10h 5,139 3,883 1.32 3,047 0.59 34.5%
46  Germany[email protected]_Monkey © elorank 82,282 315 Points 2d 00:56:36h 3,563 2,205 1.62 1,581 0.44 40.3%
47  Francelolo elorank 78,832 723 Points 2d 00:54:32h 2,046 2,692 0.76 908 0.44 40.6%
48  Republic of lithuaniatrumpunervu elorank 78,634 95 Points 2d 01:48:17h 2,313 1,747 1.32 1,176 0.51 39.9%
49  GermanyGεωٿяzωīεsεł elorank 72,276 256 Points 1d 20:49:12h 3,245 2,477 1.31 1,873 0.58 42.8%
50  Germanymerlin elorank 69,924 88 Points 2d 04:18:17h 2,413 2,406 1.00 1,169 0.48 47.3%


Page: 1 2 3 4 5 6 7 8 9 10




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]