HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  Germany[IBA]Vampiro elorank 339,410 103 Points 55d 13:19:53h 122,929 45,793 2.68 61,052 0.50 27.5%
2  Germany{:K@rl@ugust:} elorank 273,845 218 Points 39d 21:56:57h 65,778 30,758 2.14 37,377 0.57 34.3%
3  SwedenSaxos elorank 223,737 44 Points 45d 12:08:27h 76,288 46,502 1.64 38,192 0.50 26.6%
4  GermanyGrausi elorank 204,315 44 Points 47d 07:10:28h 50,953 42,240 1.21 23,353 0.46 26.0%
5  AustriaBensn elorank 154,657 50 Points 15d 09:18:01h 28,519 17,319 1.65 12,926 0.45 34.8%
6  Germanyold Hippi elorank 144,330 142 Points 40d 12:14:12h 29,046 18,983 1.53 13,651 0.47 36.5%
7  GermanyNero elorank 134,436 0 Points 25d 22:36:08h 22,692 28,538 0.80 5,565 0.25 32.8%
8  GermanyNolty elorank 132,596 0 Points 41d 19:36:42h 60,521 65,707 0.92 22,851 0.38 35.9%
9  GermanyD.K.-Spasslos elorank 130,971 6 Points 18d 16:12:34h 27,640 28,014 0.99 10,952 0.40 34.1%
10  Germanys1nner elorank 126,378 1161 Points 9d 00:39:56h 15,832 6,002 2.64 8,110 0.51 31.5%
11  GermanyChimukrate#?! elorank 124,589 288 Points 7d 14:46:03h 17,405 10,298 1.69 10,360 0.60 37.3%
12  GermanyBudlight elorank 111,168 9 Points 11d 03:50:21h 12,783 5,704 2.24 5,275 0.41 29.6%
13  United kingdom[KMS]BUNGLE elorank 108,441 269 Points 19d 21:06:18h 23,813 16,687 1.43 8,267 0.35 29.1%
14  Germany.•★SterniMausi★ღGERღ elorank 106,341 -2 Points 50d 00:01:32h 51,908 87,788 0.59 18,527 0.36 27.7%
15  NorwayCrash elorank 104,621 130 Points 18d 17:02:17h 29,632 24,924 1.19 16,261 0.55 26.1%
16  GermanyManowar elorank 94,826 -32 Points 22d 13:26:14h 14,748 21,797 0.68 5,824 0.39 25.1%
17  Polandpanic.BIELIK elorank 93,069 80 Points 27d 16:52:39h 30,153 32,262 0.93 14,604 0.48 30.9%
18  Austriathe|Gamer elorank 87,488 72 Points 6d 01:58:34h 14,326 8,073 1.77 10,300 0.72 31.1%
19  GermanyDer mit dem Föhn stöhnt elorank 83,018 1307 Points 10d 16:58:17h 9,917 7,651 1.30 3,082 0.31 26.7%
20  Germanya1RmaxX elorank 80,800 0 Points 4d 17:32:56h 9,376 8,068 1.16 3,919 0.42 31.9%
21  Franceo¤0°Lo.0nY°0¤o elorank 79,364 -2 Points 9d 04:49:49h 11,869 10,222 1.16 5,489 0.46 21.9%
22  GermanyPele Painkiller elorank 78,089 0 Points 12d 09:01:28h 12,196 9,859 1.24 5,426 0.44 29.1%
23  GermanySuedhang elorank 74,221 56 Points 9d 14:29:56h 15,095 10,550 1.43 6,173 0.41 27.5%
24  GermanyTaxi1989 (GER) elorank 70,707 804 Points 6d 18:28:52h 8,552 10,195 0.84 4,288 0.50 20.9%
25  Germanypapajoker (GER) elorank 61,092 313 Points 8d 19:40:08h 11,737 11,684 1.00 4,630 0.39 21.2%
26  GermanyFlayX elorank 57,786 0 Points 3d 14:32:24h 4,313 2,442 1.77 2,736 0.63 36.1%
27  SwitzerlandKerosinKing elorank 49,517 43 Points 4d 13:04:45h 5,291 6,666 0.79 2,688 0.51 32.6%
28  GermanyJohni elorank 48,532 27 Points 3d 16:43:26h 3,396 4,108 0.83 1,558 0.46 33.2%
29  FranceP@ulux [fr] elorank 47,320 96 Points 2d 16:02:37h 3,661 2,373 1.54 2,535 0.69 24.4%
30  GermanyNobody elorank 47,212 62 Points 5d 08:13:34h 5,424 6,198 0.88 2,256 0.42 22.5%
31  GermanyPsycho-Frieda elorank 46,499 110 Points 37d 23:20:05h 13,910 46,502 0.30 6,228 0.45 19.5%
32  GermanyDonSpalte elorank 44,121 776 Points 3d 02:47:44h 4,347 5,077 0.86 1,703 0.39 24.5%
33  SwedenRegurgitard elorank 41,424 208 Points 1d 16:41:40h 2,993 1,605 1.86 1,447 0.48 29.8%
34  RomaniaLe Phoque | BuRn elorank 38,329 785 Points 2d 04:23:50h 3,254 3,005 1.08 1,597 0.49 25.1%
35  United kingdomCharly elorank 36,738 55 Points 9d 07:42:02h 3,121 3,259 0.96 1,160 0.37 31.5%
36  RomaniaIMSOSOWY elorank 36,315 211 Points 5d 17:22:18h 4,381 3,993 1.10 1,322 0.30 36.9%
37  Austria[AUT] LiNcORE elorank 35,645 364 Points 1d 12:13:51h 2,970 2,226 1.33 1,358 0.46 27.6%
38  GermanyAssAssin elorank 35,353 0 Points 1d 11:58:35h 2,742 2,805 0.98 1,334 0.49 25.1%
39  GermanyScharf7 elorank 34,567 907 Points 2d 00:25:29h 2,673 3,564 0.75 1,671 0.63 32.5%
40  UkraineVitalka [NV] elorank 34,482 359 Points 1d 08:56:43h 2,418 2,525 0.96 1,059 0.44 26.0%
41  SlovakiaD34thm0u83( . Y . )SVK elorank 32,220 210 Points 0d 18:25:36h 1,963 1,220 1.61 1,252 0.64 33.1%
42  GermanyKrumhur elorank 31,689 382 Points 3d 01:48:17h 2,998 3,921 0.76 1,702 0.57 29.6%
43  RussiaKUNG-FU PADLA elorank 30,623 0 Points 3d 02:41:11h 2,163 1,641 1.32 1,349 0.62 32.7%
44  GermanyMulat elorank 28,609 35 Points 2d 18:33:54h 1,694 1,687 1.00 1,015 0.60 31.3%
45  GermanyJumpモR elorank 26,287 52 Points 1d 01:33:18h 1,346 1,003 1.34 652 0.48 29.3%
46  Germanysingelsong elorank 22,938 236 Points 0d 20:57:08h 1,530 1,386 1.10 656 0.43 30.9%
47  RomaniaZab elorank 21,779 2655 Points 0d 10:44:50h 1,339 1,020 1.31 735 0.55 24.1%
48  DenmarkKød Hammeren elorank 21,516 0 Points 7d 18:30:15h 4,596 8,367 0.55 2,019 0.44 16.7%
49  GermanyGentlemanCorpse elorank 21,369 571 Points 0d 18:07:28h 1,270 915 1.39 656 0.52 26.8%
50  HungaryKilly71 elorank 21,213 24 Points 1d 13:46:30h 1,365 2,608 0.52 650 0.48 31.3%


Page: 1 2 3 4 5 6 7 8




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]