HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Bosnia and Herzegovina Fare
Location: Travnik, Bosnia and Herzegovina
Steam: STEAM_0:0:584906551
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Mar. 30th, 2023 @ 23:28:26
Total Connection Time: 14d 11:48:21h
Average Ping:* 53 ms (Latency: 27 ms)
Favorite Server:* • GG-Elite.net » RETAKES MiRAGE • [128Tk|LR] ★ !ws !knife !gloves !stuff
Favorite Map:* de_mirage
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 28,475
Rank: 114
Kills per Minute: 0.66
Kills per Death: 0.6842 (0.88*)
Headshots per Kill: 0.4486 (0.4528*)
Shots per Kill: 15.65
Weapon Accuracy: 19.2% (22%*)
Headshots: 6,217 (504*)
Kills: 13,859 (1,113*)
Deaths: 20,255 (1,267*)
Longest Kill Streak: 5
Longest Death Streak: 57
Suicides: 507
Teammate Kills: 0 (0*)

  History Fare's History:
  Events | Sessions | Awards (84) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: General
General
Kills needed: 1141 (54%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General


  Awards (hover over image to see name)

Ribbons
Award of AK47 Supreme AWP Sniper Supreme PP Bizon Award of Desert Eagle Bronze Bomb Defuser Bronze Dual Beretta Elites Supreme Inferno Supreme Five-Seven Supreme G3 SG1 Award of Galilar Award of Glock Award of Headshots Award of HE Grenades Supreme Hostage Killer Supreme Combat Knife Award of Lowpinger Supreme M249 Award of M4A4 Silver MAC-10 Supreme MAG-7 Award of Most Kills Supreme MP7 Supreme MP9 Supreme Negev Supreme Nova Supreme P2000 Bronze P250 Supreme P90 Award of Bomb Planter Supreme Hostage Rescuer Most Valuable Player Supreme Sawed-Off Supreme SCAR-20 Supreme SG 08 Supreme SG 553 Bronze Suicides Award of Zeus x27 Supreme Team Kills Award of Tec9 Supreme UMP-45 Supreme XM Shotgun
Global Awards
Dual Berretta Elites


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 fare 11d 11:52:08h 2023-03-30 23:45:50 11,045 16,099 0.69 5,017 0.45 411 19.1%
2 Faris 0d 01:35:55h 2022-10-16 20:19:26 64 95 0.67 32 0.50 0 22.5%
3 Ffare on Trovo 0d 10:46:59h 2022-09-01 18:34:19 438 627 0.70 200 0.46 15 19.8%
4 Ffare 1d 02:13:24h 2022-07-07 17:29:41 988 1,349 0.73 439 0.44 35 20.6%
5 trovo 0d 00:00:25h 2022-06-11 16:05:46 0 0 0.00 0 - 0 0.0%
6 #2 0d 00:00:27h 2022-06-11 16:05:21 0 0 0.00 0 - 0 0.0%
7 trovo.live/Ffare 0d 00:00:00h 2022-06-11 16:04:54 0 0 0.00 0 - 0 0.0%
8 flomasteR 0d 15:53:19h 2022-01-01 16:43:41 732 1,000 0.73 310 0.42 18 19.0%
9 PWS | fare__ 0d 15:44:40h 2021-05-03 18:33:11 525 978 0.54 193 0.37 25 18.3%
10 fare__ 0d 01:41:04h 2021-04-21 23:23:13 67 107 0.63 26 0.39 3 19.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 504 times 504
2 Round MVP 390 times 390
3 Pick up the Bomb 384 times 0
4 Plant the Bomb 383 times 0
5 Drop the Bomb 383 times 0
6 Start Defusing the Bomb With a Defuse Kit 356 times 0
7 Double Kill (2 kills) 186 times 186
8 Defuse the Bomb 163 times 1,630
9 Start Defusing the Bomb Without a Defuse Kit 64 times 0
10 Triple Kill (3 kills) 35 times 70
11 Domination (4 kills) 5 times 15
12 Rampage (5 kills) 1 times 4




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 468 times 50.00%
2 Terrorist 457 times 48.82%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 324 29.11% 186 36.90% 0.57
2 AWP 1.00 226 20.31% 22 4.37% 0.10
3 M4A1-S 1.00 208 18.69% 56 11.11% 0.27
4 Desert Eagle 1.20 73 6.56% 52 10.32% 0.71
5 Glock-18 1.40 71 6.38% 60 11.90% 0.85
6 1.00 57 5.12% 56 11.11% 0.98
7 M4A4 1.00 27 2.43% 13 2.58% 0.48
8 Tec-9 1.20 25 2.25% 16 3.17% 0.64
9 Dual Berretta Elites 1.40 25 2.25% 11 2.18% 0.44
10 SSG 08 1.10 20 1.80% 9 1.79% 0.45
11 MAC-10 1.50 18 1.62% 9 1.79% 0.50
12 Incendiary Grenade 1.80 12 1.08% 0 0.00% 0.00
13 High Explosive Grenade 1.80 10 0.90% 0 0.00% 0.00
14 1.00 9 0.81% 8 1.59% 0.89
15 P250 1.50 6 0.54% 6 1.19% 1.00
16 Butterfly Knife 2.00 2 0.18% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 6,129 1,261 44,896 192 332 17.4737 20.6% 35.6 18.5
2 AWP 771 363 35,456 22 232 3.9322 47.1% 97.7 3.3
3 M4A1-S 5,326 1,040 30,335 56 211 52.7500 19.5% 29.2 25.2
4 Desert Eagle 648 187 11,947 51 73 2.3548 28.9% 63.9 8.9
5 Glock-18 1,090 267 9,724 60 70 70.0000 24.5% 36.4 15.6
6 845 133 8,078 56 57 3.8000 15.7% 60.7 14.8
7 M4A4 758 127 3,517 13 27 13.5000 16.8% 27.7 28.1
8 Tec-9 336 70 3,120 15 23 23.0000 20.8% 44.6 14.6
9 Dual Berretta Elites 522 94 2,852 11 22 22.0000 18.0% 30.3 23.7
10 SSG 08 100 40 4,847 9 20 1.2500 40.0% 121.2 5.0
11 MAC-10 535 148 2,736 9 18 18.0000 27.7% 18.5 29.7
12 90 16 1,048 8 9 9.0000 17.8% 65.5 10.0
13 P250 63 9 890 6 6 6.0000 14.3% 98.9 10.5




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Kalashnikov AK-47 1,049 202 501 162 45 68 32 39 7.3% 82.5% 10.2%
2 M4A1-S 941 133 431 199 25 109 24 20 5.2% 81.1% 13.7%
3 AWP 251 22 125 56 11 28 4 5 6.0% 80.9% 13.1%
4 Glock-18 204 80 89 19 2 8 4 2 2.9% 92.2% 4.9%
5 Desert Eagle 150 52 74 7 4 10 2 1 4.0% 88.7% 7.3%
6 133 58 51 9 1 7 2 5 2.3% 88.7% 9.0%
7 MAC-10 124 23 68 14 7 5 2 5 7.3% 84.7% 8.1%
8 M4A4 110 17 50 19 7 13 1 3 7.3% 78.2% 14.5%
9 Dual Berretta Elites 86 22 42 11 2 5 2 2 4.7% 87.2% 8.1%
10 Tec-9 64 20 27 6 1 7 1 2 3.1% 82.8% 14.1%
11 SSG 08 39 9 17 4 3 5 1 0 10.3% 76.9% 12.8%
12 16 8 6 1 0 1 0 0 0.0% 93.8% 6.3%
13 P250 9 6 2 1 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_mirage 1,113 100.00% 1,267 100.00% 0.88 504 100.00% 0.45




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 • GG-Elite.net » RETAKES MiRAGE • [128Tk|LR] ★ !ws !knife !gloves !stuff 1,113 100.00% 1,267 0.8785 504 100.00% 0.4528




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  EgyptM1naS 35 3.14% 55 4.34% 0.64 13 3.36% 0.37
2  PolandCovens 31 2.79% 33 2.60% 0.94 16 4.13% 0.52
3  Bosnia and herzegovinaNoKe 28 2.52% 43 3.39% 0.65 21 5.43% 0.75
4  Germanyaverage LOTR enjoyer 27 2.43% 18 1.42% 1.50 13 3.36% 0.48
5  Polandkaxiu 25 2.25% 19 1.50% 1.32 13 3.36% 0.52
6  Germany⚡Decxo 25 2.25% 11 0.87% 2.27 10 2.58% 0.40
7  Slovakia;. 24 2.16% 27 2.13% 0.89 8 2.07% 0.33
8  GermanyFuNaY 24 2.16% 19 1.50% 1.26 12 3.10% 0.50
9  Swedengrabben972 23 2.07% 17 1.34% 1.35 14 3.62% 0.61
10  Germanyjudas 21 1.89% 37 2.92% 0.57 10 2.58% 0.48
11  Germany✪sexoN 19 1.71% 23 1.82% 0.83 6 1.55% 0.32
12  Polandoślepiacz 19 1.71% 1 0.08% 19.00 11 2.84% 0.58
13  Bosnia and herzegovinak1ng- 18 1.62% 15 1.18% 1.20 6 1.55% 0.33
14  PolandETO™ 18 1.62% 12 0.95% 1.50 12 3.10% 0.67
15  Germany✪ xrii 17 1.53% 28 2.21% 0.61 10 2.58% 0.59
16  TurkeySoPe sePra 17 1.53% 1 0.08% 17.00 7 1.81% 0.41
17  Poland⛤Ryszard Właściciel⛤ 16 1.44% 9 0.71% 1.78 8 2.07% 0.50
18  Bosnia and herzegovinaHas0nyy- 16 1.44% 8 0.63% 2.00 4 1.03% 0.25
19  Netherlandsriven 15 1.35% 17 1.34% 0.88 5 1.29% 0.33
20  North macedoniadras 15 1.35% 12 0.95% 1.25 7 1.81% 0.47
21  Bosnia and herzegovinabkk1337 14 1.26% 47 3.71% 0.30 3 0.78% 0.21
22  North macedonia𝓛𝓲𝓷𝓴𝔃 13 1.17% 25 1.97% 0.52 7 1.81% 0.54
23  Czechiascooby 12 1.08% 19 1.50% 0.63 2 0.52% 0.17
24  GermanyzLuxax 12 1.08% 18 1.42% 0.67 1 0.26% 0.08
25  Germanymehmeto 12 1.08% 5 0.39% 2.40 4 1.03% 0.33
26  ItalyDen2k1 12 1.08% 4 0.32% 3.00 6 1.55% 0.50
27  SwedenÖrsk 11 0.99% 14 1.10% 0.79 6 1.55% 0.55
28  North macedonia✪ f1L1P 11 0.99% 7 0.55% 1.57 4 1.03% 0.36
29  Bosnia and herzegovinaMINI BOB 11 0.99% 5 0.39% 2.20 4 1.03% 0.36
30  GermanyKiyotakaAyanokoji 10 0.90% 26 2.05% 0.38 5 1.29% 0.50
31  Germanynicoo :) 10 0.90% 8 0.63% 1.25 3 0.78% 0.30
32  Egypt大unlucy 10 0.90% 4 0.32% 2.50 6 1.55% 0.60
33  Bosnia and herzegovinababayaga 10 0.90% 3 0.24% 3.33 1 0.26% 0.10
34  SwedenTheNewHeAtoN 10 0.90% 2 0.16% 5.00 7 1.81% 0.70
35  CroatiaDeNa 9 0.81% 19 1.50% 0.47 2 0.52% 0.22
36  GermanyChiko 9 0.81% 9 0.71% 1.00 3 0.78% 0.33
37  DenmarkNONNI 9 0.81% 8 0.63% 1.13 3 0.78% 0.33
38  SloveniaBlook 9 0.81% 8 0.63% 1.13 4 1.03% 0.44
39  Egypt✪ Tr1ple A 9 0.81% 7 0.55% 1.29 3 0.78% 0.33
40  North macedoniaOnlyFans-ACECaseOpening 9 0.81% 4 0.32% 2.25 2 0.52% 0.22
41  Bosnia and herzegovinaENERGYY- 8 0.72% 15 1.18% 0.53 3 0.78% 0.38
42  Germanylime 8 0.72% 14 1.10% 0.57 1 0.26% 0.13
43  Bosnia and herzegovinahak0 8 0.72% 13 1.03% 0.62 5 1.29% 0.63
44  FranceaTomiK 8 0.72% 13 1.03% 0.62 4 1.03% 0.50
45  GermanyLester the Mo.lester 8 0.72% 10 0.79% 0.80 3 0.78% 0.38
46  RomaniaKim Jong-nam 8 0.72% 8 0.63% 1.00 3 0.78% 0.38
47  Germanyzaberer 8 0.72% 4 0.32% 2.00 3 0.78% 0.38
48  DenmarkSIDO 8 0.72% 2 0.16% 4.00 5 1.29% 0.63
49  GermanyDav1d 7 0.63% 11 0.87% 0.64 6 1.55% 0.86
50  Bosnia and herzegovinabagic 7 0.63% 7 0.55% 1.00 4 1.03% 0.57


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]