
Player Profile |
![]() |
![]() |
|
Location: Prague, Czechia | |
Steam: STEAM_0:0:244232508 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | HeXus.FADEE |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | (Unknown) |
Total Connection Time: | 6d 21:33:58h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
-1% |
Points: | 72,643 | |
Rank: | Not active | |
Kills per Minute: | 1.37 | |
Kills per Death: | 1.4557 (-*) | |
Headshots per Kill: | 0.4145 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 28.9% (0%*) | |
Headshots: | 5,627 (0*) | |
Kills: | 13,577 (0*) | |
Deaths: | 9,327 (0*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 19 | |
Suicides: | 292 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (92) | Chat


Player Trend |
|
Forum Signature | |
![]() bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: General | |
![]() |
|
|
Kills needed: 1423 (43%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | CaseN | 6d 03:32:12h | 2022-03-21 18:26:43 | 12,171 | 8,428 | 1.44 | 5,035 | 0.41 | 250 | 28.9% |
2 | melvin | 0d 00:10:29h | 2022-03-20 17:49:09 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | capseN | 0d 00:15:56h | 2022-03-05 19:18:57 | 10 | 8 | 1.25 | 3 | 0.30 | 1 | 48.3% |
4 | マイケル クレサック | 0d 02:03:52h | 2022-01-25 19:17:49 | 147 | 74 | 1.99 | 61 | 0.41 | 4 | 29.4% |
5 | まゆこ にせ | 0d 05:11:20h | 2021-07-05 17:59:42 | 400 | 256 | 1.56 | 180 | 0.45 | 11 | 31.5% |
6 | #1 | 0d 00:00:00h | 2021-04-13 18:21:43 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | CaseN loot.farm | 0d 00:00:00h | 2021-04-13 18:21:31 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | #2 | 0d 00:00:00h | 2021-04-13 14:00:56 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | Michael "CaseN" Křesák | 0d 02:14:44h | 2020-12-12 15:08:00 | 224 | 132 | 1.70 | 80 | 0.36 | 9 | 25.9% |
10 | S1M1 | 0d 01:48:47h | 2020-11-20 20:19:24 | 156 | 102 | 1.53 | 68 | 0.44 | 1 | 29.0% |
11 | Spin | 0d 00:39:48h | 2020-10-16 13:34:20 | 41 | 25 | 1.64 | 20 | 0.49 | 0 | 26.7% |
12 | #5 | 0d 00:00:00h | 2020-10-16 13:32:35 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
13 | Spin.exe | 0d 00:00:07h | 2020-10-16 13:21:45 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
14 | #12 | 0d 00:00:00h | 2020-10-15 12:17:10 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15 | Čičí 3^07 ! | 0d 00:33:36h | 2020-10-14 20:57:34 | 19 | 27 | 0.70 | 3 | 0.16 | 1 | 21.2% |
16 | Kočičí Yuumi | 0d 00:29:19h | 2020-10-09 12:10:15 | 46 | 27 | 1.70 | 15 | 0.33 | 1 | 28.5% |
17 | PeepoSad | 0d 04:33:48h | 2020-10-09 11:40:56 | 363 | 248 | 1.46 | 162 | 0.45 | 14 | 27.5% |
ERROR |
Database Error Server Address: localhost Server Username: hlstats Error Diagnostic: Bad query. Server Error: (1267) Illegal mix of collations (utf8mb4_general_ci,IMPLICIT) and (utf8mb4_unicode_ci,IMPLICIT) for operation '=' Last SQL Query: SELECT IFNULL(hlstats_Roles.name, hlstats_Events_ChangeRole.role) AS name, IFNULL(hlstats_Roles.code, hlstats_Events_ChangeRole.role) AS code, COUNT(hlstats_Events_ChangeRole.id) AS rolecount, ROUND(COUNT(hlstats_Events_ChangeRole.id) / IF(0 = 0, 1, 0) * 100, 2) AS percent, hlstats_Frags_as_res.killsTotal, hlstats_Frags_as_res.deathsTotal, ROUND(hlstats_Frags_as_res.killsTotal / IF(hlstats_Frags_as_res.deathsTotal = 0, 1, hlstats_Frags_as_res.deathsTotal), 2) AS kpd FROM hlstats_Events_ChangeRole LEFT JOIN hlstats_Roles ON hlstats_Events_ChangeRole.role = hlstats_Roles.code LEFT JOIN hlstats_Frags_as_res ON hlstats_Frags_as_res.role = hlstats_Events_ChangeRole.role WHERE hlstats_Events_ChangeRole.playerId = 412 AND ( hidden <> '1' OR hidden IS NULL ) AND hlstats_Roles.game = 'go_retakes' GROUP BY hlstats_Events_ChangeRole.role ORDER BY rolecount desc, name desc |