HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Germany SKINNAJ
Location: Cottbus, Germany
Steam: STEAM_0:1:507924266
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Mar. 30th, 2023 @ 20:03:16
Total Connection Time: 4d 21:24:28h
Average Ping:* 38 ms (Latency: 19 ms)
Favorite Server:* • GG-Elite.net » RETAKES MiRAGE • [128Tk|LR] ★ !ws !knife !gloves !stuff
Favorite Map:* de_mirage
Favorite Weapon:* Arctic Warfare Magnum (Police)

Statistics Summary

Activity: 99%
Points: 19,364
Rank: 226
Kills per Minute: 0.34
Kills per Death: 0.4694 (0.53*)
Headshots per Kill: 0.2546 (0.1981*)
Shots per Kill: 9.71
Weapon Accuracy: 23.6% (26%*)
Headshots: 615 (107*)
Kills: 2,416 (540*)
Deaths: 5,147 (1,015*)
Longest Kill Streak: 5
Longest Death Streak: 34
Suicides: 176
Teammate Kills: 0 (0*)

  History SKINNAJ's History:
  Events | Sessions | Awards (5) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Captain
Group Captain
Kills needed: 84 (66%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Award of AWP Sniper Supreme PP Bizon Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Inferno Supreme Five-Seven Supreme G3 SG1 Supreme Galilar Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Award of Lowpinger Supreme M249 Supreme M4A4 Supreme MAC-10 Supreme MAG-7 Supreme Most Kills Supreme MP7 Supreme MP9 Supreme Negev Supreme Nova Supreme P2000 Supreme P250 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Most Valuable Player Supreme Sawed-Off Supreme SCAR-20 Supreme SG 08 Supreme SG 553 Award of Most Suicides Award of Zeus x27 Supreme Team Kills Supreme Tec9 Supreme UMP-45 Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 SKINNAJ 0d 16:58:59h 2023-03-30 20:10:31 386 709 0.54 78 0.20 17 25.2%
2 skin NICE 0d 00:08:16h 2023-03-16 16:28:10 2 7 0.29 0 0.00 1 18.6%
3 SKINQL 0d 00:01:31h 2023-03-16 16:19:53 1 0 1.00 0 0.00 0 66.7%
4 SKINKO 0d 00:00:39h 2023-03-16 16:18:23 0 0 0.00 0 - 0 0.0%
5 SKINJ 0d 00:02:39h 2023-03-16 16:17:43 1 4 0.25 0 0.00 0 19.0%
6 SKINSER 0d 00:00:58h 2023-03-16 16:15:05 0 3 0.00 0 - 0 16.7%
7 JERKQ 4d 03:19:28h 2023-03-16 16:14:07 2,023 4,413 0.46 537 0.27 157 23.4%
8 JERK with mind 0d 00:00:43h 2023-01-11 13:13:24 0 0 0.00 0 - 0 0.0%
9 leben 0d 00:51:15h 2022-11-17 09:09:48 3 11 0.27 0 0.00 1 19.5%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Start Defusing the Bomb With a Defuse Kit 514 times 0
2 Plant the Bomb 338 times 0
3 Pick up the Bomb 335 times 0
4 Drop the Bomb 334 times 0
5 Round MVP 225 times 225
6 Start Defusing the Bomb Without a Defuse Kit 112 times 0
7 Headshot 107 times 107
8 Defuse the Bomb 78 times 780
9 Double Kill (2 kills) 70 times 70
10 Triple Kill (3 kills) 14 times 28
11 Rampage (5 kills) 1 times 4




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 349 times 49.79%
2 Counter-Terrorist 346 times 49.36%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 AWP 1.00 283 52.41% 31 28.97% 0.11
2 M4A1-S 1.00 61 11.30% 16 14.95% 0.26
3 Kalashnikov AK-47 1.00 53 9.81% 17 15.89% 0.32
4 Desert Eagle 1.20 39 7.22% 14 13.08% 0.36
5 1.00 24 4.44% 22 20.56% 0.92
6 M9 Bayonet 2.00 18 3.33% 0 0.00% 0.00
7 Butterfly Knife 2.00 12 2.22% 0 0.00% 0.00
8 Falchion Knife 2.00 9 1.67% 0 0.00% 0.00
9 Galil 1.10 9 1.67% 2 1.87% 0.22
10 SSG 08 1.10 8 1.48% 3 2.80% 0.38
11 Huntsman Knife 2.00 7 1.30% 0 0.00% 0.00
12 Karambit 2.00 6 1.11% 0 0.00% 0.00
13 Incendiary Grenade 1.80 4 0.74% 0 0.00% 0.00
14 M4A4 1.00 3 0.56% 1 0.93% 0.33
15 1.00 1 0.19% 1 0.93% 1.00
16 1.00 1 0.19% 0 0.00% 0.00
17 Shadow Daggers 2.00 1 0.19% 0 0.00% 0.00
18 1.00 1 0.19% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 AWP 761 369 44,848 32 284 4.3692 48.5% 121.5 2.7
2 M4A1-S 1,501 302 8,863 16 62 62.0000 20.1% 29.3 24.2
3 Kalashnikov AK-47 924 210 6,966 17 55 4.2308 22.7% 33.2 16.8
4 Desert Eagle 429 115 6,512 13 38 1.6522 26.8% 56.6 11.3
5 609 120 3,901 18 19 2.3750 19.7% 32.5 32.1
6 Galil 225 46 1,166 1 8 8.0000 20.4% 25.3 28.1
7 SSG 08 81 18 1,737 2 7 0.4118 22.2% 96.5 11.6
8 M4A4 32 7 227 1 3 3.0000 21.9% 32.4 10.7
9 22 2 133 1 1 1.0000 9.1% 66.5 22.0
10 27 4 89 0 1 1.0000 14.8% 22.3 27.0
11 Sawed-Off 6 0 0 0 0 0.0000 0.0% 0.0 0.0
12 MP9 3 0 0 0 0 0.0000 0.0% 0.0 0.0
13 Glock-18 20 5 55 0 0 0.0000 25.0% 11.0 0.0
14 FN Five-Seven 2 1 20 0 0 0.0000 50.0% 20.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 AWP 307 32 149 65 14 32 10 5 7.8% 80.1% 12.1%
2 M4A1-S 295 26 108 89 10 22 17 23 9.2% 75.6% 15.3%
3 Kalashnikov AK-47 200 17 61 49 8 23 23 19 15.5% 63.5% 21.0%
4 115 23 58 18 3 8 3 2 5.2% 86.1% 8.7%
5 Desert Eagle 113 14 63 26 2 5 2 1 3.5% 91.2% 5.3%
6 Galil 36 4 6 14 1 4 2 5 8.3% 66.7% 25.0%
7 SSG 08 18 2 9 2 0 3 1 1 5.6% 72.2% 22.2%
8 M4A4 7 1 3 3 0 0 0 0 0.0% 100.0% 0.0%
9 Glock-18 5 0 5 0 0 0 0 0 0.0% 100.0% 0.0%
10 4 0 3 0 1 0 0 0 25.0% 75.0% 0.0%
11 2 1 1 0 0 0 0 0 0.0% 100.0% 0.0%
12 FN Five-Seven 1 0 1 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_mirage 540 100.00% 1,015 100.00% 0.53 107 100.00% 0.20




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 • GG-Elite.net » RETAKES MiRAGE • [128Tk|LR] ★ !ws !knife !gloves !stuff 540 100.00% 1,015 0.5320 107 100.00% 0.1981




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  EgyptM1naS 36 6.67% 44 4.33% 0.82 3 4.69% 0.08
2  Germanyjudas 30 5.56% 49 4.83% 0.61 6 9.38% 0.20
3  PolandMikey 26 4.81% 51 5.02% 0.51 4 6.25% 0.15
4  GermanyFuNaY 17 3.15% 23 2.27% 0.74 3 4.69% 0.18
5  GermanyLester the Mo.lester 15 2.78% 34 3.35% 0.44 2 3.13% 0.13
6  GermanyM4ster3rik 14 2.59% 20 1.97% 0.70 1 1.56% 0.07
7  Montenegro✪ Pug$tar Dittizz 13 2.41% 13 1.28% 1.00 2 3.13% 0.15
8  Belgium温室侦查员 11 2.04% 19 1.87% 0.58 2 3.13% 0.18
9  PolandAYEES 11 2.04% 19 1.87% 0.58 2 3.13% 0.18
10  Polandxirten 10 1.85% 18 1.77% 0.56 3 4.69% 0.30
11  GermanyKrabbi 10 1.85% 9 0.89% 1.11 2 3.13% 0.20
12  PolandDepilator 10 1.85% 6 0.59% 1.67 3 4.69% 0.30
13  Finland♞ kolli 9 1.67% 17 1.67% 0.53 3 4.69% 0.33
14  Germany✪ xrii 8 1.48% 31 3.05% 0.26 0 0.00% 0.00
15  PolandETO™ 7 1.30% 15 1.48% 0.47 3 4.69% 0.43
16  Poland⛤Ryszard Właściciel⛤ 7 1.30% 14 1.38% 0.50 4 6.25% 0.57
17  GermanyGL1GA 7 1.30% 12 1.18% 0.58 0 0.00% 0.00
18  United kingdom【アレックス】 7 1.30% 12 1.18% 0.58 2 3.13% 0.29
19  GermanyOpsje 7 1.30% 10 0.99% 0.70 2 3.13% 0.29
20  Swedenibbe 7 1.30% 9 0.89% 0.78 1 1.56% 0.14
21  Slovakia_Pelikan 7 1.30% 8 0.79% 0.88 1 1.56% 0.14
22  Czechiascooby 7 1.30% 7 0.69% 1.00 1 1.56% 0.14
23  CzechiaGrzegorz Brzęczyszczykiewicz 7 1.30% 5 0.49% 1.40 2 3.13% 0.29
24  NetherlandsJan Player 3 7 1.30% 4 0.39% 1.75 1 1.56% 0.14
25  GermanyFear -M- 6 1.11% 17 1.67% 0.35 1 1.56% 0.17
26  Germanyznx 6 1.11% 16 1.58% 0.38 1 1.56% 0.17
27  NetherlandsMysterious 6 1.11% 7 0.69% 0.86 2 3.13% 0.33
28  HungaryTomakiboi 6 1.11% 6 0.59% 1.00 2 3.13% 0.33
29  SwedenBUND RAGGE 6 1.11% 2 0.20% 3.00 0 0.00% 0.00
30  Swedengrabben972 5 0.93% 22 2.17% 0.23 0 0.00% 0.00
31  GermanyMvM 5 0.93% 12 1.18% 0.42 1 1.56% 0.20
32  GermanyJaConKit 5 0.93% 12 1.18% 0.42 1 1.56% 0.20
33  Turkeydod'o 5 0.93% 9 0.89% 0.56 0 0.00% 0.00
34  Turkeymexic; 5 0.93% 6 0.59% 0.83 2 3.13% 0.40
35  Serbiadayum :() 5 0.93% 6 0.59% 0.83 0 0.00% 0.00
36  Bosnia and herzegovinaNoKe 5 0.93% 5 0.49% 1.00 0 0.00% 0.00
37  Hungary(FŐ)öreg 5 0.93% 4 0.39% 1.25 1 1.56% 0.20
38  PolandCovens 5 0.93% 4 0.39% 1.25 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]