HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
North Macedonia dzani eskobar!
Location: Veles, North Macedonia
Steam: STEAM_0:0:535862408
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  Муда Peek
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Jun. 3rd, 2023 @ 01:20:52
Total Connection Time: 20d 09:41:00h
Average Ping:* 54 ms (Latency: 27 ms)
Favorite Server:* • GG-Elite.net » RETAKES MiRAGE • [128Tk|LR] ★ !ws !knife !gloves !stuff
Favorite Map:* de_mirage
Favorite Weapon:* Arctic Warfare Magnum (Police)

Statistics Summary

Activity: 100%
Points: 36,162
Rank: 54
Kills per Minute: 0.95
Kills per Death: 0.9347 (0.91*)
Headshots per Kill: 0.3402 (0.2983*)
Shots per Kill: 9.39
Weapon Accuracy: 23.9% (24%*)
Headshots: 9,448 (230*)
Kills: 27,772 (771*)
Deaths: 29,712 (844*)
Longest Kill Streak: 5
Longest Death Streak: 16
Suicides: 638
Teammate Kills: 0 (0*)

  History dzani eskobar!'s History:
  Events | Sessions | Awards (141) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: High Commander
High Commander
Kills needed: 2228 (11%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army


  Awards (hover over image to see name)

Ribbons
Award of AK47 Gold AWP Sniper Supreme PP Bizon Award of Desert Eagle Bronze Bomb Defuser Supreme Dual Beretta Elites Supreme Inferno Bronze Five-Seven Supreme G3 SG1 Supreme Galilar Award of Glock Award of Headshots Silver HE Grenades Supreme Hostage Killer Supreme Combat Knife Award of Lowpinger Supreme M249 Award of M4A4 Award of MAC-10 Supreme MAG-7 Bronze Most Kills Supreme MP7 Award of MP9 Supreme Negev Supreme Nova Supreme P2000 Gold P250 Supreme P90 Bronze Bomb Planter Supreme Hostage Rescuer Bronze Most Valuable Player Supreme Sawed-Off Award of SCAR-20 Supreme SG 08 Supreme SG 553 Award of Most Suicides Supreme Zeus x27 Supreme Team Kills Silver Tec9 Silver UMP-45 Award of XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 dzani eskobar! 0d 15:41:21h 2023-06-03 02:05:46 897 974 0.92 264 0.29 9 23.9%
2 ELIZABETA&VIOLETA ESCOBAR 0d 00:45:20h 2023-04-17 19:08:48 54 51 1.06 23 0.43 0 27.7%
3 𝓛𝓲𝓷𝓴𝔃 1d 06:58:59h 2023-04-17 17:33:58 2,217 1,815 1.22 774 0.35 33 27.4%
4 u know what rimes with trigger? 0d 02:48:32h 2023-04-05 00:10:51 183 158 1.16 52 0.28 3 23.1%
5 mi go ggrrabna snikersooott 1d 19:00:43h 2023-03-11 01:47:12 2,937 2,593 1.13 985 0.34 54 27.3%
6 Linkz 14d 09:15:08h 2022-12-15 12:58:24 18,921 20,939 0.90 6,338 0.33 475 23.5%
7 emerald ore 0d 00:10:24h 2021-04-25 20:25:59 2 3 0.67 0 0.00 0 10.0%
8 the kurvi love me 0d 11:31:52h 2021-01-23 11:23:54 657 791 0.83 227 0.35 18 24.2%
9 saas kompiri ?! 0d 02:39:27h 2020-11-07 21:46:38 125 155 0.81 41 0.33 2 21.1%
10 kenny b 0d 03:49:28h 2020-11-05 20:35:11 193 180 1.07 75 0.39 5 19.4%
11 bandit e najbolje 0d 01:57:29h 2020-10-29 09:31:05 120 107 1.12 46 0.38 3 22.0%
12 Mr 0d 02:41:19h 2020-10-28 00:39:01 126 169 0.75 50 0.40 1 20.1%
13 #4 0d 00:00:00h 2020-10-28 00:31:41 0 0 0.00 0 - 0 0.0%
14 Mr.Medo 0d 00:04:28h 2020-10-28 00:31:30 0 0 0.00 0 - 0 0.0%
15 #9 0d 00:00:00h 2020-10-26 20:24:27 0 0 0.00 0 - 0 0.0%
16 #5 0d 00:00:00h 2020-10-26 11:01:21 0 0 0.00 0 - 0 0.0%
17 #3 0d 00:00:00h 2020-10-26 09:57:21 0 0 0.00 0 - 0 0.0%
18 #13 0d 00:00:00h 2020-10-25 11:33:06 0 0 0.00 0 - 0 0.0%
19 znamkojebandit 0d 14:54:02h 2020-10-23 01:46:33 723 912 0.79 312 0.43 20 20.6%
20 ᠌ ᠌ ᠌brziot! 0d 13:22:28h 2020-10-08 09:38:59 617 865 0.71 261 0.42 15 22.7%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Plant the Bomb 291 times 0
2 Pick up the Bomb 287 times 0
3 Drop the Bomb 287 times 0
4 Round MVP 275 times 275
5 Headshot 230 times 230
6 Start Defusing the Bomb With a Defuse Kit 180 times 0
7 Double Kill (2 kills) 127 times 127
8 Defuse the Bomb 70 times 700
9 Triple Kill (3 kills) 24 times 48
10 Start Defusing the Bomb Without a Defuse Kit 22 times 0
11 Domination (4 kills) 2 times 6




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 294 times 48.28%
2 Terrorist 285 times 46.80%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 AWP 1.00 427 55.38% 40 17.39% 0.09
2 Kalashnikov AK-47 1.00 96 12.45% 72 31.30% 0.75
3 Desert Eagle 1.20 79 10.25% 45 19.57% 0.57
4 M4A4 1.00 65 8.43% 25 10.87% 0.38
5 Glock-18 1.40 40 5.19% 29 12.61% 0.73
6 Tec-9 1.20 23 2.98% 11 4.78% 0.48
7 SSG 08 1.10 15 1.95% 3 1.30% 0.20
8 High Explosive Grenade 1.80 8 1.04% 0 0.00% 0.00
9 1.00 5 0.65% 5 2.17% 1.00
10 Stiletto Knife 2.00 3 0.39% 0 0.00% 0.00
11 Butterfly Knife 2.00 3 0.39% 0 0.00% 0.00
12 M4A1-S 1.00 2 0.26% 0 0.00% 0.00
13 Incendiary Grenade 1.80 2 0.26% 0 0.00% 0.00
14 1.00 1 0.13% 0 0.00% 0.00
15 Nomad Knife 2.00 1 0.13% 0 0.00% 0.00
16 1.00 1 0.13% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 AWP 1,204 606 67,135 39 426 5.1325 50.3% 110.8 2.8
2 Kalashnikov AK-47 1,405 305 13,529 73 100 12.5000 21.7% 44.4 14.1
3 Desert Eagle 851 179 12,324 45 76 2.9231 21.0% 68.8 11.2
4 M4A4 2,463 356 10,976 27 66 66.0000 14.5% 30.8 37.3
5 Glock-18 710 145 6,190 30 42 42.0000 20.4% 42.7 16.9
6 Tec-9 268 51 2,269 11 23 23.0000 19.0% 44.5 11.7
7 SSG 08 90 35 3,317 3 16 1.6000 38.9% 94.8 5.6
8 69 14 741 5 5 1.2500 20.3% 52.9 13.8
9 M4A1-S 45 9 287 0 3 3.0000 20.0% 31.9 15.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 AWP 474 39 222 122 12 51 11 17 4.9% 80.8% 14.3%
2 M4A4 310 60 144 42 12 22 9 21 6.8% 79.4% 13.9%
3 Kalashnikov AK-47 267 76 116 35 5 18 12 5 6.4% 85.0% 8.6%
4 Desert Eagle 176 50 84 23 4 6 2 7 3.4% 89.2% 7.4%
5 Glock-18 144 55 70 8 2 3 2 4 2.8% 92.4% 4.9%
6 Tec-9 49 14 23 4 1 2 0 5 2.0% 83.7% 14.3%
7 SSG 08 35 3 18 5 1 6 1 1 5.7% 74.3% 20.0%
8 13 6 7 0 0 0 0 0 0.0% 100.0% 0.0%
9 M4A1-S 9 1 3 2 0 2 0 1 0.0% 66.7% 33.3%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_mirage 771 100.00% 844 100.00% 0.91 230 100.00% 0.30




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 • GG-Elite.net » RETAKES MiRAGE • [128Tk|LR] ★ !ws !knife !gloves !stuff 771 100.00% 844 0.9135 230 100.00% 0.2983




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  North macedoniavextor 79 10.25% 62 7.35% 1.27 24 13.04% 0.30
2  Belgium温室侦查员 31 4.02% 29 3.44% 1.07 7 3.80% 0.23
3  North macedonia6and1t 29 3.76% 42 4.98% 0.69 7 3.80% 0.24
4  SwedenEL GRICKO 28 3.63% 55 6.52% 0.51 5 2.72% 0.18
5  PolandMikey 26 3.37% 32 3.79% 0.81 4 2.17% 0.15
6  Germanyde_r0bsn 19 2.46% 14 1.66% 1.36 4 2.17% 0.21
7  DenmarkFFFFFFFFFFF 18 2.33% 14 1.66% 1.29 3 1.63% 0.17
8  Czechia:( 17 2.20% 34 4.03% 0.50 5 2.72% 0.29
9  Bosnia and herzegovinaĆimsi 16 2.08% 7 0.83% 2.29 6 3.26% 0.38
10  North macedoniaAndrejTomas 15 1.95% 8 0.95% 1.88 3 1.63% 0.20
11  GermanyFuNaY 15 1.95% 5 0.59% 3.00 7 3.80% 0.47
12  GermanyBasick 14 1.82% 29 3.44% 0.48 2 1.09% 0.14
13  GermanyTerminator 14 1.82% 16 1.90% 0.88 8 4.35% 0.57
14  EgyptM1naS 14 1.82% 15 1.78% 0.93 4 2.17% 0.29
15  SlovakiaFlash;. 13 1.69% 18 2.13% 0.72 7 3.80% 0.54
16  Poland⛤Ryszard Właściciel⛤ 12 1.56% 29 3.44% 0.41 3 1.63% 0.25
17  Russia𐌐𐌙𐌔𐌉 12 1.56% 5 0.59% 2.40 2 1.09% 0.17
18  Austria@tapix 11 1.43% 9 1.07% 1.22 3 1.63% 0.27
19  GermanyD8dsh0t 11 1.43% 7 0.83% 1.57 6 3.26% 0.55
20  HungaryZERA *LOGITECH 10 1.30% 19 2.25% 0.53 4 2.17% 0.40
21  GermanyGrinchHatesXmas 10 1.30% 14 1.66% 0.71 3 1.63% 0.30
22  GermanyBurnedead 10 1.30% 13 1.54% 0.77 4 2.17% 0.40
23  CroatiaFelix 10 1.30% 10 1.18% 1.00 3 1.63% 0.30
24  Swedenmonstergamer45 10 1.30% 8 0.95% 1.25 3 1.63% 0.30
25  SloveniaBlook 9 1.17% 14 1.66% 0.64 3 1.63% 0.33
26  Republic of lithuaniaGet out of Ukraine! 9 1.17% 7 0.83% 1.29 5 2.72% 0.56
27  ItalyGdg 9 1.17% 2 0.24% 4.50 4 2.17% 0.44
28  Finlandkermu 8 1.04% 9 1.07% 0.89 2 1.09% 0.25
29  Germanym0ney 8 1.04% 6 0.71% 1.33 0 0.00% 0.00
30  United kingdomMarky♥ 8 1.04% 5 0.59% 1.60 2 1.09% 0.25
31  GermanyIch bins Tim 7 0.91% 9 1.07% 0.78 1 0.54% 0.14
32  DenmarkLympticc 7 0.91% 8 0.95% 0.88 4 2.17% 0.57
33  GermanyFX | Nuklean 7 0.91% 4 0.47% 1.75 1 0.54% 0.14
34  Austria-Vibe- 7 0.91% 2 0.24% 3.50 4 2.17% 0.57
35  Bosnia and herzegovinanjoffra_ 6 0.78% 10 1.18% 0.60 2 1.09% 0.33
36  Germanydie hassende Fleischgestalt 6 0.78% 6 0.71% 1.00 1 0.54% 0.17
37  United kingdombarry 6 0.78% 3 0.36% 2.00 4 2.17% 0.67
38  Bosnia and herzegovina𝓐𝓡𝓣𝓨𝓞𝓜 6 0.78% 2 0.24% 3.00 3 1.63% 0.50
39  GermanyFl4mming 6 0.78% 1 0.12% 6.00 2 1.09% 0.33
40  Hungary𝚖𝚜𝚐 5 0.65% 16 1.90% 0.31 1 0.54% 0.20
41  Austriaare you sure about this ? 5 0.65% 15 1.78% 0.33 0 0.00% 0.00
42  Sweden<3 5 0.65% 8 0.95% 0.63 2 1.09% 0.40
43  Germanyw1pfel 5 0.65% 7 0.83% 0.71 1 0.54% 0.20
44  ItalyFLURRY 5 0.65% 5 0.59% 1.00 2 1.09% 0.40
45  GermanyOsch 5 0.65% 5 0.59% 1.00 2 1.09% 0.40
46  Bosnia and herzegovinahRN- 5 0.65% 4 0.47% 1.25 1 0.54% 0.20
47  United kingdomtyalie 5 0.65% 3 0.36% 1.67 2 1.09% 0.40
48  GermanySKINNAJ ♪ 5 0.65% 3 0.36% 1.67 2 1.09% 0.40
49  GermanyGamingDucK 5 0.65% 2 0.24% 2.50 1 0.54% 0.20
50  RomaniaDOM POYO 5 0.65% 2 0.24% 2.50 2 1.09% 0.40


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]