
Player Profile |
![]() |
![]() |
|
Location: Grasse, France | |
Steam: STEAM_0:0:446098922 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | VLG ♛ |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Fri. May. 20th, 2022 @ 14:12:29 |
Total Connection Time: | 12d 03:05:36h |
Average Ping:* | 50 ms (Latency: 25 ms) |
Favorite Server:* | • GG-Elite.net » RETAKES MiRAGE • [128Tk|LR] ★ !ws !knife !gloves !stuff |
Favorite Map:* | de_mirage |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
|
91% |
Points: | 42,674 | |
Rank: | 31 | |
Kills per Minute: | 1.21 | |
Kills per Death: | 1.5131 (1.67*) | |
Headshots per Kill: | 0.5069 (0.5704*) | |
Shots per Kill: | 12.31 | |
Weapon Accuracy: | 26.0% (26%*) | |
Headshots: | 10,691 (227*) | |
Kills: | 21,090 (398*) | |
Deaths: | 13,938 (239*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 10 | |
Suicides: | 524 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (63) | Chat


Player Trend |
|
Forum Signature | |
![]() bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Field Marshal | |
![]() |
|
|
Kills needed: 1410 (44%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Juteux | 2d 17:07:12h | 2022-05-20 14:21:14 | 4,626 | 2,891 | 1.60 | 2,075 | 0.45 | 127 | 27.5% |
2 | Le E | 3d 13:03:53h | 2021-11-13 14:30:57 | 6,428 | 4,151 | 1.55 | 3,042 | 0.47 | 116 | 26.5% |
3 | Kharim | 2d 11:42:48h | 2021-05-11 21:42:27 | 4,434 | 3,000 | 1.48 | 2,553 | 0.58 | 137 | 26.1% |
4 | Asahi Azumane | 1d 23:08:14h | 2021-02-07 13:17:25 | 3,290 | 2,246 | 1.46 | 1,724 | 0.52 | 85 | 24.8% |
5 | Ounga Gros Bail | 1d 10:03:29h | 2020-11-16 23:08:26 | 2,312 | 1,650 | 1.40 | 1,297 | 0.56 | 59 | 24.1% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Headshot | 227 times | 227 |
2 | Round MVP | 135 times | 135 |
3 | Plant the Bomb | 118 times | 0 |
4 | Pick up the Bomb | 118 times | 0 |
5 | Drop the Bomb | 118 times | 0 |
6 | Double Kill (2 kills) | 83 times | 83 |
7 | Start Defusing the Bomb With a Defuse Kit | 74 times | 0 |
8 | Defuse the Bomb | 40 times | 400 |
9 | Triple Kill (3 kills) | 22 times | 44 |
10 | Start Defusing the Bomb Without a Defuse Kit | 14 times | 0 |
11 | Domination (4 kills) | 3 times | 9 |
12 | Rampage (5 kills) | 1 times | 4 |
13 | Mega Kill (6 kills) | 1 times | 5 |

ERROR |
Database Error Server Address: localhost Server Username: hlstats Error Diagnostic: Bad query. Server Error: (1267) Illegal mix of collations (utf8mb4_general_ci,IMPLICIT) and (utf8mb4_unicode_ci,IMPLICIT) for operation '=' Last SQL Query: SELECT IFNULL(hlstats_Roles.name, hlstats_Events_ChangeRole.role) AS name, IFNULL(hlstats_Roles.code, hlstats_Events_ChangeRole.role) AS code, COUNT(hlstats_Events_ChangeRole.id) AS rolecount, ROUND(COUNT(hlstats_Events_ChangeRole.id) / IF(0 = 0, 1, 0) * 100, 2) AS percent, hlstats_Frags_as_res.killsTotal, hlstats_Frags_as_res.deathsTotal, ROUND(hlstats_Frags_as_res.killsTotal / IF(hlstats_Frags_as_res.deathsTotal = 0, 1, hlstats_Frags_as_res.deathsTotal), 2) AS kpd FROM hlstats_Events_ChangeRole LEFT JOIN hlstats_Roles ON hlstats_Events_ChangeRole.role = hlstats_Roles.code LEFT JOIN hlstats_Frags_as_res ON hlstats_Frags_as_res.role = hlstats_Events_ChangeRole.role WHERE hlstats_Events_ChangeRole.playerId = 1417 AND ( hidden <> '1' OR hidden IS NULL ) AND hlstats_Roles.game = 'go_retakes' GROUP BY hlstats_Events_ChangeRole.role ORDER BY rolecount desc, name desc |