
Player Profile |
![]() |
![]() |
|
Location: Heilbronn, Germany | |
Steam: STEAM_0:1:530425020 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Sat. May. 21st, 2022 @ 17:00:15 |
Total Connection Time: | 8d 13:10:42h |
Average Ping:* | 45 ms (Latency: 23 ms) |
Favorite Server:* | • GG-Elite.net » RETAKES MiRAGE • [128Tk|LR] ★ !ws !knife !gloves !stuff |
Favorite Map:* | de_mirage |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
|
99% |
Points: | 41,451 | |
Rank: | 37 | |
Kills per Minute: | 0.89 | |
Kills per Death: | 1.0224 (1.08*) | |
Headshots per Kill: | 0.5179 (0.4809*) | |
Shots per Kill: | 12.97 | |
Weapon Accuracy: | 21.1% (19%*) | |
Headshots: | 5,679 (744*) | |
Kills: | 10,966 (1,547*) | |
Deaths: | 10,726 (1,429*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 14 | |
Suicides: | 393 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (24) | Chat


Player Trend |
|
Forum Signature | |
![]() bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Lieutenant General | |
![]() |
|
|
Kills needed: 1534 (39%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Kinato | 0d 22:46:27h | 2022-05-21 17:26:32 | 1,239 | 1,146 | 1.08 | 580 | 0.47 | 41 | 18.9% |
2 | Minato | 0d 12:26:10h | 2022-04-28 20:49:49 | 714 | 642 | 1.11 | 362 | 0.51 | 21 | 20.3% |
3 | xrii | 6d 22:44:50h | 2022-04-10 19:11:14 | 8,859 | 8,772 | 1.01 | 4,650 | 0.52 | 325 | 21.5% |
4 | 金木研 | 0d 00:47:55h | 2021-09-04 12:32:47 | 46 | 49 | 0.94 | 31 | 0.67 | 3 | 14.2% |
5 | <3 Dipper | 0d 01:34:32h | 2021-06-19 18:44:51 | 93 | 91 | 1.02 | 52 | 0.56 | 2 | 20.5% |
6 | mr | 0d 00:00:39h | 2021-06-10 13:46:39 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | #3 | 0d 00:00:00h | 2021-06-10 13:46:10 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | mr.Cum | 0d 00:00:00h | 2021-06-10 13:45:59 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | ♿ | 0d 00:06:54h | 2021-06-09 12:48:56 | 2 | 3 | 0.67 | 0 | 0.00 | 0 | 14.7% |
10 | namikaze | 0d 00:04:31h | 2021-06-06 14:49:57 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
11 | s1mple | 0d 00:07:10h | 2021-01-14 12:26:21 | 2 | 3 | 0.67 | 1 | 0.50 | 0 | 12.1% |
12 | Fixi Hartmann | 0d 00:28:50h | 2020-10-16 23:16:44 | 7 | 17 | 0.41 | 1 | 0.14 | 1 | 11.8% |
13 | Private | 0d 00:02:44h | 2020-09-27 21:17:43 | 4 | 3 | 1.33 | 2 | 0.50 | 0 | 30.0% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Start Defusing the Bomb With a Defuse Kit | 808 times | 0 |
2 | Headshot | 744 times | 744 |
3 | Plant the Bomb | 468 times | 0 |
4 | Round MVP | 467 times | 467 |
5 | Pick up the Bomb | 467 times | 0 |
6 | Drop the Bomb | 467 times | 0 |
7 | Double Kill (2 kills) | 269 times | 269 |
8 | Defuse the Bomb | 139 times | 1,390 |
9 | Triple Kill (3 kills) | 65 times | 130 |
10 | Domination (4 kills) | 4 times | 12 |

ERROR |
Database Error Server Address: localhost Server Username: hlstats Error Diagnostic: Bad query. Server Error: (1267) Illegal mix of collations (utf8mb4_general_ci,IMPLICIT) and (utf8mb4_unicode_ci,IMPLICIT) for operation '=' Last SQL Query: SELECT IFNULL(hlstats_Roles.name, hlstats_Events_ChangeRole.role) AS name, IFNULL(hlstats_Roles.code, hlstats_Events_ChangeRole.role) AS code, COUNT(hlstats_Events_ChangeRole.id) AS rolecount, ROUND(COUNT(hlstats_Events_ChangeRole.id) / IF(0 = 0, 1, 0) * 100, 2) AS percent, hlstats_Frags_as_res.killsTotal, hlstats_Frags_as_res.deathsTotal, ROUND(hlstats_Frags_as_res.killsTotal / IF(hlstats_Frags_as_res.deathsTotal = 0, 1, hlstats_Frags_as_res.deathsTotal), 2) AS kpd FROM hlstats_Events_ChangeRole LEFT JOIN hlstats_Roles ON hlstats_Events_ChangeRole.role = hlstats_Roles.code LEFT JOIN hlstats_Frags_as_res ON hlstats_Frags_as_res.role = hlstats_Events_ChangeRole.role WHERE hlstats_Events_ChangeRole.playerId = 11317 AND ( hidden <> '1' OR hidden IS NULL ) AND hlstats_Roles.game = 'go_retakes' GROUP BY hlstats_Events_ChangeRole.role ORDER BY rolecount desc, name desc |