
From a total of 5,180,784 kills with 2,325,435 headshots
Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | de_mirage | 4,089,026 | 78.93% | 1,844,009 | 79.30% | 0.45 | |||
2 | de_inferno | 209,176 | 4.04% | 96,310 | 4.14% | 0.46 | |||
3 | de_dust2 | 158,080 | 3.05% | 71,100 | 3.06% | 0.45 | |||
4 | de_vertigo | 147,577 | 2.85% | 63,293 | 2.72% | 0.43 | |||
5 | de_overpass | 120,149 | 2.32% | 51,810 | 2.23% | 0.43 | |||
6 | de_train | 114,050 | 2.20% | 49,597 | 2.13% | 0.43 | |||
7 | de_nuke | 108,462 | 2.09% | 46,532 | 2.00% | 0.43 | |||
8 | de_cache | 98,468 | 1.90% | 43,685 | 1.88% | 0.44 | |||
9 | de_cbble | 90,859 | 1.75% | 39,619 | 1.70% | 0.44 | |||
10 | de_oldnuke | 18,344 | 0.35% | 7,723 | 0.33% | 0.42 | |||
11 | de_toscan | 6,485 | 0.13% | 2,784 | 0.12% | 0.43 | |||
12 | de_seaside | 5,930 | 0.11% | 2,559 | 0.11% | 0.43 | |||
13 | de_inferno_old | 4,602 | 0.09% | 2,226 | 0.10% | 0.48 | |||
14 | de_mill_ce | 3,821 | 0.07% | 1,647 | 0.07% | 0.43 | |||
15 | de_dust2_old | 2,503 | 0.05% | 1,103 | 0.05% | 0.44 | |||
16 | de_ancient | 2,179 | 0.04% | 933 | 0.04% | 0.43 | |||
17 | de_mirage_winter | 789 | 0.02% | 363 | 0.02% | 0.46 | |||
18 | (Unaccounted) | 179 | 0.00% | 100 | 0.00% | 0.56 | |||
19 | m | 99 | 0.00% | 42 | 0.00% | 0.42 | |||
20 | cs_office | 5 | 0.00% | 0 | 0.00% | 0.00 | |||
21 | cs_italy | 1 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Retakes
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]