
From a total of 2,032,718 kills with 1,100,458 headshots
Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | gg_s_bend_ext | 14,603 | 0.72% | 8,692 | 0.79% | 0.60 | |||
2 | gg_simpsons | 11,210 | 0.55% | 5,509 | 0.50% | 0.49 | |||
3 | gg_simpsons_p@pys_ethan | 10,599 | 0.52% | 5,361 | 0.49% | 0.51 | |||
4 | gg_aim_shotty | 9,987 | 0.49% | 6,232 | 0.57% | 0.62 | |||
5 | gg_dust | 9,927 | 0.49% | 5,855 | 0.53% | 0.59 | |||
6 | gg_trainyard | 9,584 | 0.47% | 5,416 | 0.49% | 0.57 | |||
7 | gg_querty | 9,263 | 0.46% | 5,261 | 0.48% | 0.57 | |||
8 | gg_simpsons_field_v2 | 9,025 | 0.44% | 5,077 | 0.46% | 0.56 | |||
9 | gg_simpsons_aquila_3 | 8,945 | 0.44% | 4,812 | 0.44% | 0.54 | |||
10 | gg_simpsons_pipe_construct | 8,934 | 0.44% | 4,568 | 0.42% | 0.51 | |||
11 | GG_cb_Arctic | 8,732 | 0.43% | 5,477 | 0.50% | 0.63 | |||
12 | gg_dec_ggn | 8,723 | 0.43% | 5,107 | 0.46% | 0.59 | |||
13 | GG_PUNISHMENT | 8,672 | 0.43% | 4,580 | 0.42% | 0.53 | |||
14 | gg_elitearena02_v2 | 8,546 | 0.42% | 4,208 | 0.38% | 0.49 | |||
15 | gg_trs_aim_churches | 8,499 | 0.42% | 4,890 | 0.44% | 0.58 | |||
16 | gg_nutty | 8,402 | 0.41% | 4,734 | 0.43% | 0.56 | |||
17 | gg_humle_junkyard_v2 | 8,234 | 0.41% | 4,556 | 0.41% | 0.55 | |||
18 | gg_dust_forts | 8,174 | 0.40% | 4,647 | 0.42% | 0.57 | |||
19 | gg_battlepyramid | 8,161 | 0.40% | 4,465 | 0.41% | 0.55 | |||
20 | gg_fy_battlefield | 8,108 | 0.40% | 4,344 | 0.39% | 0.54 | |||
21 | gg_metal_legoarena | 8,046 | 0.40% | 3,891 | 0.35% | 0.48 | |||
22 | gg_shotgunremix | 7,965 | 0.39% | 4,768 | 0.43% | 0.60 | |||
23 | gg_olympic_arena_ggn | 7,909 | 0.39% | 4,317 | 0.39% | 0.55 | |||
24 | gg_aim_ag_texture_city | 7,855 | 0.39% | 4,176 | 0.38% | 0.53 | |||
25 | gg_scoutzknivez_hc | 7,813 | 0.38% | 3,962 | 0.36% | 0.51 | |||
26 | gg_supadeth | 7,812 | 0.38% | 4,657 | 0.42% | 0.60 | |||
27 | gg_simpsons_klartra | 7,772 | 0.38% | 4,259 | 0.39% | 0.55 | |||
28 | gg_ultradeth_b1 | 7,751 | 0.38% | 3,940 | 0.36% | 0.51 | |||
29 | gg_twotowers | 7,749 | 0.38% | 4,002 | 0.36% | 0.52 | |||
30 | fy_snow_temple | 7,748 | 0.38% | 3,695 | 0.34% | 0.48 | |||
31 | gg_simpsons_winter_2018 | 7,724 | 0.38% | 4,006 | 0.36% | 0.52 | |||
32 | gg_vortex | 7,716 | 0.38% | 4,279 | 0.39% | 0.55 | |||
33 | fy_dust_market | 7,712 | 0.38% | 3,990 | 0.36% | 0.52 | |||
34 | gg_simpsons_train_night | 7,699 | 0.38% | 4,001 | 0.36% | 0.52 | |||
35 | gg_amaze_ing | 7,678 | 0.38% | 3,972 | 0.36% | 0.52 | |||
36 | gg_mokko_brd | 7,677 | 0.38% | 4,520 | 0.41% | 0.59 | |||
37 | gg_arena_future | 7,671 | 0.38% | 4,218 | 0.38% | 0.55 | |||
38 | gg_arena_DOE | 7,648 | 0.38% | 4,184 | 0.38% | 0.55 | |||
39 | gg_humle_industrial_v4 | 7,630 | 0.38% | 4,346 | 0.39% | 0.57 | |||
40 | gg_xbox | 7,594 | 0.37% | 3,770 | 0.34% | 0.50 | |||
41 | gg_texturena | 7,579 | 0.37% | 4,373 | 0.40% | 0.58 | |||
42 | gg_dusttownabandoned_dusk | 7,562 | 0.37% | 4,211 | 0.38% | 0.56 | |||
43 | gg_simpsons_utrafal | 7,535 | 0.37% | 4,070 | 0.37% | 0.54 | |||
44 | gg_simpsons_ultra_aim | 7,502 | 0.37% | 4,133 | 0.38% | 0.55 | |||
45 | gg_littlehouse | 7,469 | 0.37% | 4,181 | 0.38% | 0.56 | |||
46 | gg_churches_x_final_fixed | 7,448 | 0.37% | 4,307 | 0.39% | 0.58 | |||
47 | gg_fy_italy | 7,434 | 0.37% | 3,693 | 0.34% | 0.50 | |||
48 | gg_octarush2 | 7,432 | 0.37% | 4,010 | 0.36% | 0.54 | |||
49 | gg_simpsons_kitty | 7,417 | 0.36% | 3,831 | 0.35% | 0.52 | |||
50 | gg_garage | 7,344 | 0.36% | 4,016 | 0.36% | 0.55 | |||
51 | gg_drainage | 7,276 | 0.36% | 3,565 | 0.32% | 0.49 | |||
52 | gg_simpsons_2yard | 7,251 | 0.36% | 3,721 | 0.34% | 0.51 | |||
53 | gg_aim_shotty_snow | 7,229 | 0.36% | 4,188 | 0.38% | 0.58 | |||
54 | gg_tnb_temple | 7,205 | 0.35% | 3,598 | 0.33% | 0.50 | |||
55 | gg_textured_mafia_arena | 7,191 | 0.35% | 3,579 | 0.33% | 0.50 | |||
56 | gg_crysis_towers | 7,155 | 0.35% | 3,815 | 0.35% | 0.53 | |||
57 | gg_simpsons_street | 7,100 | 0.35% | 3,717 | 0.34% | 0.52 | |||
58 | gg_isolated_fightyard | 7,059 | 0.35% | 4,043 | 0.37% | 0.57 | |||
59 | gg_octagon_b3 | 7,049 | 0.35% | 3,976 | 0.36% | 0.56 | |||
60 | gg_texture_churches | 7,045 | 0.35% | 3,989 | 0.36% | 0.57 | |||
61 | gg_simpsons_two_towers_v2 | 7,043 | 0.35% | 3,621 | 0.33% | 0.51 | |||
62 | gg_bloodarena | 7,028 | 0.35% | 3,696 | 0.34% | 0.53 | |||
63 | gg_simpsons_burg | 7,024 | 0.35% | 3,916 | 0.36% | 0.56 | |||
64 | gg_Simpsons_Elementary | 6,995 | 0.34% | 3,292 | 0.30% | 0.47 | |||
65 | gg_tnb_aztec | 6,986 | 0.34% | 3,470 | 0.32% | 0.50 | |||
66 | gg_crazy_lego_arena | 6,985 | 0.34% | 3,638 | 0.33% | 0.52 | |||
67 | gg_toon_tropicalpit | 6,984 | 0.34% | 4,373 | 0.40% | 0.63 | |||
68 | gg_heavyshades | 6,977 | 0.34% | 3,485 | 0.32% | 0.50 | |||
69 | gg_castles_park | 6,958 | 0.34% | 3,516 | 0.32% | 0.51 | |||
70 | gg_blizzard | 6,928 | 0.34% | 3,759 | 0.34% | 0.54 | |||
71 | gg_fade | 6,905 | 0.34% | 4,135 | 0.38% | 0.60 | |||
72 | gg_hellokitty_b1 | 6,883 | 0.34% | 3,608 | 0.33% | 0.52 | |||
73 | gg_ruins_dawn | 6,862 | 0.34% | 3,584 | 0.33% | 0.52 | |||
74 | gg_funround | 6,849 | 0.34% | 3,839 | 0.35% | 0.56 | |||
75 | gg_mystic_garden | 6,824 | 0.34% | 3,496 | 0.32% | 0.51 | |||
76 | gg_sexfix_fixed | 6,793 | 0.33% | 3,910 | 0.36% | 0.58 | |||
77 | fy_aimsport3 | 6,759 | 0.33% | 4,028 | 0.37% | 0.60 | |||
78 | gg_amsterdam_1806_b1 | 6,748 | 0.33% | 3,371 | 0.31% | 0.50 | |||
79 | gg_simpsons_winter_2019 | 6,616 | 0.33% | 3,534 | 0.32% | 0.53 | |||
80 | GG_Shotty_Redux | 6,611 | 0.33% | 4,106 | 0.37% | 0.62 | |||
81 | gg_smooth_2 | 6,606 | 0.32% | 3,952 | 0.36% | 0.60 | |||
82 | gg_pool_day_gx | 6,596 | 0.32% | 3,680 | 0.33% | 0.56 | |||
83 | gg_simpsons_forrest | 6,545 | 0.32% | 3,554 | 0.32% | 0.54 | |||
84 | gg_humle_outbox_v3 | 6,544 | 0.32% | 3,771 | 0.34% | 0.58 | |||
85 | gg_aim_saucy | 6,543 | 0.32% | 3,711 | 0.34% | 0.57 | |||
86 | gg_fountainfight | 6,533 | 0.32% | 3,788 | 0.34% | 0.58 | |||
87 | gg_bigsquare | 6,476 | 0.32% | 3,934 | 0.36% | 0.61 | |||
88 | gg_forestfun_ggn | 6,448 | 0.32% | 3,506 | 0.32% | 0.54 | |||
89 | gg_dust_mini | 6,444 | 0.32% | 3,863 | 0.35% | 0.60 | |||
90 | gg_smooth_3 | 6,422 | 0.32% | 3,388 | 0.31% | 0.53 | |||
91 | gg_fundo-varanda | 6,401 | 0.31% | 3,707 | 0.34% | 0.58 | |||
92 | gg_simpsons_squared_cubed_blk | 6,385 | 0.31% | 3,344 | 0.30% | 0.52 | |||
93 | gg_simpsons_nuke_improved | 6,381 | 0.31% | 3,728 | 0.34% | 0.58 | |||
94 | gg_ag_arena | 6,365 | 0.31% | 3,418 | 0.31% | 0.54 | |||
95 | gg_simpsons_assault | 6,350 | 0.31% | 3,448 | 0.31% | 0.54 | |||
96 | gg_halo_gold | 6,350 | 0.31% | 3,272 | 0.30% | 0.52 | |||
97 | gg_smooth_b1 | 6,340 | 0.31% | 3,515 | 0.32% | 0.55 | |||
98 | gg_toon_ramps | 6,335 | 0.31% | 3,214 | 0.29% | 0.51 | |||
99 | fy_buzzkill_css_quad_v1 | 6,323 | 0.31% | 3,264 | 0.30% | 0.52 | |||
100 | gg_simpsons_angry_overpass_v33 | 6,295 | 0.31% | 3,133 | 0.28% | 0.50 | |||
101 | gg_wallrun_v2 | 6,291 | 0.31% | 3,712 | 0.34% | 0.59 | |||
102 | gg_playground_b | 6,270 | 0.31% | 2,979 | 0.27% | 0.48 | |||
103 | gg_tnb_zen | 6,253 | 0.31% | 3,045 | 0.28% | 0.49 | |||
104 | gg_fy_recornered | 6,218 | 0.31% | 3,522 | 0.32% | 0.57 | |||
105 | gg_textured_lockdown | 6,211 | 0.31% | 3,608 | 0.33% | 0.58 | |||
106 | gg_hedgeworld | 6,191 | 0.30% | 3,484 | 0.32% | 0.56 | |||
107 | gg_df_deagle5_4 | 6,186 | 0.30% | 3,519 | 0.32% | 0.57 | |||
108 | gg_elitearena01 | 6,153 | 0.30% | 3,554 | 0.32% | 0.58 | |||
109 | gg_1_arena | 6,123 | 0.30% | 3,538 | 0.32% | 0.58 | |||
110 | gg_watchtower_GGN | 6,097 | 0.30% | 3,233 | 0.29% | 0.53 | |||
111 | gg_aztec_ultimate | 6,097 | 0.30% | 3,164 | 0.29% | 0.52 | |||
112 | gg_tip_octal | 6,082 | 0.30% | 3,348 | 0.30% | 0.55 | |||
113 | gg_simpsons_bluur | 6,063 | 0.30% | 3,556 | 0.32% | 0.59 | |||
114 | gg_purplemania | 6,058 | 0.30% | 3,286 | 0.30% | 0.54 | |||
115 | gg_constructed | 6,051 | 0.30% | 3,415 | 0.31% | 0.56 | |||
116 | gg_simpsons_corliax | 6,040 | 0.30% | 3,089 | 0.28% | 0.51 | |||
117 | gg_ugz_super_mario | 6,033 | 0.30% | 3,412 | 0.31% | 0.57 | |||
118 | gg_simpsons_dust2 | 6,031 | 0.30% | 3,102 | 0.28% | 0.51 | |||
119 | gg_simpsons_bend | 6,028 | 0.30% | 3,290 | 0.30% | 0.55 | |||
120 | gg_simpsons_poolparty_2011v2 | 5,978 | 0.29% | 3,269 | 0.30% | 0.55 | |||
121 | gg_fy_icecabin_gzm-m | 5,970 | 0.29% | 3,208 | 0.29% | 0.54 | |||
122 | gg_simpsons_falala | 5,959 | 0.29% | 3,453 | 0.31% | 0.58 | |||
123 | gg_fy_funtimes_extra | 5,939 | 0.29% | 3,371 | 0.31% | 0.57 | |||
124 | gg_imma_dust | 5,928 | 0.29% | 3,478 | 0.32% | 0.59 | |||
125 | gg_simpsons_smooth_2 | 5,915 | 0.29% | 3,490 | 0.32% | 0.59 | |||
126 | gg_mini_mario_2 | 5,911 | 0.29% | 3,243 | 0.29% | 0.55 | |||
127 | gg_Simpsons_Funtimes | 5,904 | 0.29% | 3,122 | 0.28% | 0.53 | |||
128 | gg_simpsons_legendary | 5,883 | 0.29% | 3,057 | 0.28% | 0.52 | |||
129 | gg_simpsons_arabia | 5,868 | 0.29% | 3,253 | 0.30% | 0.55 | |||
130 | gg_simpsons_catas | 5,856 | 0.29% | 3,048 | 0.28% | 0.52 | |||
131 | gg_5pillars_ggn | 5,856 | 0.29% | 3,330 | 0.30% | 0.57 | |||
132 | gg_simpsons_port | 5,842 | 0.29% | 3,088 | 0.28% | 0.53 | |||
133 | gg_hothouse | 5,809 | 0.29% | 3,456 | 0.31% | 0.59 | |||
134 | gg_simpsons_paradise | 5,784 | 0.28% | 3,431 | 0.31% | 0.59 | |||
135 | gg_simpsons_zig_dust | 5,762 | 0.28% | 3,173 | 0.29% | 0.55 | |||
136 | gg_simpsons_vs_flanders | 5,748 | 0.28% | 2,880 | 0.26% | 0.50 | |||
137 | gg_simpsons_japanz_v2 | 5,747 | 0.28% | 2,863 | 0.26% | 0.50 | |||
138 | gg_deaglewire | 5,726 | 0.28% | 3,201 | 0.29% | 0.56 | |||
139 | gg_boostyard | 5,725 | 0.28% | 3,390 | 0.31% | 0.59 | |||
140 | gg_one_tower | 5,702 | 0.28% | 3,387 | 0.31% | 0.59 | |||
141 | gg_de_alivemetal | 5,687 | 0.28% | 2,872 | 0.26% | 0.51 | |||
142 | gg_fy_back_street | 5,680 | 0.28% | 3,140 | 0.29% | 0.55 | |||
143 | gg_simpsons_dust | 5,666 | 0.28% | 3,196 | 0.29% | 0.56 | |||
144 | gg_simpsons_house | 5,665 | 0.28% | 3,422 | 0.31% | 0.60 | |||
145 | gg_fy_paradox_day | 5,657 | 0.28% | 3,212 | 0.29% | 0.57 | |||
146 | gg_simpsons_emg_pro | 5,634 | 0.28% | 2,845 | 0.26% | 0.50 | |||
147 | gg_simpsons_papys_funx | 5,600 | 0.28% | 2,816 | 0.26% | 0.50 | |||
148 | gg_Construct_City | 5,599 | 0.28% | 3,168 | 0.29% | 0.57 | |||
149 | gg_simpsons_industry_war | 5,554 | 0.27% | 2,683 | 0.24% | 0.48 | |||
150 | gg_simpsons_nuke_ggz | 5,525 | 0.27% | 2,896 | 0.26% | 0.52 | |||
151 | gg_fountain_v2 | 5,502 | 0.27% | 3,397 | 0.31% | 0.62 | |||
152 | gg_simpsons_village_36 | 5,482 | 0.27% | 2,711 | 0.25% | 0.49 | |||
153 | gg_simpsons_mega | 5,480 | 0.27% | 2,718 | 0.25% | 0.50 | |||
154 | gg_simpsons_duster | 5,468 | 0.27% | 2,799 | 0.25% | 0.51 | |||
155 | gg_autumn | 5,459 | 0.27% | 2,699 | 0.25% | 0.49 | |||
156 | gg_simpsons_minitropic | 5,416 | 0.27% | 3,148 | 0.29% | 0.58 | |||
157 | gg_quartz | 5,409 | 0.27% | 2,976 | 0.27% | 0.55 | |||
158 | gg_simpsons_orange | 5,365 | 0.26% | 2,861 | 0.26% | 0.53 | |||
159 | gg_simpsons_legendary_twins | 5,358 | 0.26% | 2,724 | 0.25% | 0.51 | |||
160 | gg_fy_little_maze | 5,349 | 0.26% | 3,064 | 0.28% | 0.57 | |||
161 | gg_simpsons_mountain | 5,274 | 0.26% | 2,756 | 0.25% | 0.52 | |||
162 | gg_simpsons_city_advanced | 5,234 | 0.26% | 2,582 | 0.23% | 0.49 | |||
163 | gg_simpsons_dusty_2 | 5,228 | 0.26% | 2,697 | 0.25% | 0.52 | |||
164 | gg_simpsons_shotty | 5,202 | 0.26% | 3,159 | 0.29% | 0.61 | |||
165 | gg_simpsons_orangagon | 5,171 | 0.25% | 2,913 | 0.26% | 0.56 | |||
166 | gg_simpsons_block | 5,167 | 0.25% | 3,129 | 0.28% | 0.61 | |||
167 | gg_simpsons_garden | 5,132 | 0.25% | 3,025 | 0.27% | 0.59 | |||
168 | gg_DouBLeYeLLoW_v1 | 5,131 | 0.25% | 2,680 | 0.24% | 0.52 | |||
169 | gg_simpsons_outside_v1a | 5,106 | 0.25% | 2,637 | 0.24% | 0.52 | |||
170 | gg_simpsons_toxic-flood | 5,102 | 0.25% | 2,533 | 0.23% | 0.50 | |||
171 | gg_simpsons_3floor | 5,095 | 0.25% | 2,525 | 0.23% | 0.50 | |||
172 | gg_simpsons_scoutzknivez | 5,060 | 0.25% | 2,659 | 0.24% | 0.53 | |||
173 | gg_simpsons_buzzkill | 5,049 | 0.25% | 2,801 | 0.25% | 0.55 | |||
174 | gg_simpsons_hangar | 5,042 | 0.25% | 2,498 | 0.23% | 0.50 | |||
175 | gg_simpsons_fountain_fixed | 5,038 | 0.25% | 2,795 | 0.25% | 0.55 | |||
176 | gg_simpsons_castle_fixed | 5,028 | 0.25% | 2,652 | 0.24% | 0.53 | |||
177 | gg_simpsons_legendary_fun | 5,002 | 0.25% | 2,914 | 0.26% | 0.58 | |||
178 | gg_simpsons_blueberry | 4,992 | 0.25% | 2,531 | 0.23% | 0.51 | |||
179 | gg_simpsons_brokewall | 4,986 | 0.25% | 2,362 | 0.21% | 0.47 | |||
180 | gg_simpsons_india | 4,985 | 0.25% | 2,499 | 0.23% | 0.50 | |||
181 | gg_simpsons_xmas | 4,981 | 0.25% | 2,798 | 0.25% | 0.56 | |||
182 | gg_simpsons_duff_garden | 4,938 | 0.24% | 2,650 | 0.24% | 0.54 | |||
183 | gg_tnb_desert | 4,924 | 0.24% | 2,719 | 0.25% | 0.55 | |||
184 | gg_simpsons_dorf | 4,911 | 0.24% | 2,805 | 0.25% | 0.57 | |||
185 | gg_simpsons_farm_yard | 4,910 | 0.24% | 2,595 | 0.24% | 0.53 | |||
186 | gg_simpsons_the_hill | 4,901 | 0.24% | 2,183 | 0.20% | 0.45 | |||
187 | gg_simpsons_ag_2 | 4,879 | 0.24% | 2,349 | 0.21% | 0.48 | |||
188 | gg_simpsons_dualbase | 4,871 | 0.24% | 2,339 | 0.21% | 0.48 | |||
189 | gg_simpsons_wixxer | 4,846 | 0.24% | 2,514 | 0.23% | 0.52 | |||
190 | gg_simpsons_different_hill | 4,837 | 0.24% | 2,465 | 0.22% | 0.51 | |||
191 | gg_simpsons_church_v2 | 4,830 | 0.24% | 2,553 | 0.23% | 0.53 | |||
192 | gg_simpsons_aztec_rh | 4,795 | 0.24% | 2,460 | 0.22% | 0.51 | |||
193 | gg_simpsons_arena_iv | 4,789 | 0.24% | 2,645 | 0.24% | 0.55 | |||
194 | gg_simpsons_box | 4,753 | 0.23% | 2,564 | 0.23% | 0.54 | |||
195 | gg_simpsons_lemon | 4,752 | 0.23% | 2,520 | 0.23% | 0.53 | |||
196 | gg_simpsons_underground_v1 | 4,751 | 0.23% | 2,284 | 0.21% | 0.48 | |||
197 | gg_simpsons_toon_ramps | 4,747 | 0.23% | 2,312 | 0.21% | 0.49 | |||
198 | gg_simpsons_bootcamp | 4,745 | 0.23% | 2,204 | 0.20% | 0.46 | |||
199 | gg_simpsons_octarush2 | 4,744 | 0.23% | 2,442 | 0.22% | 0.51 | |||
200 | gg_simpsons_circleus | 4,736 | 0.23% | 2,494 | 0.23% | 0.53 | |||
201 | gg_simpsons_death_arena_v2 | 4,730 | 0.23% | 2,316 | 0.21% | 0.49 | |||
202 | gg_simpsons_blockmatch | 4,712 | 0.23% | 2,459 | 0.22% | 0.52 | |||
203 | gg_simpsons_prodigy_improved | 4,689 | 0.23% | 2,283 | 0.21% | 0.49 | |||
204 | gg_simpsons_winter_2016_v2 | 4,687 | 0.23% | 2,668 | 0.24% | 0.57 | |||
205 | gg_simpsons_dollar | 4,660 | 0.23% | 2,541 | 0.23% | 0.55 | |||
206 | gg_simpsons_different_war | 4,649 | 0.23% | 2,647 | 0.24% | 0.57 | |||
207 | gg_simpsons_piubrks | 4,648 | 0.23% | 2,506 | 0.23% | 0.54 | |||
208 | gg_simpsons_office | 4,647 | 0.23% | 2,451 | 0.22% | 0.53 | |||
209 | gg_simpsons_house_night_v2 | 4,624 | 0.23% | 2,605 | 0.24% | 0.56 | |||
210 | gg_simpsons_x2 | 4,612 | 0.23% | 2,316 | 0.21% | 0.50 | |||
211 | gg_simpsons_boxyard | 4,610 | 0.23% | 2,356 | 0.21% | 0.51 | |||
212 | gg_simpsons_poolday | 4,595 | 0.23% | 2,401 | 0.22% | 0.52 | |||
213 | gg_simpsons_rounded | 4,588 | 0.23% | 2,454 | 0.22% | 0.53 | |||
214 | gg_simpsons_icefight | 4,585 | 0.23% | 2,307 | 0.21% | 0.50 | |||
215 | gg_simpsons_arena | 4,581 | 0.23% | 2,486 | 0.23% | 0.54 | |||
216 | gg_simpsons_killarena_v2 | 4,579 | 0.23% | 2,353 | 0.21% | 0.51 | |||
217 | gg_simpsons_arena_iii | 4,556 | 0.22% | 2,194 | 0.20% | 0.48 | |||
218 | gg_simpsons_arenex | 4,542 | 0.22% | 2,340 | 0.21% | 0.52 | |||
219 | gg_simpsons_arena_ii | 4,541 | 0.22% | 2,421 | 0.22% | 0.53 | |||
220 | gg_simpsons_jnava | 4,534 | 0.22% | 2,430 | 0.22% | 0.54 | |||
221 | gg_simpsons_pyramid | 4,530 | 0.22% | 2,042 | 0.19% | 0.45 | |||
222 | gg_simpsons_green_2 | 4,525 | 0.22% | 2,219 | 0.20% | 0.49 | |||
223 | gg_simpsons_texture_pyramids | 4,517 | 0.22% | 2,259 | 0.21% | 0.50 | |||
224 | gg_simpsons_fast | 4,510 | 0.22% | 2,519 | 0.23% | 0.56 | |||
225 | gg_simpsons_desert | 4,499 | 0.22% | 2,418 | 0.22% | 0.54 | |||
226 | gg_simpsons_skrill | 4,475 | 0.22% | 2,200 | 0.20% | 0.49 | |||
227 | gg_simpsons_pool_mini | 4,471 | 0.22% | 2,384 | 0.22% | 0.53 | |||
228 | gg_simpsons_panic | 4,464 | 0.22% | 2,409 | 0.22% | 0.54 | |||
229 | gg_simpsons_passion | 4,461 | 0.22% | 2,358 | 0.21% | 0.53 | |||
230 | gg_simpsons_fenced_in | 4,459 | 0.22% | 2,417 | 0.22% | 0.54 | |||
231 | gg_simpsons_sexfix | 4,454 | 0.22% | 2,558 | 0.23% | 0.57 | |||
232 | gg_simpsons_winter_2016 | 4,420 | 0.22% | 2,136 | 0.19% | 0.48 | |||
233 | gg_simpsons_inclinc | 4,419 | 0.22% | 2,197 | 0.20% | 0.50 | |||
234 | gg_simpsons_crazy_island | 4,412 | 0.22% | 2,340 | 0.21% | 0.53 | |||
235 | gg_simpsons_neighbours | 4,398 | 0.22% | 2,164 | 0.20% | 0.49 | |||
236 | gg_simpsons_comparison_fixed | 4,397 | 0.22% | 2,189 | 0.20% | 0.50 | |||
237 | gg_simpsons_deagle_ggelite | 4,384 | 0.22% | 2,366 | 0.22% | 0.54 | |||
238 | gg_simpsons_winter_2016_v4 | 4,382 | 0.22% | 2,376 | 0.22% | 0.54 | |||
239 | gg_neonarena | 4,381 | 0.22% | 2,230 | 0.20% | 0.51 | |||
240 | gg_simpsons_new_recruit_v3 | 4,370 | 0.21% | 2,347 | 0.21% | 0.54 | |||
241 | gg_simpsons_mesta | 4,361 | 0.21% | 2,295 | 0.21% | 0.53 | |||
242 | gg_simpsons_green | 4,352 | 0.21% | 2,193 | 0.20% | 0.50 | |||
243 | gg_simpsons_blazedcrossfire | 4,349 | 0.21% | 2,271 | 0.21% | 0.52 | |||
244 | gg_simpsons_papys_ethanx | 4,294 | 0.21% | 2,157 | 0.20% | 0.50 | |||
245 | gg_simpsons_d | 4,285 | 0.21% | 2,429 | 0.22% | 0.57 | |||
246 | gg_simpsons_snow_improved | 4,276 | 0.21% | 2,093 | 0.19% | 0.49 | |||
247 | gg_simpsons_p@pys_shotty | 4,269 | 0.21% | 2,535 | 0.23% | 0.59 | |||
248 | gg_simpsons_ripper | 4,258 | 0.21% | 2,306 | 0.21% | 0.54 | |||
249 | gg_simpsons_dusty_moschee | 4,254 | 0.21% | 2,135 | 0.19% | 0.50 | |||
250 | gg_simpsons_lowtoon | 4,248 | 0.21% | 2,100 | 0.19% | 0.49 | |||
251 | gg_simpsonsduff_ggn | 4,247 | 0.21% | 2,196 | 0.20% | 0.52 | |||
252 | gg_simpsons_sunshine | 4,235 | 0.21% | 2,017 | 0.18% | 0.48 | |||
253 | gg_simpsons_fortress | 4,225 | 0.21% | 1,989 | 0.18% | 0.47 | |||
254 | gg_simpsons_circus | 4,213 | 0.21% | 2,184 | 0.20% | 0.52 | |||
255 | gg_simpsons_yard_fixed | 4,209 | 0.21% | 2,246 | 0.20% | 0.53 | |||
256 | gg_simpsons_mesta_improved | 4,205 | 0.21% | 2,181 | 0.20% | 0.52 | |||
257 | gg_simpsons_massive | 4,194 | 0.21% | 2,088 | 0.19% | 0.50 | |||
258 | gg_simpsons_italy | 4,194 | 0.21% | 2,133 | 0.19% | 0.51 | |||
259 | gg_simpsons_concrete | 4,194 | 0.21% | 2,163 | 0.20% | 0.52 | |||
260 | gg_simpsons_reactorcore_fat2 | 4,187 | 0.21% | 2,202 | 0.20% | 0.53 | |||
261 | gg_simpsons_blood_orange | 4,168 | 0.21% | 1,845 | 0.17% | 0.44 | |||
262 | gg_simpsons_crazy_arena | 4,160 | 0.20% | 1,911 | 0.17% | 0.46 | |||
263 | gg_simpsons_maze_v2 | 4,143 | 0.20% | 2,155 | 0.20% | 0.52 | |||
264 | gg_simpsons_sundown | 4,139 | 0.20% | 2,035 | 0.18% | 0.49 | |||
265 | gg_simpsons_mk_flow | 4,132 | 0.20% | 2,091 | 0.19% | 0.51 | |||
266 | gg_simpsons_giza | 4,095 | 0.20% | 2,246 | 0.20% | 0.55 | |||
267 | gg_simpsons_deep_space | 4,077 | 0.20% | 2,202 | 0.20% | 0.54 | |||
268 | gg_simpsons_destroy_duff | 4,054 | 0.20% | 2,105 | 0.19% | 0.52 | |||
269 | gg_simpsons_bam | 4,051 | 0.20% | 2,144 | 0.19% | 0.53 | |||
270 | gg_simpsons_runpoint | 4,007 | 0.20% | 2,203 | 0.20% | 0.55 | |||
271 | gg_simpsons_crysis_towers | 4,003 | 0.20% | 2,006 | 0.18% | 0.50 | |||
272 | gg_simpsons_canals | 3,981 | 0.20% | 1,896 | 0.17% | 0.48 | |||
273 | gg_simpsons_32 | 3,971 | 0.20% | 1,925 | 0.17% | 0.48 | |||
274 | gg_simpsons_depot | 3,969 | 0.20% | 2,154 | 0.20% | 0.54 | |||
275 | gg_simpsons_bridged_arena | 3,906 | 0.19% | 2,008 | 0.18% | 0.51 | |||
276 | gg_simpsons_backyard | 3,840 | 0.19% | 2,119 | 0.19% | 0.55 | |||
277 | gg_simpsons_wars | 3,837 | 0.19% | 1,939 | 0.18% | 0.51 | |||
278 | gg_simpsons_double_shotty | 3,831 | 0.19% | 2,054 | 0.19% | 0.54 | |||
279 | gg_simpsons_silent_boxes_fixed | 3,822 | 0.19% | 1,849 | 0.17% | 0.48 | |||
280 | gg_simpsons_arena_snow | 3,791 | 0.19% | 1,982 | 0.18% | 0.52 | |||
281 | gg_simpsons_castleus | 3,759 | 0.18% | 1,673 | 0.15% | 0.45 | |||
282 | gg_simpsons_palisades | 3,710 | 0.18% | 1,761 | 0.16% | 0.47 | |||
283 | gg_simpsons_gatt | 3,676 | 0.18% | 1,791 | 0.16% | 0.49 | |||
284 | gg_simpsons_vortex | 3,621 | 0.18% | 1,963 | 0.18% | 0.54 | |||
285 | gg_simpsons_deagle7k_stylev2 | 3,546 | 0.17% | 1,920 | 0.17% | 0.54 | |||
286 | gg_simpsons_ripoff_arena | 3,425 | 0.17% | 1,686 | 0.15% | 0.49 | |||
287 | gg_simpsons_funfreaks_v2 | 3,346 | 0.16% | 1,891 | 0.17% | 0.57 | |||
288 | gg_simpsons_waterworks | 3,329 | 0.16% | 1,703 | 0.15% | 0.51 | |||
