HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Country Information

Statistics Summary
Country:  France
Activity: 47.91%
Members: 23 active members
Total Kills: 16,975
Total Deaths: 15,924
Avg. Kills: 738
Kills per Death: 1.07
Kills per Minute: 0.63
Avg. Member Points: 6,469
Avg. Connection Time: 0d 19:27:31h
Total Connection Time: 18d 15:33:01h
FR
  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  Franceo¤0°Lo.0nY°0¤o elorank 90,276 11d 02:30:50h 14,335 84.45% 11,887 1.21
2  FranceMaxens_Maki_Mako elorank 15,383 1d 13:03:39h 875 5.15% 990 0.88
3  FranceRapace elorank 12,108 1d 12:19:05h 763 4.49% 1,210 0.63
4  FranceB.? elorank 6,275 3d 11:46:35h 327 1.93% 778 0.42
5  Francealex_3535 elorank 2,757 0d 05:26:41h 137 0.81% 279 0.49
6  FranceLa mouche ! elorank 2,642 0d 01:49:55h 124 0.73% 144 0.86
7  FranceGeneral Lee elorank 2,488 0d 04:51:57h 168 0.99% 319 0.53
8  Francedopi-sama elorank 1,677 0d 03:53:47h 78 0.46% 83 0.94
9  Francezocster elorank 1,093 0d 00:26:44h 46 0.27% 39 1.18
10  Francetilio elorank 1,084 0d 00:57:21h 32 0.19% 37 0.86
11  FranceVito Corleon elorank 1,055 0d 00:15:34h 14 0.08% 6 2.33
12  Francejack windows !!! ^^ elorank 1,037 0d 00:08:08h 14 0.08% 10 1.40
13  France[FR]p974r elorank 1,025 0d 02:25:57h 30 0.18% 53 0.57
14  Francefc.89.00 elorank 1,002 0d 00:43:26h 2 0.01% 6 0.33
15  FranceSebek elorank 1,002 0d 00:02:28h 0 0.00% 0 0.00
16  FranceDissidents Nikie. elorank 1,000 0d 00:18:49h 0 0.00% 0 0.00
17  FranceĮĐĨÀßĮΩŠ elorank 1,000 0d 00:51:29h 0 0.00% 0 0.00
18  FranceReset elorank 1,000 0d 00:00:06h 0 0.00% 0 0.00
19  FranceShaozii elorank 1,000 0d 00:00:48h 0 0.00% 0 0.00
20  FranceTenTen elorank 1,000 0d 00:00:08h 0 0.00% 0 0.00


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]