HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Country Information

Statistics Summary
Country:  Germany
Activity: 61.03%
Members: 92 active members
Total Kills: 467,367
Total Deaths: 347,396
Avg. Kills: 5,080
Kills per Death: 1.35
Kills per Minute: 1.27
Avg. Member Points: 109,700
Avg. Connection Time: 2d 18:53:31h
Total Connection Time: 256d 10:03:48h
DE
  Members

Rank Name Rank Points sort-ascending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  Germany[GER] - _ÐØPE™.' elorank 1,000 0d 00:00:25h 0 0.00% 0 0.00
2  GermanyBiotixx elorank 1,000 0d 00:16:40h 0 0.00% 0 0.00
3  Germanyjayel_bln elorank 1,000 0d 00:00:25h 0 0.00% 1 0.00
4  GermanyKnoedelDoedel01 elorank 1,000 0d 00:11:54h 0 0.00% 0 0.00
5  GermanyNeastyD elorank 1,000 0d 00:02:19h 0 0.00% 0 0.00
6  GermanyO_o SóXx elorank 1,000 0d 00:00:12h 0 0.00% 0 0.00
7  GermanyPrep4re_Uranus elorank 1,000 0d 00:02:41h 0 0.00% 0 0.00
8  Germanyschumacher.maik elorank 1,000 0d 00:00:17h 0 0.00% 0 0.00
9  GermanySensai Lee elorank 1,000 0d 00:00:11h 0 0.00% 0 0.00
10  GermanyTatze elorank 1,000 0d 00:14:41h 0 0.00% 0 0.00
11  GermanyTg.eSports|»BąĐўŁ!Ќε« elorank 1,000 0d 00:30:12h 0 0.00% 0 0.00
12  Germanyvalvepackacc elorank 1,000 0d 00:00:02h 0 0.00% 0 0.00
13  GermanyяцeбдйЗя91[GER] elorank 1,000 0d 00:00:13h 0 0.00% 0 0.00
14  GermanyarPotx elorank 1,003 0d 00:01:13h 0 0.00% 2 0.00
15  GermanyB@TtLeJoE elorank 1,007 0d 00:01:01h 0 0.00% 0 0.00
16  GermanyAshuraDojin elorank 1,035 0d 00:13:48h 2 0.00% 13 0.15
17  GermanyAhras elorank 1,042 0d 00:05:40h 1 0.00% 5 0.20
18  Germanydersnice elorank 1,061 0d 00:19:49h 0 0.00% 0 0.00
19  GermanyPHX7 elorank 1,160 0d 00:06:51h 4 0.00% 4 1.00
20  GermanyManuellsen elorank 1,162 0d 00:18:06h 11 0.00% 19 0.58


Page: 1 2 3 4 5





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]