HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Country Rankings

Rank Country Avg. Points Members Activity Connection Time Kills Deaths K:D sort-descending.gif
1  United Kingdom (Great Britain) 24,527 266 Points 4 2d 04:04:06h 3,555 2,384 1.49
2  Austria 20,595 236 Points 12 6d 22:20:32h 10,335 7,088 1.46
3  Germany 107,128 165 Points 95 261d 11:13:13h 469,531 351,348 1.34
4  Romania 14,766 285 Points 9 3d 15:51:05h 2,989 2,235 1.34
5  Switzerland 10,139 466 Points 6 1d 08:04:25h 1,535 1,175 1.31
6  France 48,335 102 Points 23 44d 04:35:43h 38,844 30,981 1.25
7  Sweden 59,965 275 Points 3 7d 03:01:31h 6,414 5,200 1.23
8  Russian Federation 302,644 382 Points 6 40d 12:57:48h 61,333 52,610 1.17
9  Belgium 175,467 27 Points 3 11d 08:17:20h 18,327 15,731 1.17
10  United States of America 58,719 101 Points 14 28d 13:55:12h 25,369 21,638 1.17
11  Denmark 17,262 191 Points 21 10d 06:41:37h 11,372 10,103 1.13
12  Ecuador 3,008 514 Points 5 0d 10:46:04h 581 571 1.02
13  Spain 10,317 31 Points 5 1d 18:11:22h 1,209 1,331 0.91
14  Czech Republic 3,823 124 Points 6 0d 20:41:17h 302 387 0.78
15  Italy 16,968 118 Points 4 2d 02:50:05h 1,895 2,536 0.75




Show only clans with or more members from a total of 35 countrys
Go to: GunGame Simpsons (#1 - #3)



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]