HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Country Rankings

Rank Country Avg. Points sort-descending.gif Members Activity Connection Time Kills Deaths K:D
1  Germany 23,166 400 Points 30 25d 04:04:51h 21,411 21,498 1.00
2  France 13,145 394 Points 3 0d 22:32:09h 1,042 1,066 0.98
3  Sweden 8,137 33 Points 4 0d 23:34:32h 992 716 1.39
4  Austria 5,172 967 Points 5 0d 10:58:20h 658 590 1.12
5  Denmark 5,110 339 Points 3 0d 11:38:52h 458 401 1.14
6  Switzerland 1,077 77 Points 3 0d 00:57:14h 15 7 2.14
7  Poland 1,000 0 Points 3 0d 00:50:33h 0 0 0.00
8  United States of America 1,000 0 Points 3 0d 00:43:55h 0 0 0.00




Show only clans with or more members from a total of 23 countrys
Go to: GunGame Random



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]