HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Clan Information

Statistics Summary
Clan: Studio089.de
Home Page:
Activity: 96.00%
Members: 1 active members (10 total)
Avg. Member Points: 163,974
Total Kills: 7,010
Total Deaths: 9,629
Avg. Kills: 7,010
Kills per Death: 0.73
Kills per Minute: 0.81
Total Connection Time: 6d 00:02:43h
Avg. Connection Time: 6d 00:02:43h
Favorite Server:* • GG-Elite.net » XXL GunGame - Simpsons •
Favorite Map:* gg_simpsons_winter_2020_v3
Favorite Weapon:* FN P90
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  GermanyFrau.Maulwurfツ elorank 163,974 6d 00:02:43h 7,010 100.00% 9,629 0.73




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Headshot 356 times 356
2 GunGame Level Up 221 times 442
3 Double Kill (2 kills) 7 times 7
4 !GunGame WiNNER! 5 times 125
5 GunGame Level Down 2 times -4
6 Triple Kill (3 kills) 1 times 2
7 Knife steal 1 times 8
8 Domination (4 kills) 1 times 3
9 Domination 1 times 5




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Counter-Terrorist 11 times 28.21%
2 Terrorist 9 times 23.08%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Steyr Tactical Machine Pistol 1.50 3 0.04% 2 0.04% 0.67
2 Sig SG-550 Sniper 0.80 3 0.04% 3 0.06% 1.00
3 FN P90 1.20 3 0.04% 3 0.06% 1.00
4 Sig Sauer P-228 1.50 3 0.04% 2 0.04% 0.67
5 Ingram MAC-10 1.50 3 0.04% 2 0.04% 0.67
6 H&K USP .45 Tactical 1.40 2 0.03% 2 0.04% 1.00
7 Colt M4A1 Carbine 1.00 2 0.03% 0 0.00% 0.00
8 Bundeswehr Advanced Combat Knife 2.00 2 0.03% 1 0.02% 0.50
9 Glock 18 Select Fire 1.40 2 0.03% 2 0.04% 1.00
10 H&K G3/SG1 Sniper Rifle 0.80 2 0.03% 1 0.02% 0.50
11 FN Five-Seven 1.50 2 0.03% 2 0.04% 1.00
12 Fusil Automatique 1.00 2 0.03% 1 0.02% 0.50
13 Benelli/H&K M4 Super 90 XM1014 1.10 1 0.01% 1 0.02% 1.00
14 H&K MP5-Navy 1.20 1 0.01% 1 0.02% 1.00
15 M249 PARA Light Machine Gun 1.20 1 0.01% 0 0.00% 0.00
16 Galil 1.10 1 0.01% 1 0.02% 1.00
17 Desert Eagle .50AE 1.20 1 0.01% 1 0.02% 1.00
18 Arctic Warfare Magnum (Police) 1.00 1 0.01% 0 0.00% 0.00
19 Steyr Aug 1.00 1 0.01% 0 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills Kills per Death Accuracy Damage per Hit sort-descending.gif Shots per Kill
1 Arctic Warfare Magnum (Police) 26 14 3,787 7 12 12.0000 53.8% 270.5 2.2
2 H&K G3/SG1 Sniper Rifle 79 32 3,158 8 16 16.0000 40.5% 98.7 4.9
3 Sig SG-550 Sniper 76 25 2,357 8 14 14.0000 32.9% 94.3 5.4
4 Desert Eagle .50AE 143 70 5,458 27 35 17.5000 49.0% 78.0 4.1
5 Sig Sauer P-228 150 71 3,323 18 22 22.0000 47.3% 46.8 6.8
6 Bundeswehr Advanced Combat Knife 94 39 1,760 1 9 9.0000 41.5% 45.1 10.4
7 Dual Beretta 96G Elite 132 58 2,584 14 20 20.0000 43.9% 44.6 6.6
8 H&K USP .45 Tactical 139 55 2,324 16 18 18.0000 39.6% 42.3 7.7
9 M249 PARA Light Machine Gun 208 60 2,403 10 18 18.0000 28.8% 40.1 11.6
10 Kalashnikov AK-47 125 51 1,902 7 16 16.0000 40.8% 37.3 7.8
11 Sig Sauer SG-552 Commando 182 59 2,114 9 15 15.0000 32.4% 35.8 12.1
12 Fusil Automatique 197 70 2,361 15 20 20.0000 35.5% 33.7 9.9
13 Colt M4A1 Carbine 170 59 1,982 8 16 16.0000 34.7% 33.6 10.6
14 Galil 199 61 1,986 8 18 18.0000 30.7% 32.6 11.1
15 FN Five-Seven 184 74 2,349 13 20 20.0000 40.2% 31.7 9.2
16 FN P90 359 108 3,147 16 21 21.0000 30.1% 29.1 17.1
17 Steyr Aug 139 49 1,410 5 14 14.0000 35.3% 28.8 9.9
18 Glock 18 Select Fire 179 110 2,922 15 20 1.5385 61.5% 26.6 9.0
19 Ingram MAC-10 339 95 2,480 15 20 20.0000 28.0% 26.1 17.0
20 Steyr Tactical Machine Pistol 419 117 2,857 14 21 21.0000 27.9% 24.4 20.0
21 H&K MP5-Navy 402 119 2,617 15 20 20.0000 29.6% 22.0 20.1
22 H&K UMP45 328 137 2,998 12 20 20.0000 41.8% 21.9 16.4
23 Benelli/H&K M4 Super 90 XM1014 117 116 2,018 16 21 21.0000 99.1% 17.4 5.6




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 H&K UMP45 137 29 22 28 12 7 16 23 20.4% 57.7% 21.9%
2 H&K MP5-Navy 119 38 17 18 15 5 10 16 21.0% 61.3% 17.6%
3 Steyr Tactical Machine Pistol 117 44 22 14 21 12 3 1 20.5% 68.4% 11.1%
4 Benelli/H&K M4 Super 90 XM1014 116 33 23 17 14 7 17 5 26.7% 62.9% 10.3%
5 Glock 18 Select Fire 110 61 16 4 21 5 0 3 19.1% 73.6% 7.3%
6 FN P90 108 27 24 18 21 7 5 6 24.1% 63.9% 12.0%
7 Ingram MAC-10 95 36 19 11 11 9 5 4 16.8% 69.5% 13.7%
8 FN Five-Seven 74 22 18 9 13 3 3 6 21.6% 66.2% 12.2%
9 Sig Sauer P-228 71 28 17 3 10 8 2 3 16.9% 67.6% 15.5%
10 Fusil Automatique 70 19 18 10 6 4 5 8 15.7% 67.1% 17.1%
11 Desert Eagle .50AE 70 30 12 7 14 7 0 0 20.0% 70.0% 10.0%
12 Galil 61 12 11 8 4 7 8 11 19.7% 50.8% 29.5%
13 M249 PARA Light Machine Gun 60 13 14 9 5 5 9 5 23.3% 60.0% 16.7%
14 Sig Sauer SG-552 Commando 59 13 6 12 9 4 6 9 25.4% 52.5% 22.0%
15 Colt M4A1 Carbine 59 11 11 16 9 2 5 5 23.7% 64.4% 11.9%
16 Dual Beretta 96G Elite 58 24 12 5 7 6 2 2 15.5% 70.7% 13.8%
17 H&K USP .45 Tactical 55 34 3 3 7 8 0 0 12.7% 72.7% 14.5%
18 Kalashnikov AK-47 51 8 9 11 9 3 8 3 33.3% 54.9% 11.8%
19 Steyr Aug 49 6 4 9 12 2 8 8 40.8% 38.8% 20.4%
20 H&K G3/SG1 Sniper Rifle 32 8 11 4 5 2 1 1 18.8% 71.9% 9.4%
21 Bundeswehr Advanced Combat Knife 27 7 5 6 4 1 2 2 22.2% 66.7% 11.1%
22 Sig SG-550 Sniper 25 9 4 5 1 2 3 1 16.0% 72.0% 12.0%
23 Arctic Warfare Magnum (Police) 12 7 3 0 2 0 0 0 16.7% 83.3% 0.0%




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 gg_simpsons_castle_fixed 8 0.11% 11 0.7273 5 0.11% 0.6250
2 gg_simpsons_winter_2018 5 0.07% 1 5.0000 4 0.09% 0.8000
3 gg_simpsons_aquila_3 4 0.06% 2 2.0000 2 0.04% 0.5000
4 gg_simpsons_legendary_fun 3 0.04% 3 1.0000 2 0.04% 0.6667
5 gg_simpsons_paradise 3 0.04% 5 0.6000 3 0.06% 1.0000
6 gg_simpsons_sunshine 3 0.04% 11 0.2727 3 0.06% 1.0000
7 gg_simpsons_church_v2 2 0.03% 4 0.5000 2 0.04% 1.0000
8 gg_simpsons_dusty_moschee 2 0.03% 1 2.0000 2 0.04% 1.0000
9 gg_simpsons_p@pys_ethan 1 0.01% 1 1.0000 1 0.02% 1.0000
10 gg_simpsons_winter_2020_v3 1 0.01% 2 0.5000 0 0.00% 0.0000
11 gg_simpsons_forrest 1 0.01% 6 0.1667 1 0.02% 1.0000




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]