
From a total of 13,890,249 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Headshot | 2,325,652 times | 1 |
2 | Pick up the Bomb | 1,625,668 times | 0 |
3 | Drop the Bomb | 1,625,417 times | 0 |
4 | Plant the Bomb | 1,622,336 times | 0 |
5 | Round MVP | 1,573,593 times | 1 |
6 | Start Defusing the Bomb With a Defuse Kit | 1,499,593 times | 0 |
7 | Double Kill (2 kills) | 916,990 times | 1 |
8 | All Counter-Terrorists eliminated | 804,098 times | 0 |
9 | Defuse the Bomb | 544,868 times | 10 |
10 | Counter-Terrorists defused the bomb | 381,177 times | 0 |
11 | All Terrorists eliminated | 372,779 times | 0 |
12 | Start Defusing the Bomb Without a Defuse Kit | 291,472 times | 0 |
13 | Triple Kill (3 kills) | 199,863 times | 2 |
14 | Terrorists bombed the target | 73,840 times | 0 |
15 | Domination (4 kills) | 29,552 times | 3 |
16 | Rampage (5 kills) | 3,085 times | 4 |
17 | Mega Kill (6 kills) | 238 times | 5 |
18 | Ownage (7 kills) | 16 times | 6 |
19 | Ultra Kill (8 kills) | 9 times | 7 |
20 | Killing Spree (9 kills) | 3 times | 8 |
Go to: Retakes
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]