
From a total of 20,043 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Headshot | 14,384 times | 1 |
2 | Double Kill (2 kills) | 1,478 times | 1 |
3 | Arms Race Win | 954 times | 20 |
4 | Revenge | 660 times | 3 |
5 | Triple Kill (3 kills) | 611 times | 2 |
6 | All Terrorists eliminated | 583 times | 0 |
7 | Domination | 515 times | 5 |
8 | All Counter-Terrorists eliminated | 394 times | 0 |
9 | Domination (4 kills) | 299 times | 3 |
10 | Rampage (5 kills) | 96 times | 4 |
11 | Mega Kill (6 kills) | 42 times | 5 |
12 | Ownage (7 kills) | 18 times | 6 |
13 | Ultra Kill (8 kills) | 5 times | 7 |
14 | Unstoppable (11 kills) | 2 times | 10 |
15 | Killing Spree (9 kills) | 2 times | 8 |
Go to: GunGame / Arms Race
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]