
From a total of 161,459 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Round MVP | 53,429 times | 0 |
2 | All Counter-Terrorists eliminated | 29,102 times | 0 |
3 | All Terrorists eliminated | 28,108 times | 0 |
4 | Headshot | 19,489 times | 1 |
5 | Pick up the Bomb | 11,450 times | 2 |
6 | Double Kill (2 kills) | 10,745 times | 1 |
7 | Drop the Bomb | 6,139 times | -2 |
8 | Triple Kill (3 kills) | 966 times | 2 |
9 | Plant the Bomb | 762 times | 10 |
10 | Start Defusing the Bomb With a Defuse Kit | 438 times | 0 |
11 | Defuse the Bomb | 227 times | 10 |
12 | Counter-Terrorists defused the bomb | 227 times | 0 |
13 | Start Defusing the Bomb Without a Defuse Kit | 158 times | 0 |
14 | Terrorists bombed the target | 145 times | 0 |
15 | Domination (4 kills) | 61 times | 3 |
16 | Touch a Hostage | 7 times | 0 |
17 | Rescue a Hostage | 2 times | 5 |
18 | Rampage (5 kills) | 2 times | 4 |
19 | Counter-Terrorists rescued all the hostages | 2 times | 0 |
Go to: Surf Combat
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]