HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Action Statistics

From a total of 59,048,613 earned actions


Rank Action Earned sort-ascending.gif Reward
1 God Like (12+ kills) 633 times 11
2 Unstoppable (11 kills) 649 times 10
3 Monster Kill (10 kills) 1,407 times 9
4 Killing Spree (9 kills) 2,923 times 8
5 Ultra Kill (8 kills) 6,494 times 7
6 Ownage (7 kills) 14,251 times 6
7 Mega Kill (6 kills) 31,753 times 5
8 Rampage (5 kills) 69,570 times 4
9 GunGame Level Down 128,074 times -2
10 Knife steal 152,205 times 8
11 Domination (4 kills) 156,686 times 3
12 Domination 217,325 times 5
13 Triple Kill (3 kills) 363,199 times 2
14 !GunGame WiNNER! 484,348 times 25
15 Revenge 552,213 times 3
16 Double Kill (2 kills) 878,212 times 1
17 Headshot 20,649,249 times 1
18 GunGame Level Up 35,339,422 times 2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]