
From a total of 44,723,432 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | GunGame Level Up | 26,760,992 times | 2 |
2 | Headshot | 15,628,417 times | 1 |
3 | Double Kill (2 kills) | 714,550 times | 1 |
4 | Revenge | 404,567 times | 3 |
5 | !GunGame WiNNER! | 346,382 times | 25 |
6 | Triple Kill (3 kills) | 295,707 times | 2 |
7 | Domination | 170,869 times | 5 |
8 | Domination (4 kills) | 127,680 times | 3 |
9 | Knife steal | 106,187 times | 8 |
10 | GunGame Level Down | 63,973 times | -2 |
11 | Rampage (5 kills) | 56,763 times | 4 |
12 | Mega Kill (6 kills) | 25,841 times | 5 |
13 | Ownage (7 kills) | 11,638 times | 6 |
14 | Ultra Kill (8 kills) | 5,289 times | 7 |
15 | Killing Spree (9 kills) | 2,364 times | 8 |
16 | Monster Kill (10 kills) | 1,155 times | 9 |
17 | God Like (12+ kills) | 533 times | 11 |
18 | Unstoppable (11 kills) | 525 times | 10 |
Go to: GunGame Simpsons (#1 - #3)
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]