HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Action Statistics

From a total of 58,958,532 earned actions


Rank Action Earned sort-descending.gif Reward
1 GunGame Level Up 35,284,267 times 2
2 Headshot 20,619,127 times 1
3 Double Kill (2 kills) 877,434 times 1
4 Revenge 551,137 times 3
5 !GunGame WiNNER! 483,273 times 25
6 Triple Kill (3 kills) 362,871 times 2
7 Domination 216,985 times 5
8 Domination (4 kills) 156,525 times 3
9 Knife steal 151,828 times 8
10 GunGame Level Down 127,546 times -2
11 Rampage (5 kills) 69,495 times 4
12 Mega Kill (6 kills) 31,718 times 5
13 Ownage (7 kills) 14,234 times 6
14 Ultra Kill (8 kills) 6,484 times 7
15 Killing Spree (9 kills) 2,921 times 8
16 Monster Kill (10 kills) 1,406 times 9
17 Unstoppable (11 kills) 648 times 10
18 God Like (12+ kills) 633 times 11







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]