
From a total of 6,262,936 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Headshot | 5,200,094 times | 1 |
2 | Revenge | 470,737 times | 3 |
3 | Double Kill (2 kills) | 239,558 times | 1 |
4 | Domination | 116,946 times | 5 |
5 | Triple Kill (3 kills) | 107,741 times | 2 |
6 | Domination (4 kills) | 51,876 times | 3 |
7 | Rampage (5 kills) | 26,208 times | 4 |
8 | Mega Kill (6 kills) | 14,257 times | 5 |
9 | Pick up the Bomb | 9,093 times | 2 |
10 | Ownage (7 kills) | 7,909 times | 6 |
11 | Ultra Kill (8 kills) | 4,688 times | 7 |
12 | Round MVP | 2,831 times | 0 |
13 | Killing Spree (9 kills) | 2,802 times | 8 |
14 | God Like (12+ kills) | 2,301 times | 11 |
15 | Monster Kill (10 kills) | 1,776 times | 9 |
16 | All Counter-Terrorists eliminated | 1,537 times | 0 |
17 | All Terrorists eliminated | 1,466 times | 0 |
18 | Unstoppable (11 kills) | 1,116 times | 10 |
Go to: Deathmatch - Dust2_Unlimited
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]