
From a total of 4,500,368 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Headshot | 3,747,091 times | 1 |
2 | Revenge | 337,305 times | 3 |
3 | Double Kill (2 kills) | 171,058 times | 1 |
4 | Domination | 81,352 times | 5 |
5 | Triple Kill (3 kills) | 77,225 times | 2 |
6 | Domination (4 kills) | 36,955 times | 3 |
7 | Rampage (5 kills) | 18,673 times | 4 |
8 | Mega Kill (6 kills) | 10,081 times | 5 |
9 | Ownage (7 kills) | 5,559 times | 6 |
10 | Pick up the Bomb | 4,795 times | 2 |
11 | Ultra Kill (8 kills) | 3,263 times | 7 |
12 | Killing Spree (9 kills) | 1,927 times | 8 |
13 | God Like (12+ kills) | 1,539 times | 11 |
14 | Monster Kill (10 kills) | 1,265 times | 9 |
15 | Unstoppable (11 kills) | 754 times | 10 |
16 | Round MVP | 716 times | 0 |
17 | All Terrorists eliminated | 406 times | 0 |
18 | All Counter-Terrorists eliminated | 404 times | 0 |
Go to: Deathmatch - Dust2_Unlimited
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]