
From a total of 8,873 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Headshot | 3,127 times | 1 |
2 | Round MVP | 1,284 times | 0 |
3 | Pick up the Bomb | 831 times | 2 |
4 | All Counter-Terrorists eliminated | 765 times | 0 |
5 | All Terrorists eliminated | 548 times | 0 |
6 | Double Kill (2 kills) | 350 times | 1 |
7 | Plant the Bomb | 313 times | 10 |
8 | Drop the Bomb | 309 times | -2 |
9 | Revenge | 293 times | 3 |
10 | Terrorists bombed the target | 230 times | 0 |
11 | Counter-Terrorists defused the bomb | 188 times | 0 |
12 | Start Defusing the Bomb With a Defuse Kit | 175 times | 0 |
13 | Domination | 145 times | 5 |
14 | Defuse the Bomb | 145 times | 10 |
15 | Triple Kill (3 kills) | 92 times | 2 |
16 | Start Defusing the Bomb Without a Defuse Kit | 61 times | 0 |
17 | Domination (4 kills) | 15 times | 3 |
18 | Rampage (5 kills) | 1 times | 4 |
19 | Mega Kill (6 kills) | 1 times | 5 |
Go to: SchlachtHof :|: Dust2 Only
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]