
From a total of 26,604 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Headshot | 9,392 times | 1 |
2 | Round MVP | 3,914 times | 0 |
3 | Pick up the Bomb | 2,530 times | 2 |
4 | All Counter-Terrorists eliminated | 2,310 times | 0 |
5 | All Terrorists eliminated | 1,603 times | 0 |
6 | Double Kill (2 kills) | 1,015 times | 1 |
7 | Plant the Bomb | 959 times | 10 |
8 | Drop the Bomb | 939 times | -2 |
9 | Revenge | 866 times | 3 |
10 | Terrorists bombed the target | 709 times | 0 |
11 | Counter-Terrorists defused the bomb | 544 times | 0 |
12 | Start Defusing the Bomb With a Defuse Kit | 506 times | 0 |
13 | Domination | 451 times | 5 |
14 | Defuse the Bomb | 428 times | 10 |
15 | Start Defusing the Bomb Without a Defuse Kit | 212 times | 0 |
16 | Triple Kill (3 kills) | 198 times | 2 |
17 | Domination (4 kills) | 26 times | 3 |
18 | Rampage (5 kills) | 1 times | 4 |
19 | Mega Kill (6 kills) | 1 times | 5 |
Go to: SchlachtHof :|: Dust2 Only
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]