HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Action Details

Domination from a total of 139 achievements (Last 28 Days)
Back to Action Statistics
Rank Player sort-descending.gif Achieved Skill Bonus Total
1  Yayaa 2 10
2  t_iller 1 5
3  Steve_Mc_Skeeve 2 10
4  Steal1h 1 5
5  sophia.simsalabim 14 70
6  Sir_Qualitod 1 5
7  MuH 4 20
8  Innadeyard 1 5
9  FehlerMKK 47 235
10  Chippi Chippi Chappa Chappa 4 20
11  Charliese0407 55 275
12  Brachior 2 10
13  [TR]-BaRiS<< 5 25


  Action Victim Details

Victims of Domination (Last 28 Days)
Rank Player sort-descending.gif Times Victimized Skill Bonus Total
1  Zo² | T_R 1 -5
2  Yayaa 1 -5
3  Teufelsschmand 2 -10
4  Steve_Mc_Skeeve 5 -25
5  Spock 1 -5
6  sophia.simsalabim 73 -365
7  onehillmore 1 -5
8  nerox 1 -5
9  MuH 5 -25
10  Killer Elite 1 -5
11  FehlerMKK 42 -210
12  endu10 1 -5
13  Emperor 1 -5
14  Chippi Chippi Chappa Chappa 2 -10
15  Charliese0407 24 -120
16  Brachior 1 -5
17  [TR]-BaRiS<< 3 -15





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]